Craig Goodwin
Midfielder,
Adelaide United
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2011-12 | 4 | 3 | 300 | 0 | 0 | 0 | 0 | ||
2012-13 | 25 | 21 | 1,821 | 3 | 3 | 4 | 0 | ||
2013-14 | 19 | 11 | 980 | 2 | 2 | 1 | 0 | ||
2014-15 | 29 | 25 | 2,158 | 6 | 6 | 3 | 0 | ||
2015-16 | 26 | 26 | 2,330 | 4 | 4 | 7 | 0 | ||
2018-19 | 29 | 29 | 2,656 | 10 | 10 | 6 | 0 | ||
2020-21 | 18 | 18 | 1,575 | 8 | 8 | 2 | 0 | ||
2021-22 | 27 | 23 | 2,175 | 10 | 10 | 4 | 0 | ||
2022-23 | 28 | 27 | 2,431 | 15 | 15 | 3 | 0 | ||
Totals: | 205 | 183 | 16,426 | 58 | 58 | 30 | 0 | ||
157 | 148 | 13,325 | 53 | 53 | 25 | 0 | |||
44 | 32 | 2,801 | 5 | 5 | 5 | 0 | |||
4 | 3 | 300 | 0 | 0 | 0 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sat 22/08/2015 | PS | W4-3 | W | ![]() | 86' | |||
Fri 09/10/2015 | 1 | D0-0 | D | 90 mins | ||||
![]() | 88' | |||||||
Fri 16/10/2015 | 2 | D1-1 | D | 90 mins | ||||
![]() | 88' | |||||||
Sun 25/10/2015 | 3 | L3-1 | L | 90 mins | ||||
Sat 31/10/2015 | 4 | L3-0 | L | 90 mins | ||||
Thu 05/11/2015 | 5 | L2-4 | L | 90 mins | ||||
![]() | 5' | |||||||
Fri 13/11/2015 | 6 | L4-2 | L | 90 mins | ||||
![]() | 3' | |||||||
![]() | 65' | |||||||
Sun 22/11/2015 | 7 | D0-0 | D | 90 mins | ||||
Sat 28/11/2015 | 8 | L2-1 | L | 90 mins | ||||
![]() | 46' | |||||||
Fri 11/12/2015 | 10 | W2-1 | W | 90 mins | ||||
Fri 18/12/2015 | 11 | D0-0 | D | 89 mins | ||||
Sat 26/12/2015 | 12 | W3-0 | W | 90 mins | ||||
![]() | 73' | |||||||
Fri 01/01/2016 | 13 | D0-0 | D | 90 mins | ||||
Sat 09/01/2016 | 14 | W1-3 | W | 90 mins | ||||
![]() | 90' | |||||||
Sat 16/01/2016 | 15 | W3-1 | W | 90 mins | ||||
![]() | 60' | |||||||
Fri 22/01/2016 | 16 | W1-4 | W | 90 mins | ||||
Sun 31/01/2016 | 17 | W1-0 | W | 90 mins | ||||
Sun 14/02/2016 | 19 | W2-3 | W | 90 mins | ||||
Fri 19/02/2016 | 20 | W0-1 | W | 90 mins | ||||
Sat 05/03/2016 | 22 | W0-4 | W | 90 mins | ||||
Fri 11/03/2016 | 23 | L0-1 | L | 90 mins | ||||
![]() | 86' | |||||||
Sat 19/03/2016 | 24 | D0-0 | D | 90 mins | ||||
Sun 27/03/2016 | 25 | W4-2 | W | 90 mins | ||||
Sat 02/04/2016 | 26 | W0-2 | W | 90 mins | ||||
Fri 08/04/2016 | 27 | W0-2 | W | 90 mins | ||||
Fri 22/04/2016 | F2 | W4-1 | W | 81 mins | ||||
![]() | 36' | |||||||
Sun 01/05/2016 | F3 | W3-1 | W | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 (0%) | 0 | 2 (50%) | 2 | 2 (50%) | 2 | 0 | 0 | 1 | 0 | ||
19 | 14 (73.68%) | 14 | 1 (5.26%) | 1 | 4 (21.05%) | 4 | 7 | 7 | 1 | 0 | ||
22 | 11 (50%) | 11 | 1 (4.55%) | 1 | 10 (45.45%) | 10 | 6 | 6 | 4 | 0 | ||
1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
5 | 3 (60%) | 3 | 0 (0%) | 0 | 2 (40%) | 2 | 2 | 2 | 2 | 0 | ||
25 | 10 (40%) | 10 | 7 (28%) | 7 | 8 (32%) | 8 | 4 | 4 | 6 | 0 | ||
22 | 7 (31.82%) | 7 | 8 (36.36%) | 8 | 7 (31.82%) | 7 | 5 | 5 | 4 | 0 | ||
15 | 8 (53.33%) | 8 | 4 (26.67%) | 4 | 3 (20%) | 3 | 6 | 6 | 1 | 0 | ||
22 | 7 (31.82%) | 7 | 5 (22.73%) | 5 | 10 (45.45%) | 10 | 4 | 4 | 3 | 0 | ||
21 | 8 (38.1%) | 8 | 6 (28.57%) | 6 | 7 (33.33%) | 7 | 8 | 8 | 2 | 0 | ||
22 | 10 (45.45%) | 10 | 6 (27.27%) | 6 | 6 (27.27%) | 6 | 10 | 10 | 3 | 0 | ||
6 | 3 (50%) | 3 | 1 (16.67%) | 1 | 2 (33.33%) | 2 | 2 | 2 | 1 | 0 | ||
21 | 7 (33.33%) | 7 | 8 (38.1%) | 8 | 6 (28.57%) | 6 | 4 | 4 | 2 | 0 | ||
Total: | Total: | 205 | 89 (43.41%) | 89 | 49 (23.9%) | 49 | 67 (32.68%) | 67 | 58 | 58 | 30 | 0 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
25 | |
7 | |
7 | |
3 | |
3 | |
2 | |
2 | |
2 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 10 |
16-30 mins | 9 |
31-45 mins | 6 |
46-60 mins | 10 |
61-75 mins | 14 |
76-90 mins | 9 |