Kusini Yengi
Forward,
Adelaide United
9
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2019-20 | 3 | 0 | 74 | 0 | 0 | 0 | 0 | ||
2020-21 | 16 | 7 | 764 | 4 | 4 | 4 | 0 | ||
2021-22 | 7 | 6 | 490 | 2 | 2 | 1 | 0 | ||
Total: | 26 | 13 | 1,328 | 6 | 6 | 5 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sat 20/11/2021 | 1 | D1-1 | D | 76 mins | ||||
![]() | 22' | |||||||
Sat 27/11/2021 | 2 | D2-2 | D | 90 mins | ||||
Sat 04/12/2021 | 3 | D0-0 | D | 90 mins | ||||
Sat 11/12/2021 | 4 | L1-2 | L | 71 mins | ||||
![]() | 26' | |||||||
Sun 08/05/2022 | 25 | W2-1 | W | 61 mins | ||||
Sun 15/05/2022 | F1 | W3-1 | W | 87 mins | ||||
![]() | 67' | |||||||
Wed 18/05/2022 | F2 | D0-0 | D | 16 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 0 | 0 | 1 | 0 | ||
3 | 2 (66.67%) | 2 | 0 (0%) | 0 | 1 (33.33%) | 1 | 2 | 2 | 1 | 0 | ||
4 | 1 (25%) | 1 | 2 (50%) | 2 | 1 (25%) | 1 | 0 | 0 | 0 | 0 | ||
4 | 2 (50%) | 2 | 0 (0%) | 0 | 2 (50%) | 2 | 1 | 1 | 1 | 0 | ||
2 | 1 (50%) | 1 | 0 (0%) | 0 | 1 (50%) | 1 | 1 | 1 | 1 | 0 | ||
3 | 0 (0%) | 0 | 1 (33.33%) | 1 | 2 (66.67%) | 2 | 2 | 2 | 0 | 0 | ||
1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 1 | 0 | ||
2 | 0 (0%) | 0 | 1 (50%) | 1 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
2 | 1 (50%) | 1 | 1 (50%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
2 | 1 (50%) | 1 | 0 (0%) | 0 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
Total: | Total: | 26 | 10 (38.46%) | 10 | 6 (23.08%) | 6 | 10 (38.46%) | 10 | 6 | 6 | 5 | 0 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
2 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 1 |
16-30 mins | 2 |
31-45 mins | 0 |
46-60 mins | 1 |
61-75 mins | 2 |
76-90 mins | 0 |