2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
Statistics
From the Statistics section, you access stats and statistics on the A-League, including player statistics, club statistics, referee statistics, manager statistics, stadium statistics, achievement statistics and attendance statistics, on various aspects such as goal scoring, cards, appearances, penalties given, average attendances, and single game and single round statistics.
| Games Hosted | Average goals per game |
| Stadium | Average goals per game |
|---|---|
| ANZ Stadium | 3 |
| Westpac Stadium | 2.89 |
| AAMI Park | 2.84 |
| Etihad Stadium | 2.8 |
| Hindmarsh Stadium | 2.79 |
| Adelaide Oval | 2.75 |
| Bluetongue Stadium | 2.74 |
| NIB Stadium | 2.74 |
| North Harbour Stadium | 2.71 |
| Allianz Stadium | 2.68 |
| Suncorp Stadium | 2.63 |
| Hunter Stadium | 2.63 |
| Dairy Farmers Stadium | 2.59 |
| Campbelltown Stadium | 2.5 |
| Olympic Park | 2.38 |
| Parramatta Stadium | 2.38 |
| Skilled Park | 2.33 |
| AMI Stadium | 2 |
| Aurora Stadium | 2 |
| Carrington Park | 2 |
| Jubilee Oval | 2 |
| Port Macquarie Regional Stadium | 2 |
| Canberra Stadium | 1.5 |
| Eden Park | 1.5 |
| Forsyth Barr Stadium | 1.5 |
| Patersons Stadium | 1.5 |
| FMG Stadium | 1 |
| LaTrobe City Stadium | 1 |
* This record excludes figures from Pre-Season games














