Polytec StadiumHome stadium for
Central Coast
Active
Top goal scorers
| Player | Scored for | Scored for | Total |
|---|---|---|---|
| 38 | |||
| 21 | |||
| 16 | |||
| 14 | |||
| 13 | |||
| 12 | |||
| 12 | |||
| 12 | |||
| 11 | |||
| 11 |
Most Referee Appearances
Club Statistics
| Club | Club | Games | Wins | Draws | Losses | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 30 | 11 (36.67%) | 2 (6.67%) | 17 (56.67%) | 36 | 47 | -11 | ||
| 2 | 2 (100%) | 0 (0%) | 0 (0%) | 6 | 2 | +4 | ||
| 32 | 21 (65.63%) | 6 (18.75%) | 5 (15.63%) | 63 | 39 | +24 | ||
| 269 | 110 (40.89%) | 62 (23.05%) | 97 (36.06%) | 398 | 387 | +11 | ||
| 6 | 1 (16.67%) | 3 (50%) | 2 (33.33%) | 5 | 8 | -3 | ||
| 7 | 3 (42.86%) | 3 (42.86%) | 1 (14.29%) | 13 | 11 | +2 | ||
| 21 | 4 (19.05%) | 7 (33.33%) | 10 (47.62%) | 29 | 33 | -4 | ||
| 27 | 9 (33.33%) | 8 (29.63%) | 10 (37.04%) | 40 | 40 | 0 | ||
| 3 | 1 (33.33%) | 1 (33.33%) | 1 (33.33%) | 2 | 1 | +1 | ||
| 35 | 8 (22.86%) | 11 (31.43%) | 16 (45.71%) | 42 | 55 | -13 | ||
| 4 | 0 (0%) | 2 (50%) | 2 (50%) | 4 | 6 | -2 | ||
| 28 | 7 (25%) | 5 (17.86%) | 16 (57.14%) | 28 | 41 | -13 | ||
| 29 | 12 (41.38%) | 7 (24.14%) | 10 (34.48%) | 55 | 49 | +6 | ||
| 22 | 9 (40.91%) | 4 (18.18%) | 9 (40.91%) | 33 | 35 | -2 | ||
| 7 | 1 (14.29%) | 0 (0%) | 6 (85.71%) | 7 | 16 | -9 | ||
| 18 | 9 (50%) | 3 (16.67%) | 6 (33.33%) | 29 | 20 | +9 |
Upcoming Matches
| Season | Rnd | Date | Crowd | Fixture | Fixture | |
|---|---|---|---|---|---|---|
| 2025-26 | 23 | Sat 04/04/2026 | - | Central Coast Mariners vs Perth Glory | CCM vs PER | |
| 2025-26 | 24 | Fri 10/04/2026 | - | Central Coast Mariners vs Brisbane Roar | CCM vs BRI |