Bernie Ibini-Isei
Forward,
Western Sydney
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2009-10 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | ||
2010-11 | 4 | 2 | 161 | 1 | 1 | 0 | 0 | ||
2011-12 | 29 | 19 | 1,748 | 7 | 7 | 0 | 0 | ||
2012-13 | 27 | 18 | 1,752 | 7 | 7 | 1 | 0 | ||
2013-14 | 16 | 8 | 850 | 6 | 6 | 2 | 0 | ||
2014-15 | 28 | 28 | 2,419 | 7 | 7 | 3 | 0 | ||
2016-17 | 20 | 1 | 534 | 3 | 3 | 1 | 0 | ||
2019-20 | 6 | 3 | 252 | 1 | 1 | 0 | 0 | ||
2020-21 | 26 | 14 | 1,289 | 4 | 4 | 2 | 0 | ||
2021-22 | 20 | 10 | 974 | 1 | 1 | 2 | 0 | ||
Total: | 177 | 103 | 10,003 | 37 | 37 | 11 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sat 30/10/2021 | PS | W3-2 | W | ![]() | - | |||
Sat 20/11/2021 | 1 | D0-0 | D | 88 mins | ||||
Sun 28/11/2021 | 2 | D2-2 | D | 90 mins | ||||
![]() | 42' | |||||||
Fri 03/12/2021 | 3 | W0-2 | W | 74 mins | ||||
Sat 11/12/2021 | 4 | L0-2 | L | 90 mins | ||||
Sat 18/12/2021 | 5 | L2-0 | L | 63 mins | ||||
Sat 29/01/2022 | 12 | L3-0 | L | 30 mins | ||||
Wed 02/02/2022 | 9 | W1-0 | W | 30 mins | ||||
![]() | 70' | |||||||
Sat 05/02/2022 | 7 | L0-1 | L | 1 mins | ||||
Fri 11/02/2022 | 14 | L1-3 | L | 20 mins | ||||
Wed 16/02/2022 | 10 | W2-0 | W | 30 mins | ||||
Sun 20/02/2022 | 15 | L3-2 | L | 22 mins | ||||
Sat 05/03/2022 | 17 | W2-0 | W | 22 mins | ||||
Sat 12/03/2022 | 18 | L3-1 | L | 17 mins | ||||
Wed 16/03/2022 | 8 | W1-2 | W | 73 mins | ||||
![]() | 45' | |||||||
Sun 20/03/2022 | 19 | D0-0 | D | 71 mins | ||||
Sun 27/03/2022 | 20 | D1-1 | D | 90 mins | ||||
Sat 02/04/2022 | 24 | L3-2 | L | 1 mins | ||||
Sat 09/04/2022 | 23 | D1-1 | D | 90 mins | ||||
Thu 05/05/2022 | 16 | L1-2 | L | 14 mins | ||||
Sun 08/05/2022 | 11 | D1-1 | D | 58 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 11 (57.89%) | 11 | 4 (21.05%) | 4 | 4 (21.05%) | 4 | 4 | 4 | 2 | 0 | ||
22 | 8 (36.36%) | 8 | 7 (31.82%) | 7 | 7 (31.82%) | 7 | 3 | 3 | 1 | 0 | ||
9 | 6 (66.67%) | 6 | 2 (22.22%) | 2 | 1 (11.11%) | 1 | 1 | 1 | 0 | 0 | ||
4 | 1 (25%) | 1 | 3 (75%) | 3 | 0 (0%) | 0 | 2 | 2 | 0 | 0 | ||
5 | 0 (0%) | 0 | 2 (40%) | 2 | 3 (60%) | 3 | 0 | 0 | 1 | 0 | ||
14 | 8 (57.14%) | 8 | 1 (7.14%) | 1 | 5 (35.71%) | 5 | 2 | 2 | 0 | 0 | ||
19 | 7 (36.84%) | 7 | 7 (36.84%) | 7 | 5 (26.32%) | 5 | 2 | 2 | 0 | 0 | ||
16 | 10 (62.5%) | 10 | 4 (25%) | 4 | 2 (12.5%) | 2 | 6 | 6 | 2 | 0 | ||
18 | 12 (66.67%) | 12 | 0 (0%) | 0 | 6 (33.33%) | 6 | 7 | 7 | 2 | 0 | ||
15 | 8 (53.33%) | 8 | 3 (20%) | 3 | 4 (26.67%) | 4 | 0 | 0 | 0 | 0 | ||
20 | 11 (55%) | 11 | 4 (20%) | 4 | 5 (25%) | 5 | 7 | 7 | 2 | 0 | ||
5 | 3 (60%) | 3 | 0 (0%) | 0 | 2 (40%) | 2 | 1 | 1 | 0 | 0 | ||
11 | 5 (45.45%) | 5 | 3 (27.27%) | 3 | 3 (27.27%) | 3 | 2 | 2 | 1 | 0 | ||
Total: | Total: | 177 | 90 (50.85%) | 90 | 40 (22.6%) | 40 | 47 (26.55%) | 47 | 37 | 37 | 11 | 0 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
13 | |
5 | |
4 | |
3 | |
3 | |
2 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 6 |
16-30 mins | 5 |
31-45 mins | 7 |
46-60 mins | 7 |
61-75 mins | 4 |
76-90 mins | 8 |