Dimitri Petratos
        
    Forward, 
Western Sydney					
				
								
		Inactive
	
							
									History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 16 | 10 | 1,005 | 3 | 3 | 0 | 0 | ||
| 2011-12 | 13 | 6 | 598 | 2 | 2 | 1 | 0 | ||
| 2012-13 | 1 | 1 | 51 | 0 | 0 | 1 | 0 | ||
| 2013-14 | 27 | 18 | 1,743 | 5 | 5 | 0 | 0 | ||
| 2014-15 | 24 | 20 | 1,716 | 1 | 1 | 0 | 0 | ||
| 2015-16 | 29 | 25 | 2,092 | 7 | 7 | 4 | 0 | ||
| 2016-17 | 14 | 12 | 986 | 2 | 2 | 1 | 0 | ||
| 2017-18 | 27 | 27 | 2,411 | 10 | 10 | 4 | 0 | ||
| 2018-19 | 26 | 25 | 2,284 | 7 | 7 | 1 | 0 | ||
| 2019-20 | 26 | 23 | 2,160 | 5 | 5 | 2 | 0 | ||
| 2021-22 | 23 | 15 | 1,364 | 3 | 3 | 2 | 0 | ||
| Totals: | 226 | 182 | 16,410 | 45 | 45 | 16 | 0 | ||
| 94 | 75 | 6,537 | 15 | 15 | 5 | 0 | |||
| 79 | 75 | 6,855 | 22 | 22 | 7 | 0 | |||
| 30 | 17 | 1,654 | 5 | 5 | 2 | 0 | |||
| 23 | 15 | 1,364 | 3 | 3 | 2 | 0 | 
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sun 24/08/2014 | PS | W4-0 | W | 6' | ||||
| Sun 12/10/2014 | 1 | L1-2 | L | 90 mins | ||||
| Sun 19/10/2014 | 2 | L3-2 | L | 90 mins | ||||
| Fri 24/10/2014 | 3 | L0-2 | L | 90 mins | ||||
| Sat 08/11/2014 | 5 | L1-3 | L | 45 mins | ||||
| Fri 14/11/2014 | 6 | W0-4 | W | 82 mins | ||||
| Fri 21/11/2014 | 7 | L1-0 | L | 90 mins | ||||
| Sat 29/11/2014 | 8 | D1-1 | D | 59 mins | ||||
| Wed 03/12/2014 | 4 | W0-1 | W | 90 mins | ||||
| Sun 07/12/2014 | 9 | L1-0 | L | 90 mins | ||||
| Fri 12/12/2014 | 10 | W0-1 | W | 79 mins | ||||
| Sat 27/12/2014 | 12 | D3-3 | D | 90 mins | ||||
| Tue 30/12/2014 | 13 | D0-0 | D | 90 mins | ||||
| Sun 04/01/2015 | 14 | L3-0 | L | 90 mins | ||||
| Sat 28/02/2015 | 19 | D2-2 | D | 26 mins | ||||
| Sun 08/03/2015 | 20 | W1-0 | W | 13 mins | ||||
| Sun 15/03/2015 | 21 | L5-4 | L | 90 mins | ||||
| 90' | ||||||||
| Sun 22/03/2015 | 22 | L1-2 | L | 70 mins | ||||
| Wed 25/03/2015 | 11 | L1-4 | L | 45 mins | ||||
| Sat 28/03/2015 | 23 | L1-0 | L | 90 mins | ||||
| Thu 02/04/2015 | 24 | W6-1 | W | 26 mins | ||||
| Sat 11/04/2015 | 25 | W2-3 | W | 26 mins | ||||
| Wed 15/04/2015 | 18 | L1-2 | L | 75 mins | ||||
| Sat 18/04/2015 | 26 | L0-1 | L | 90 mins | ||||
| Fri 24/04/2015 | 27 | W2-1 | W | 90 mins | 
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 10 (43.48%)  | 10 | 5 (21.74%)  | 5 | 8 (34.78%)  | 8 | 2 | 2 | 2 | 0 | ||
| 14 | 6 (42.86%)  | 6 | 3 (21.43%)  | 3 | 5 (35.71%)  | 5 | 5 | 5 | 1 | 0 | ||
| 24 | 13 (54.17%)  | 13 | 6 (25%)  | 6 | 5 (20.83%)  | 5 | 11 | 11 | 3 | 0 | ||
| 4 | 2 (50%)  | 2 | 1 (25%)  | 1 | 1 (25%)  | 1 | 1 | 1 | 1 | 0 | ||
| 3 | 0 (0%)  | 0 | 1 (33.33%)  | 1 | 2 (66.67%)  | 2 | 0 | 0 | 2 | 0 | ||
| 24 | 6 (25%)  | 6 | 4 (16.67%)  | 4 | 14 (58.33%)  | 14 | 3 | 3 | 1 | 0 | ||
| 24 | 9 (37.5%)  | 9 | 4 (16.67%)  | 4 | 11 (45.83%)  | 11 | 4 | 4 | 1 | 0 | ||
| 17 | 7 (41.18%)  | 7 | 4 (23.53%)  | 4 | 6 (35.29%)  | 6 | 0 | 0 | 2 | 0 | ||
| 1 | 0 (0%)  | 0 | 0 (0%)  | 0 | 1 (100%)  | 1 | 0 | 0 | 0 | 0 | ||
| 22 | 9 (40.91%)  | 9 | 6 (27.27%)  | 6 | 7 (31.82%)  | 7 | 1 | 1 | 0 | 0 | ||
| 24 | 8 (33.33%)  | 8 | 8 (33.33%)  | 8 | 8 (33.33%)  | 8 | 8 | 8 | 2 | 0 | ||
| 19 | 9 (47.37%)  | 9 | 2 (10.53%)  | 2 | 8 (42.11%)  | 8 | 3 | 3 | 0 | 0 | ||
| 5 | 2 (40%)  | 2 | 1 (20%)  | 1 | 2 (40%)  | 2 | 0 | 0 | 0 | 0 | ||
| 22 | 12 (54.55%)  | 12 | 7 (31.82%)  | 7 | 3 (13.64%)  | 3 | 7 | 7 | 1 | 0 | ||
| Total: | Total: | 226 | 93 (41.15%)  | 93 | 52 (23.01%)  | 52 | 81 (35.84%)  | 81 | 45 | 45 | 16 | 0 | 
Goals (Stadium) Statistics
| Stadium | Goals | 
|---|---|
| 12 | |
| 7 | |
| 7 | |
| 5 | |
| 3 | |
| 3 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | 
Goals (Time Scored) Statistics
| Period | Goals | 
|---|---|
| 1-15 mins | 3 | 
| 16-30 mins | 9 | 
| 31-45 mins | 8 | 
| 46-60 mins | 5 | 
| 61-75 mins | 6 | 
| 76-90 mins | 14 |