Marco Rojas
Forward,
Wellington Phoenix
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2009-10 | 4 | 0 | 60 | 0 | 0 | 0 | 0 | ||
2010-11 | 17 | 10 | 921 | 2 | 2 | 0 | 0 | ||
2011-12 | 23 | 15 | 1,299 | 0 | 0 | 0 | 0 | ||
2012-13 | 27 | 27 | 2,327 | 15 | 15 | 1 | 0 | ||
2016-17 | 25 | 24 | 2,111 | 12 | 12 | 0 | 0 | ||
2019-20 | 10 | 8 | 742 | 6 | 6 | 2 | 0 | ||
2020-21 | 7 | 7 | 434 | 0 | 0 | 0 | 0 | ||
2021-22 | 27 | 22 | 1,766 | 6 | 6 | 2 | 0 | ||
2023-24 | 8 | 3 | 383 | 2 | 2 | 0 | 0 | ||
2024-25 | 7 | 2 | 220 | 0 | 0 | 0 | 0 | ||
Totals: | 155 | 118 | 10,263 | 43 | 43 | 5 | 0 | ||
119 | 103 | 8,679 | 39 | 39 | 5 | 0 | |||
28 | 12 | 1,201 | 2 | 2 | 0 | 0 | |||
8 | 3 | 383 | 2 | 2 | 0 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sat 08/10/2011 | 1 | D0-0 | D | 90 mins | ||||
Fri 14/10/2011 | 2 | L1-0 | L | 67 mins | ||||
Sat 22/10/2011 | 3 | D0-0 | D | 72 mins | ||||
Sun 30/10/2011 | 4 | W1-2 | W | 27 mins | ||||
Sat 12/11/2011 | 6 | D0-0 | D | 87 mins | ||||
Sun 20/11/2011 | 7 | D2-2 | D | 46 mins | ||||
Sun 27/11/2011 | 8 | W3-2 | W | 72 mins | ||||
Sat 03/12/2011 | 9 | L3-1 | L | 66 mins | ||||
Sat 10/12/2011 | 10 | D1-1 | D | 16 mins | ||||
Sun 18/12/2011 | 11 | W3-1 | W | 15 mins | ||||
Fri 23/12/2011 | 12 | L3-2 | L | 36 mins | ||||
Wed 04/01/2012 | 13b | L2-0 | L | 24 mins | ||||
Sat 07/01/2012 | 14 | W2-1 | W | 16 mins | ||||
Sun 22/01/2012 | 16 | L4-1 | L | 90 mins | ||||
Thu 26/01/2012 | 17 | D2-2 | D | 27 mins | ||||
Wed 01/02/2012 | 17 | D1-1 | D | 90 mins | ||||
Sat 04/02/2012 | 18 | D0-0 | D | 90 mins | ||||
Fri 10/02/2012 | 19 | W2-1 | W | 69 mins | ||||
Sat 18/02/2012 | 20 | L3-2 | L | 90 mins | ||||
Sat 25/02/2012 | 21 | D1-1 | D | 55 mins | ||||
Sat 03/03/2012 | 22 | L1-3 | L | 45 mins | ||||
Sat 10/03/2012 | 23 | L1-0 | L | 90 mins | ||||
Fri 16/03/2012 | 24 | W3-0 | W | 19 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 9 (56.25%) | 9 | 2 (12.5%) | 2 | 5 (31.25%) | 5 | 6 | 6 | 0 | 0 | ||
3 | 0 (0%) | 0 | 0 (0%) | 0 | 3 (100%) | 3 | 0 | 0 | 0 | 0 | ||
12 | 3 (25%) | 3 | 4 (33.33%) | 4 | 5 (41.67%) | 5 | 1 | 1 | 0 | 0 | ||
16 | 6 (37.5%) | 6 | 5 (31.25%) | 5 | 5 (31.25%) | 5 | 4 | 4 | 0 | 0 | ||
4 | 1 (25%) | 1 | 2 (50%) | 2 | 1 (25%) | 1 | 0 | 0 | 0 | 0 | ||
4 | 2 (50%) | 2 | 0 (0%) | 0 | 2 (50%) | 2 | 1 | 1 | 1 | 0 | ||
16 | 7 (43.75%) | 7 | 4 (25%) | 4 | 5 (31.25%) | 5 | 7 | 7 | 0 | 0 | ||
5 | 3 (60%) | 3 | 2 (40%) | 2 | 0 (0%) | 0 | 3 | 3 | 0 | 0 | ||
14 | 8 (57.14%) | 8 | 2 (14.29%) | 2 | 4 (28.57%) | 4 | 7 | 7 | 0 | 0 | ||
2 | 1 (50%) | 1 | 1 (50%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
16 | 9 (56.25%) | 9 | 3 (18.75%) | 3 | 4 (25%) | 4 | 4 | 4 | 2 | 0 | ||
16 | 3 (18.75%) | 3 | 5 (31.25%) | 5 | 8 (50%) | 8 | 3 | 3 | 1 | 0 | ||
14 | 9 (64.29%) | 9 | 1 (7.14%) | 1 | 4 (28.57%) | 4 | 7 | 7 | 1 | 0 | ||
9 | 3 (33.33%) | 3 | 3 (33.33%) | 3 | 3 (33.33%) | 3 | 0 | 0 | 0 | 0 | ||
8 | 2 (25%) | 2 | 2 (25%) | 2 | 4 (50%) | 4 | 0 | 0 | 0 | 0 | ||
Total: | Total: | 155 | 66 (42.58%) | 66 | 36 (23.23%) | 36 | 53 (34.19%) | 53 | 43 | 43 | 5 | 0 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
21 | |
9 | |
4 | |
3 | |
3 | |
2 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 5 |
16-30 mins | 10 |
31-45 mins | 3 |
46-60 mins | 11 |
61-75 mins | 11 |
76-90 mins | 3 |