Tim Brown
Midfielder,
Wellington Phoenix
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2006-07 | 10 | 6 | 625 | 1 | 1 | 1 | 0 | ||
2007-08 | 11 | 8 | 737 | 0 | 0 | 5 | 0 | ||
2008-09 | 17 | 15 | 1,304 | 3 | 3 | 4 | 1 | ||
2009-10 | 27 | 27 | 2,436 | 8 | 8 | 7 | 0 | ||
2010-11 | 30 | 30 | 2,639 | 6 | 6 | 7 | 0 | ||
2011-12 | 27 | 27 | 2,460 | 6 | 6 | 9 | 1 | ||
Total: | 122 | 113 | 10,201 | 24 | 24 | 33 | 2 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 09/10/2011 | 1 | D1-1 | D | 90 mins | ||||
Sun 16/10/2011 | 2 | W2-0 | W | 90 mins | ||||
![]() | 18' | |||||||
![]() | 69' | |||||||
![]() | 90' | |||||||
Sun 30/10/2011 | 4 | L1-2 | L | 90 mins | ||||
Fri 04/11/2011 | 5 | L1-2 | L | 90 mins | ||||
Sun 13/11/2011 | 6 | D1-1 | D | 90 mins | ||||
![]() | 36' | |||||||
Sat 19/11/2011 | 7 | D1-1 | D | 90 mins | ||||
![]() | 38' | |||||||
Sun 27/11/2011 | 8 | W2-1 | W | 90 mins | ||||
![]() | 59' | |||||||
Sun 04/12/2011 | 9 | L1-0 | L | 90 mins | ||||
Sat 10/12/2011 | 10 | W1-0 | W | 90 mins | ||||
![]() | 40' | |||||||
Wed 14/12/2011 | 10 | W2-0 | W | 90 mins | ||||
Sun 18/12/2011 | 11 | L3-1 | L | 90 mins | ||||
Fri 23/12/2011 | 12 | W5-2 | W | 90 mins | ||||
Fri 30/12/2011 | 13 | L2-0 | L | 90 mins | ||||
![]() | 13' | |||||||
Wed 04/01/2012 | 13b | W4-2 | W | 90 mins | ||||
Sun 08/01/2012 | 14 | L0-1 | L | 90 mins | ||||
Sun 15/01/2012 | 15 | W0-1 | W | 90 mins | ||||
![]() | 58' | |||||||
![]() | 88' | |||||||
Fri 20/01/2012 | 16 | W0-1 | W | 90 mins | ||||
Sun 29/01/2012 | 17 | W3-1 | W | 90 mins | ||||
Fri 03/02/2012 | 18 | W1-2 | W | 90 mins | ||||
![]() | 13' | |||||||
Sun 12/02/2012 | 19 | L0-2 | L | 90 mins | ||||
![]() | 90' | |||||||
Sat 25/02/2012 | 21 | W0-1 | W | 90 mins | ||||
Sun 04/03/2012 | 22 | W2-0 | W | 90 mins | ||||
Sat 10/03/2012 | 23 | D1-1 | D | 90 mins | ||||
Fri 16/03/2012 | 24 | L3-0 | L | 90 mins | ||||
Sun 25/03/2012 | 25 | L1-2 | L | 90 mins | ||||
![]() | 56' | |||||||
Fri 30/03/2012 | F1 | W3-2 | W | 90 mins | ||||
![]() | 28' | |||||||
![]() | 47' | |||||||
Sat 07/04/2012 | F2 | L3-2 | L | 120 mins | ||||
![]() | 41' |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 5 (31.25%) | 5 | 4 (25%) | 4 | 7 (43.75%) | 7 | 2 | 2 | 6 | 1 | ||
12 | 2 (16.67%) | 2 | 1 (8.33%) | 1 | 9 (75%) | 9 | 3 | 3 | 6 | 0 | ||
14 | 6 (42.86%) | 6 | 2 (14.29%) | 2 | 6 (42.86%) | 6 | 1 | 1 | 5 | 0 | ||
9 | 4 (44.44%) | 4 | 3 (33.33%) | 3 | 2 (22.22%) | 2 | 2 | 2 | 3 | 0 | ||
6 | 2 (33.33%) | 2 | 2 (33.33%) | 2 | 2 (33.33%) | 2 | 1 | 1 | 0 | 0 | ||
14 | 3 (21.43%) | 3 | 5 (35.71%) | 5 | 6 (42.86%) | 6 | 4 | 4 | 4 | 0 | ||
13 | 11 (84.62%) | 11 | 1 (7.69%) | 1 | 1 (7.69%) | 1 | 4 | 4 | 2 | 1 | ||
6 | 3 (50%) | 3 | 3 (50%) | 3 | 0 (0%) | 0 | 1 | 1 | 1 | 0 | ||
15 | 6 (40%) | 6 | 3 (20%) | 3 | 6 (40%) | 6 | 2 | 2 | 5 | 0 | ||
17 | 8 (47.06%) | 8 | 1 (5.88%) | 1 | 8 (47.06%) | 8 | 4 | 4 | 1 | 0 | ||
Total: | Total: | 122 | 50 (40.98%) | 50 | 25 (20.49%) | 25 | 47 (38.52%) | 47 | 24 | 24 | 33 | 2 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
15 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 4 |
16-30 mins | 7 |
31-45 mins | 3 |
46-60 mins | 5 |
61-75 mins | 1 |
76-90 mins | 4 |