QBE StadiumHome stadium for New Zealand KnightsNew Zealand Knights

Active

Capacity

25,000

History

North Harbour Stadium (2005-06 to 2014-15)

Attendance

1,632
Low
3,933
Avg
10,852
High

Goals per game

2.76

Club Statistics

ClubClubGamesWinsDrawsLossesGFGAGD
31
(33.33%)
1
(33.33%)
1
(33.33%)
330
31
(33.33%)
0
(0%)
2
(66.67%)
34-1
33
(100%)
0
(0%)
0
(0%)
61+5
10
(0%)
0
(0%)
1
(100%)
12-1
43
(75%)
0
(0%)
1
(25%)
104+6
214
(19.05%)
4
(19.05%)
13
(61.9%)
1938-19
42
(50%)
2
(50%)
0
(0%)
63+3
42
(50%)
1
(25%)
1
(25%)
86+2
32
(66.67%)
1
(33.33%)
0
(0%)
63+3
42
(50%)
1
(25%)
1
(25%)
75+2

Previous Matches

SeasonRndDateCrowdResultResult
2017-1827Sat 14/04/20184,312Wellington Phoenix 2 - 1 Melbourne CityWEL 2-1 MCY
2017-1823Sat 17/03/20184,672Wellington Phoenix 0 - 1 Newcastle JetsWEL 0-1 NEW
2016-1722Sat 04/03/20176,285Wellington Phoenix 3 - 3 Perth GloryWEL 3-3 PER
2015-169Sat 05/12/201510,852Wellington Phoenix 2 - 0 Melbourne VictoryWEL 2-0 MVC
2006-0721Sun 21/01/20074,136New Zealand Knights 2 - 0 Perth GloryNZK 2-0 PER
2006-0718Fri 29/12/20061,903New Zealand Knights 3 - 1 Queensland RoarNZK 3-1 QLD
2006-0715Sun 03/12/20062,039New Zealand Knights 1 - 1 Newcastle JetsNZK 1-1 NEW
2006-0713Sun 19/11/20062,139New Zealand Knights 0 - 2 Central Coast MarinersNZK 0-2 CCM
2006-0711Sun 05/11/20062,675New Zealand Knights 1 - 0 Queensland RoarNZK 1-0 QLD
2006-0710Fri 27/10/20062,357New Zealand Knights 0 - 4 Melbourne VictoryNZK 0-4 MVC
2006-076Thu 28/09/20061,632New Zealand Knights 0 - 1 Central Coast MarinersNZK 0-1 CCM
2006-075Thu 21/09/20062,764New Zealand Knights 0 - 1 Sydney FCNZK 0-1 SYD
2006-073Sun 10/09/20062,071New Zealand Knights 0 - 3 Melbourne VictoryNZK 0-3 MVC
2006-072Sat 02/09/20064,100New Zealand Knights 1 - 0 Adelaide UnitedNZK 1-0 ADL
2006-071Sun 27/08/20067,304New Zealand Knights 0 - 0 Newcastle JetsNZK 0-0 NEW
2006-07PS6Fri 18/08/20061,900New Zealand Knights 1 - 2 Queensland RoarNZK 1-2 QLD
2006-07PS5Fri 11/08/20061,104New Zealand Knights 0 - 1 Perth GloryNZK 0-1 PER
2006-07PS3Sat 29/07/20063,121New Zealand Knights 0 - 0 Sydney FCNZK 0-0 SYD
2006-07PS1Sun 16/07/2006804New Zealand Knights 1 - 1 Newcastle JetsNZK 1-1 NEW
2005-0620Sat 28/01/20063,079New Zealand Knights 1 - 1 Adelaide UnitedNZK 1-1 ADL
2005-0619Thu 19/01/20063,024New Zealand Knights 1 - 4 Perth GloryNZK 1-4 PER
2005-0616Fri 30/12/20054,212New Zealand Knights 2 - 2 Sydney FCNZK 2-2 SYD
2005-0614Sat 26/11/20051,922New Zealand Knights 2 - 3 Melbourne VictoryNZK 2-3 MVC
2005-0611Fri 04/11/20052,561New Zealand Knights 2 - 4 Newcastle JetsNZK 2-4 NEW
2005-0610Sat 29/10/20052,583New Zealand Knights 1 - 3 Central Coast MarinersNZK 1-3 CCM
2005-068Sun 16/10/20054,182New Zealand Knights 0 - 2 Queensland RoarNZK 0-2 QLD
2005-066Sun 02/10/20053,558New Zealand Knights 1 - 2 Adelaide UnitedNZK 1-2 ADL
2005-065Thu 22/09/20054,138New Zealand Knights 0 - 1 Perth GloryNZK 0-1 PER
2005-062Fri 02/09/20059,827New Zealand Knights 1 - 3 Sydney FCNZK 1-3 SYD
2005-06PS3Sat 06/08/20052,269New Zealand Knights 0 - 1 Central Coast MarinersNZK 0-1 CCM
2005-06PS2Sat 30/07/20053,397New Zealand Knights 0 - 5 Queensland RoarNZK 0-5 QLD