Matt Thompson
Utility,
Sydney FC
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 23 | 23 | 1,947 | 4 | 4 | 3 | 0 | ||
| 2006-07 | 24 | 24 | 2,167 | 1 | 1 | 4 | 0 | ||
| 2007-08 | 24 | 23 | 2,140 | 2 | 2 | 5 | 0 | ||
| 2008-09 | 21 | 21 | 1,771 | 4 | 4 | 1 | 0 | ||
| 2009-10 | 29 | 29 | 2,494 | 8 | 8 | 2 | 0 | ||
| 2010-11 | 29 | 29 | 2,551 | 2 | 2 | 6 | 1 | ||
| 2011-12 | 26 | 25 | 2,099 | 4 | 4 | 3 | 0 | ||
| 2012-13 | 27 | 27 | 2,374 | 1 | 1 | 4 | 0 | ||
| 2013-14 | 18 | 11 | 923 | 1 | 1 | 1 | 0 | ||
| Totals: | 221 | 212 | 18,466 | 27 | 27 | 29 | 1 | ||
| 121 | 120 | 10,519 | 19 | 19 | 15 | 0 | |||
| 82 | 81 | 7,024 | 7 | 7 | 13 | 1 | |||
| 18 | 11 | 923 | 1 | 1 | 1 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Fri 11/10/2013 | 1 | W2-0 | W | 68 mins | ||||
| Sat 19/10/2013 | 2 | L4-0 | L | 45 mins | ||||
| Sat 26/10/2013 | 3 | L0-2 | L | 51 mins | ||||
| Sat 02/11/2013 | 4 | L1-0 | L | 90 mins | ||||
| Sat 09/11/2013 | 5 | W3-2 | W | 74 mins | ||||
| Sat 30/11/2013 | 8 | W2-0 | W | 77 mins | ||||
| Sat 07/12/2013 | 9 | L1-0 | L | 63 mins | ||||
| 37' | ||||||||
| Sun 15/12/2013 | 10 | W2-1 | W | 45 mins | ||||
| Sun 22/12/2013 | 11 | L1-0 | L | 68 mins | ||||
| Thu 26/12/2013 | 12 | L2-5 | L | 61 mins | ||||
| Sat 11/01/2014 | 14 | L1-0 | L | 68 mins | ||||
| Sun 26/01/2014 | 16 | W0-5 | W | 30 mins | ||||
| Sat 08/02/2014 | 18 | L0-3 | L | 45 mins | ||||
| Sat 22/02/2014 | 20 | W0-2 | W | 12 mins | ||||
| Sat 01/03/2014 | 21 | L2-1 | L | 15 mins | ||||
| Fri 21/03/2014 | 24 | L3-1 | L | 25 mins | ||||
| 75' | ||||||||
| Sat 29/03/2014 | 25 | D1-1 | D | 66 mins | ||||
| Sun 06/04/2014 | 26 | W4-1 | W | 20 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 7 (25.93%) | 7 | 5 (18.52%) | 5 | 15 (55.56%) | 15 | 4 | 4 | 3 | 0 | ||
| 27 | 10 (37.04%) | 10 | 5 (18.52%) | 5 | 12 (44.44%) | 12 | 3 | 3 | 3 | 0 | ||
| 31 | 8 (25.81%) | 8 | 8 (25.81%) | 8 | 15 (48.39%) | 15 | 2 | 2 | 7 | 0 | ||
| 10 | 5 (50%) | 5 | 3 (30%) | 3 | 2 (20%) | 2 | 1 | 1 | 0 | 0 | ||
| 1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 26 | 13 (50%) | 13 | 6 (23.08%) | 6 | 7 (26.92%) | 7 | 6 | 6 | 7 | 0 | ||
| 6 | 4 (66.67%) | 4 | 2 (33.33%) | 2 | 0 (0%) | 0 | 2 | 2 | 0 | 0 | ||
| 11 | 6 (54.55%) | 6 | 2 (18.18%) | 2 | 3 (27.27%) | 3 | 0 | 0 | 0 | 0 | ||
| 6 | 5 (83.33%) | 5 | 0 (0%) | 0 | 1 (16.67%) | 1 | 2 | 2 | 0 | 0 | ||
| 26 | 6 (23.08%) | 6 | 7 (26.92%) | 7 | 13 (50%) | 13 | 1 | 1 | 3 | 0 | ||
| 24 | 6 (25%) | 6 | 9 (37.5%) | 9 | 9 (37.5%) | 9 | 2 | 2 | 5 | 0 | ||
| 21 | 6 (28.57%) | 6 | 4 (19.05%) | 4 | 11 (52.38%) | 11 | 4 | 4 | 1 | 1 | ||
| 5 | 0 (0%) | 0 | 0 (0%) | 0 | 5 (100%) | 5 | 0 | 0 | 0 | 0 | ||
| Total: | Total: | 221 | 77 (34.84%) | 77 | 51 (23.08%) | 51 | 93 (42.08%) | 93 | 27 | 27 | 29 | 1 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 8 | |
| 4 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 1 |
| 16-30 mins | 8 |
| 31-45 mins | 9 |
| 46-60 mins | 6 |
| 61-75 mins | 2 |
| 76-90 mins | 1 |