2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
Jin-Hyung Song
(Inactive Player)

Attacking Midfielder, Newcastle Jets
Jin-Hyung Song, born August 13, 1987, is a 25-year old football player from Korea Republic whose most recent A-League club was Newcastle Jets. Song is 175 cm tall and plays as an Attacking Midfielder. More Information at Wikipedia »
Song has played for the following A-League clubs during his career:
![]() |
Newcastle Jets | (Most recent) |
Season-by-Season Statistics:
| Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 3 | 2 | 225 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2008-09 | 18 | 17 | 1,457 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2009-10 | 28 | 28 | 2,496 | 4 | 0 | 4 | 2 | 0 | 2 |
| Total: | 49 | 47 | 4,178 | 5 | 0 | 5 | 4 | 0 | 4 |
| 2007-08 | 2008-09 | 2009-10 |
| Date | Round | Opponent | Goal/Card/App | Event time | |
|---|---|---|---|---|---|
| Sunday July 26, 2009 | PS | Sydney FC (A) | 73' | » | |
| Sunday August 9, 2009 | 1 | Wellington Phoenix (H) | 120 mins | » | |
| Friday August 14, 2009 | 2 | Central Coast Mariners (A) | 120 mins | » | |
| Friday August 14, 2009 | 2 | Central Coast Mariners (A) | 47' | » | |
| Friday August 14, 2009 | 2 | Central Coast Mariners (A) | 86' | » | |
| Sunday August 23, 2009 | 3 | Perth Glory (A) | 76 mins | » | |
| Sunday August 30, 2009 | 4 | Gold Coast United (H) | 120 mins | » | |
| Thursday September 3, 2009 | 5 | Melbourne Victory (A) | 120 mins | » | |
| Saturday September 12, 2009 | 6 | Brisbane Roar (H) | 120 mins | » | |
| Sunday September 20, 2009 | 7 | Sydney FC (A) | 120 mins | » | |
| Friday September 25, 2009 | 8 | Perth Glory (H) | 120 mins | » | |
| Monday October 5, 2009 | 9 | Adelaide United (A) | 120 mins | » | |
| Monday October 5, 2009 | 9 | Adelaide United (A) | 6' | » | |
| Sunday October 18, 2009 | 11 | Melbourne Victory (H) | 120 mins | » | |
| Friday October 23, 2009 | 12 | Central Coast Mariners (H) | 120 mins | » | |
| Friday October 30, 2009 | 13 | Brisbane Roar (A) | 120 mins | » | |
| Wednesday November 4, 2009 | 10 | Wellington Phoenix (A) | 120 mins | » | |
| Sunday November 8, 2009 | 14 | North Queensland Fury (H) | 120 mins | » | |
| Sunday November 22, 2009 | 15 | Wellington Phoenix (H) | 120 mins | » | |
| Sunday November 29, 2009 | 16 | Sydney FC (A) | 120 mins | » | |
| Sunday November 29, 2009 | 16 | Sydney FC (A) | 1' | » | |
| Friday December 4, 2009 | 17 | Adelaide United (A) | 120 mins | » | |
| Friday December 4, 2009 | 17 | Adelaide United (A) | 81' (Pen) | » | |
| Sunday December 13, 2009 | 18 | Gold Coast United (H) | 120 mins | » | |
| Sunday December 20, 2009 | 20 | North Queensland Fury (H) | 120 mins | » | |
| Sunday December 20, 2009 | 20 | North Queensland Fury (H) | 38' | » | |
| Saturday December 26, 2009 | 21 | Perth Glory (A) | 120 mins | » | |
| Sunday January 10, 2010 | 22 | Melbourne Victory (H) | 120 mins | » | |
| Wednesday January 13, 2010 | 19 | Gold Coast United (A) | 120 mins | » | |
| Saturday January 16, 2010 | 23 | Brisbane Roar (A) | 120 mins | » | |
| Sunday January 24, 2010 | 24 | Sydney FC (H) | 120 mins | » | |
| Tuesday February 2, 2010 | 25 | North Queensland Fury (A) | 120 mins | » | |
| Monday February 8, 2010 | 26 | Central Coast Mariners (A) | 120 mins | » | |
| Saturday February 20, 2010 | F1 | Gold Coast United (A) | 120 mins | » | |
| Sunday March 7, 2010 | F2 | Wellington Phoenix (A) | 80 mins | » | |
Club Statistics:
| Against | Played | W | D | L | Goals (H) | Goals (A) | Goals (N) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Brisbane Roar | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Central Coast Mariners | 8 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Gold Coast United | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Victory | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Melbourne Heart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Zealand Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Queensland Fury | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Perth Glory | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney FC | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wellington Phoenix | 7 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* These statistics exclude Pre-season results
Stadium Statistics:
| Stadium | Played | Total Goals | Goals per game |
|---|---|---|---|
| Hindmarsh Stadium | 4 | 2 | 0.5 |
| Hunter Stadium | 21 | 2 | 0.095 |
| Allianz Stadium | 4 | 1 | 0.25 |
| Bluetongue Stadium | 4 | 1 | 0.25 |
Goal (Time Scored) Statistics:
| 1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
| 1 (16.67%) |
0 (0%) |
1 (16.67%) |
2 (33.33%) |
1 (16.67%) |
1 (16.67%) |















