Bruce Djite
Forward,
Adelaide United
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 8 | 0 | 228 | 0 | 0 | 1 | 0 | ||
| 2007-08 | 12 | 10 | 931 | 6 | 6 | 0 | 0 | ||
| 2010-11 | 23 | 23 | 1,903 | 10 | 10 | 2 | 0 | ||
| 2011-12 | 24 | 21 | 1,770 | 5 | 5 | 5 | 0 | ||
| 2012-13 | 19 | 12 | 1,028 | 2 | 2 | 2 | 0 | ||
| 2013-14 | 21 | 17 | 1,438 | 5 | 5 | 4 | 0 | ||
| 2014-15 | 23 | 22 | 1,784 | 6 | 6 | 0 | 0 | ||
| 2015-16 | 26 | 22 | 1,824 | 11 | 11 | 4 | 0 | ||
| Totals: | 156 | 127 | 10,906 | 45 | 45 | 18 | 0 | ||
| 133 | 104 | 9,003 | 35 | 35 | 16 | 0 | |||
| 23 | 23 | 1,903 | 10 | 10 | 2 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat 17/09/2011 | PS | W0-3 | W | 48' | ||||
| Sun 09/10/2011 | 1 | L1-0 | L | 90 mins | ||||
| Fri 14/10/2011 | 2 | W1-0 | W | 5 mins | ||||
| Fri 04/11/2011 | 5 | D1-1 | D | 65 mins | ||||
| Fri 11/11/2011 | 6 | W1-2 | W | 78 mins | ||||
| 55' | ||||||||
| Sat 19/11/2011 | 7 | D1-1 | D | 90 mins | ||||
| 44' | ||||||||
| 90' | ||||||||
| Fri 25/11/2011 | 8 | D0-0 | D | 90 mins | ||||
| 89' | ||||||||
| Fri 02/12/2011 | 9 | L0-4 | L | 90 mins | ||||
| Sat 10/12/2011 | 10 | D1-1 | D | 88 mins | ||||
| Fri 16/12/2011 | 11 | L0-3 | L | 90 mins | ||||
| 83' | ||||||||
| Thu 22/12/2011 | 12 | D2-2 | D | 90 mins | ||||
| Fri 30/12/2011 | 13 | W2-0 | W | 83 mins | ||||
| 17' | ||||||||
| Wed 04/01/2012 | 13b | W1-3 | W | 68 mins | ||||
| Sat 07/01/2012 | 14 | D1-1 | D | 90 mins | ||||
| Fri 13/01/2012 | 15 | D1-1 | D | 90 mins | ||||
| Sat 21/01/2012 | 16 | L3-2 | L | 73 mins | ||||
| 19' | ||||||||
| Wed 25/01/2012 | 16 | D1-1 | D | 90 mins | ||||
| Sun 29/01/2012 | 17 | L0-3 | L | 90 mins | ||||
| Fri 03/02/2012 | 18 | L1-2 | L | 90 mins | ||||
| 10' | ||||||||
| Sun 12/02/2012 | 19 | W1-2 | W | 73 mins | ||||
| 42' | ||||||||
| 51' | ||||||||
| Sun 19/02/2012 | 20 | L1-2 | L | 5 mins | ||||
| Fri 24/02/2012 | 21 | L1-0 | L | 24 mins | ||||
| Thu 01/03/2012 | 22 | L0-2 | L | 73 mins | ||||
| Sun 11/03/2012 | 23 | D1-1 | D | 90 mins | ||||
| Sat 17/03/2012 | 24 | L1-0 | L | 55 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 (25%) | 1 | 2 (50%) | 2 | 1 (25%) | 1 | 1 | 1 | 1 | 0 | ||
| 16 | 5 (31.25%) | 5 | 4 (25%) | 4 | 7 (43.75%) | 7 | 6 | 6 | 1 | 0 | ||
| 18 | 8 (44.44%) | 8 | 1 (5.56%) | 1 | 9 (50%) | 9 | 7 | 7 | 0 | 0 | ||
| 3 | 2 (66.67%) | 2 | 0 (0%) | 0 | 1 (33.33%) | 1 | 1 | 1 | 3 | 0 | ||
| 16 | 7 (43.75%) | 7 | 6 (37.5%) | 6 | 3 (18.75%) | 3 | 6 | 6 | 2 | 0 | ||
| 17 | 4 (23.53%) | 4 | 6 (35.29%) | 6 | 7 (41.18%) | 7 | 0 | 0 | 4 | 0 | ||
| 1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 8 (42.11%) | 8 | 5 (26.32%) | 5 | 6 (31.58%) | 6 | 6 | 6 | 3 | 0 | ||
| 2 | 1 (50%) | 1 | 0 (0%) | 0 | 1 (50%) | 1 | 2 | 2 | 0 | 0 | ||
| 16 | 5 (31.25%) | 5 | 7 (43.75%) | 7 | 4 (25%) | 4 | 1 | 1 | 1 | 0 | ||
| 17 | 8 (47.06%) | 8 | 6 (35.29%) | 6 | 3 (17.65%) | 3 | 6 | 6 | 0 | 0 | ||
| 16 | 9 (56.25%) | 9 | 2 (12.5%) | 2 | 5 (31.25%) | 5 | 7 | 7 | 3 | 0 | ||
| 11 | 5 (45.45%) | 5 | 3 (27.27%) | 3 | 3 (27.27%) | 3 | 2 | 2 | 0 | 0 | ||
| Total: | Total: | 156 | 64 (41.03%) | 64 | 42 (26.92%) | 42 | 50 (32.05%) | 50 | 45 | 45 | 18 | 0 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 18 | |
| 8 | |
| 5 | |
| 4 | |
| 3 | |
| 3 | |
| 2 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 4 |
| 16-30 mins | 11 |
| 31-45 mins | 11 |
| 46-60 mins | 8 |
| 61-75 mins | 6 |
| 76-90 mins | 5 |