AMI Stadium 
Alternate stadium for Wellington Phoenix
AMI Stadium, commonly known as Rugby League Park, is a football stadium located in Christchurch, NZ and is an alternatively-used stadium for games in the Australian A-League competition. AMI Stadium has a capacity of 18,000.
Average goals per game: | 2.67 |
Average Attendance: | 9,108 (excluding Pre-season games) |
Highest Attendance: (excluding Pre-Season) |
9,671 - Saturday November 9, 2013 (Wellington Phoenix 1 - 1 Perth Glory) » |
Lowest Attendance: (excluding Pre-Season) |
8,545 - Saturday January 30, 2016 (Wellington Phoenix 1 - 3 Central Coast Mariners) » |
Top goal scorers:
Player | Club | Goals |
Mitch Austin | Sydney FC | 1 |
Jeremy Brockie | Wellington Phoenix | 1 |
Andrew Durante | Western United | 1 |
Luis Garcia | Central Coast Mariners | 1 |
Aaron Mooy | Melbourne City | 1 |
* This record includes figures from Pre-Season games
Results:
Club | Played | Wins | Draws | Losses | Win % | Draw % | Loss % | Goals Scored | Goals Conceded |
---|---|---|---|---|---|---|---|---|---|
Adelaide United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Brisbane Roar | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Central Coast Mariners | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 3 | 1 |
Gold Coast United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Macarthur FC | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Melbourne City | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Melbourne Victory | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
New Zealand Knights | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Newcastle Jets | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
North Queensland Fury | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Perth Glory | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 |
Sydney FC | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Wellington Phoenix | 3 | 0 | 2 | 1 | 0% | 66.67% | 33.33% | 3 | 5 |
Western United | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 |
Western Sydney Wanderers | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 1 | 1 |
* This record includes figures from Pre-Season games
Upcoming Fixtures:
Season | Round | Date | Clubs Playing | |
---|---|---|---|---|
No upcoming fixtures scheduled to this stadium |
Past Fixtures:
Season | Round | Date | Attendance | Result | |
---|---|---|---|---|---|
2015-16 | 17 | Saturday January 30, 2016 | 85458,545 | Wellington Phoenix 1 - 3 Central Coast Mariners | » |
2013-14 | 5 | Saturday November 9, 2013 | 96719,671 | Wellington Phoenix 1 - 1 Perth Glory | » |
2012-13 | PS | Sunday September 23, 2012 | 65006,500 | Wellington Phoenix 1 - 1 Western Sydney Wanderers | » |