Andrew Durante
Defender,
Western United
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 21 | 19 | 1,702 | 0 | 0 | 7 | 0 | ||
| 2007-08 | 19 | 17 | 1,539 | 0 | 0 | 5 | 0 | ||
| 2008-09 | 16 | 15 | 1,314 | 0 | 0 | 3 | 1 | ||
| 2009-10 | 30 | 30 | 2,760 | 1 | 1 | 5 | 0 | ||
| 2010-11 | 28 | 27 | 2,452 | 0 | 0 | 7 | 0 | ||
| 2011-12 | 28 | 28 | 2,550 | 1 | 1 | 6 | 0 | ||
| 2012-13 | 26 | 26 | 2,295 | 0 | 0 | 7 | 0 | ||
| 2013-14 | 26 | 26 | 2,340 | 1 | 1 | 6 | 0 | ||
| 2014-15 | 28 | 28 | 2,503 | 1 | 1 | 4 | 0 | ||
| 2015-16 | 24 | 24 | 2,052 | 0 | 0 | 7 | 0 | ||
| 2016-17 | 22 | 22 | 1,980 | 0 | 0 | 7 | 0 | ||
| 2017-18 | 19 | 19 | 1,663 | 0 | 0 | 5 | 0 | ||
| 2018-19 | 26 | 26 | 2,279 | 0 | 0 | 7 | 0 | ||
| 2019-20 | 26 | 26 | 2,266 | 2 | 2 | 6 | 0 | ||
| 2020-21 | 19 | 17 | 1,471 | 0 | 0 | 3 | 1 | ||
| Totals: | 358 | 350 | 31,166 | 6 | 6 | 85 | 2 | ||
| 273 | 271 | 24,188 | 4 | 4 | 64 | 1 | |||
| 45 | 43 | 3,737 | 2 | 2 | 9 | 1 | |||
| 40 | 36 | 3,241 | 0 | 0 | 12 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Mon 28/12/2020 | 1 | D0-0 | D | 1 mins | ||||
| Sat 23/01/2021 | 5 | W5-4 | W | 90 mins | ||||
| Sat 30/01/2021 | 6 | D0-0 | D | 90 mins | ||||
| Sun 07/03/2021 | 11 | L0-1 | L | 90 mins | ||||
| Wed 10/03/2021 | 11 | L2-0 | L | 90 mins | ||||
| 90' | ||||||||
| Sat 20/03/2021 | 13 | L2-1 | L | 4 mins | ||||
| Thu 01/04/2021 | 15 | W2-1 | W | 57 mins | ||||
| Mon 05/04/2021 | 15 | W0-1 | W | 65 mins | ||||
| Sun 11/04/2021 | 16 | L3-2 | L | 90 mins | ||||
| Sat 17/04/2021 | 17 | W1-0 | W | 90 mins | ||||
| Thu 22/04/2021 | 17 | D1-1 | D | 90 mins | ||||
| 40' | ||||||||
| Mon 26/04/2021 | 18 | W2-0 | W | 90 mins | ||||
| Fri 30/04/2021 | 19 | D0-0 | D | 90 mins | ||||
| 90' | ||||||||
| Wed 05/05/2021 | 19 | L2-1 | L | 90 mins | ||||
| Sat 08/05/2021 | 20 | L5-0 | L | 90 mins | ||||
| Wed 12/05/2021 | 20 | L3-0 | L | 90 mins | ||||
| 66' | ||||||||
| Sat 15/05/2021 | 21 | L0-1 | L | 84 mins | ||||
| Sat 22/05/2021 | 22 | L3-0 | L | 90 mins | ||||
| Sat 05/06/2021 | 24 | L2-0 | L | 90 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 11 (26.19%) | 11 | 10 (23.81%) | 10 | 21 (50%) | 21 | 0 | 0 | 13 | 0 | ||
| 37 | 12 (32.43%) | 12 | 7 (18.92%) | 7 | 18 (48.65%) | 18 | 0 | 0 | 7 | 1 | ||
| 42 | 20 (47.62%) | 20 | 9 (21.43%) | 9 | 13 (30.95%) | 13 | 1 | 1 | 6 | 0 | ||
| 9 | 4 (44.44%) | 4 | 3 (33.33%) | 3 | 2 (22.22%) | 2 | 1 | 1 | 3 | 0 | ||
| 1 | 0 (0%) | 0 | 0 (0%) | 0 | 1 (100%) | 1 | 0 | 0 | 0 | 0 | ||
| 28 | 11 (39.29%) | 11 | 6 (21.43%) | 6 | 11 (39.29%) | 11 | 0 | 0 | 9 | 0 | ||
| 43 | 14 (32.56%) | 14 | 9 (20.93%) | 9 | 20 (46.51%) | 20 | 0 | 0 | 8 | 0 | ||
| 3 | 1 (33.33%) | 1 | 2 (66.67%) | 2 | 0 (0%) | 0 | 0 | 0 | 1 | 0 | ||
| 34 | 17 (50%) | 17 | 7 (20.59%) | 7 | 10 (29.41%) | 10 | 1 | 1 | 5 | 0 | ||
| 5 | 2 (40%) | 2 | 3 (60%) | 3 | 0 (0%) | 0 | 0 | 0 | 2 | 0 | ||
| 40 | 12 (30%) | 12 | 10 (25%) | 10 | 18 (45%) | 18 | 1 | 1 | 12 | 0 | ||
| 41 | 12 (29.27%) | 12 | 5 (12.2%) | 5 | 24 (58.54%) | 24 | 1 | 1 | 11 | 1 | ||
| 7 | 2 (28.57%) | 2 | 1 (14.29%) | 1 | 4 (57.14%) | 4 | 0 | 0 | 1 | 0 | ||
| 26 | 9 (34.62%) | 9 | 5 (19.23%) | 5 | 12 (46.15%) | 12 | 1 | 1 | 7 | 0 | ||
| Total: | Total: | 358 | 127 (35.47%) | 127 | 77 (21.51%) | 77 | 154 (43.02%) | 154 | 6 | 6 | 85 | 2 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 2 | |
| 2 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 2 |
| 16-30 mins | 2 |
| 31-45 mins | 0 |
| 46-60 mins | 0 |
| 61-75 mins | 1 |
| 76-90 mins | 1 |