Tim Brown
Midfielder,
Wellington Phoenix
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2006-07 | 10 | 6 | 625 | 1 | 1 | 1 | 0 | ||
2007-08 | 11 | 8 | 737 | 0 | 0 | 5 | 0 | ||
2008-09 | 17 | 15 | 1,304 | 3 | 3 | 4 | 1 | ||
2009-10 | 27 | 27 | 2,436 | 8 | 8 | 7 | 0 | ||
2010-11 | 30 | 30 | 2,638 | 6 | 6 | 7 | 0 | ||
2011-12 | 27 | 27 | 2,460 | 6 | 6 | 9 | 1 | ||
Totals: | 122 | 113 | 10,200 | 24 | 24 | 33 | 2 | ||
112 | 107 | 9,575 | 23 | 23 | 32 | 2 | |||
10 | 6 | 625 | 1 | 1 | 1 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 09/08/2009 | 1 | L3-2 | L | 90 mins | ||||
Fri 04/09/2009 | 5 | D1-1 | D | 90 mins | ||||
![]() | 74' | |||||||
Sun 13/09/2009 | 6 | D1-1 | D | 90 mins | ||||
![]() | 30' | |||||||
![]() | 90' | |||||||
Sun 20/09/2009 | 7 | D1-1 | D | 90 mins | ||||
Sun 27/09/2009 | 8 | D0-0 | D | 90 mins | ||||
![]() | 70' | |||||||
Fri 02/10/2009 | 9 | D0-0 | D | 90 mins | ||||
Sat 17/10/2009 | 11 | D1-1 | D | 90 mins | ||||
![]() | 6' | |||||||
Sun 25/10/2009 | 12 | W6-0 | W | 90 mins | ||||
![]() | 48' | |||||||
![]() | 56' | |||||||
Sun 01/11/2009 | 13 | L3-1 | L | 77 mins | ||||
Wed 04/11/2009 | 10 | W3-0 | W | 90 mins | ||||
![]() | 28' | |||||||
Sun 08/11/2009 | 14 | D1-1 | D | 90 mins | ||||
Sun 22/11/2009 | 15 | W0-1 | W | 90 mins | ||||
Sun 29/11/2009 | 16 | L4-1 | L | 90 mins | ||||
Fri 04/12/2009 | 17 | D1-1 | D | 90 mins | ||||
![]() | 58' | |||||||
Sat 12/12/2009 | 18 | L0-1 | L | 90 mins | ||||
Fri 18/12/2009 | 20 | D1-1 | D | 90 mins | ||||
Thu 31/12/2009 | 21 | W0-2 | W | 74 mins | ||||
Sat 09/01/2010 | 22 | W3-1 | W | 90 mins | ||||
![]() | 26' | |||||||
Fri 15/01/2010 | 23 | W3-0 | W | 90 mins | ||||
![]() | 55' | |||||||
Fri 22/01/2010 | 24 | L2-0 | L | 90 mins | ||||
![]() | 8' | |||||||
Tue 26/01/2010 | 19 | L4-0 | L | 90 mins | ||||
![]() | 17' | |||||||
![]() | 29' | |||||||
Sat 30/01/2010 | 25 | W1-0 | W | 90 mins | ||||
Sun 07/02/2010 | 26 | W0-1 | W | 90 mins | ||||
Fri 12/02/2010 | 27 | W3-0 | W | 90 mins | ||||
![]() | 14' | |||||||
Sun 21/02/2010 | F1 | W1-1 | W | 120 mins | ||||
Sun 07/03/2010 | F2 | W3-1 | W | 120 mins | ||||
![]() | 33' | |||||||
Sat 13/03/2010 | F3 | L4-2 | L | 65 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 5 (31.25%) | 5 | 4 (25%) | 4 | 7 (43.75%) | 7 | 2 | 2 | 6 | 1 | ||
12 | 2 (16.67%) | 2 | 1 (8.33%) | 1 | 9 (75%) | 9 | 3 | 3 | 6 | 0 | ||
14 | 6 (42.86%) | 6 | 2 (14.29%) | 2 | 6 (42.86%) | 6 | 1 | 1 | 5 | 0 | ||
9 | 4 (44.44%) | 4 | 3 (33.33%) | 3 | 2 (22.22%) | 2 | 2 | 2 | 3 | 0 | ||
6 | 2 (33.33%) | 2 | 2 (33.33%) | 2 | 2 (33.33%) | 2 | 1 | 1 | 0 | 0 | ||
14 | 3 (21.43%) | 3 | 5 (35.71%) | 5 | 6 (42.86%) | 6 | 4 | 4 | 4 | 0 | ||
13 | 11 (84.62%) | 11 | 1 (7.69%) | 1 | 1 (7.69%) | 1 | 4 | 4 | 2 | 1 | ||
6 | 3 (50%) | 3 | 3 (50%) | 3 | 0 (0%) | 0 | 1 | 1 | 1 | 0 | ||
15 | 6 (40%) | 6 | 3 (20%) | 3 | 6 (40%) | 6 | 2 | 2 | 5 | 0 | ||
17 | 8 (47.06%) | 8 | 1 (5.88%) | 1 | 8 (47.06%) | 8 | 4 | 4 | 1 | 0 | ||
Total: | Total: | 122 | 50 (40.98%) | 50 | 25 (20.49%) | 25 | 47 (38.52%) | 47 | 24 | 24 | 33 | 2 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
15 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 4 |
16-30 mins | 7 |
31-45 mins | 3 |
46-60 mins | 5 |
61-75 mins | 1 |
76-90 mins | 4 |