Sergio van Dijk
Forward,
Adelaide United
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2008-09 | 23 | 23 | 2,017 | 12 | 12 | 2 | 0 | ||
2009-10 | 27 | 27 | 2,413 | 13 | 13 | 0 | 0 | ||
2010-11 | 30 | 30 | 2,644 | 17 | 17 | 1 | 0 | ||
2011-12 | 22 | 21 | 1,870 | 8 | 8 | 3 | 0 | ||
2012-13 | 3 | 2 | 195 | 0 | 0 | 1 | 0 | ||
Totals: | 105 | 103 | 9,139 | 50 | 50 | 7 | 0 | ||
55 | 53 | 4,709 | 25 | 25 | 5 | 0 | |||
50 | 50 | 4,430 | 25 | 25 | 2 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sat 19/07/2008 | PS1 | L2-1 | L | ![]() | 49' | |||
Sun 27/07/2008 | PS2 | D1-1 | D | ![]() | 18' | |||
Sun 17/08/2008 | 1 | D1-1 | D | 90 mins | ||||
Sun 24/08/2008 | 2 | D1-1 | D | 90 mins | ||||
Sun 31/08/2008 | 3 | L2-4 | L | 90 mins | ||||
![]() | 73' | |||||||
Sun 14/09/2008 | 4 | W0-3 | W | 90 mins | ||||
Fri 19/09/2008 | 5 | L0-1 | L | 90 mins | ||||
Sun 28/09/2008 | 6 | W0-2 | W | 90 mins | ||||
Sat 04/10/2008 | 7 | D1-1 | D | 66 mins | ||||
Sun 26/10/2008 | 9 | W0-1 | W | 79 mins | ||||
![]() | 51' | |||||||
Sun 02/11/2008 | 10 | W1-2 | W | 90 mins | ||||
Sat 08/11/2008 | 11 | L0-1 | L | 90 mins | ||||
Sun 23/11/2008 | 12 | W4-1 | W | 90 mins | ||||
![]() | 45' | |||||||
Fri 28/11/2008 | 13 | D1-1 | D | 74 mins | ||||
Sat 06/12/2008 | 14 | D1-1 | D | 90 mins | ||||
![]() | 11' | |||||||
Sun 14/12/2008 | 15 | W2-1 | W | 90 mins | ||||
![]() | 90' | |||||||
Sun 28/12/2008 | 17 | W3-2 | W | 88 mins | ||||
![]() | 48' | |||||||
Fri 02/01/2009 | 18 | L2-1 | L | 90 mins | ||||
Sat 10/01/2009 | 19 | W3-4 | W | 90 mins | ||||
![]() | 43' | |||||||
![]() | 49' | |||||||
Wed 14/01/2009 | 16 | D0-0 | D | 90 mins | ||||
Sat 17/01/2009 | 20 | W3-1 | W | 90 mins | ||||
![]() | 16' | |||||||
![]() | 28' | |||||||
![]() | 84' | |||||||
![]() | 90' | |||||||
Sat 24/01/2009 | 21 | W4-2 | W | 90 mins | ||||
![]() | 77' | |||||||
Fri 06/02/2009 | F1 | W0-2 | W | 90 mins | ||||
![]() | 54' | |||||||
Fri 13/02/2009 | F2 | W2-1 | W | 90 mins | ||||
Sat 21/02/2009 | F3 | L1-0 | L | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1 (16.67%) | 1 | 2 (33.33%) | 2 | 3 (50%) | 3 | 2 | 2 | 0 | 0 | ||
6 | 1 (16.67%) | 1 | 2 (33.33%) | 2 | 3 (50%) | 3 | 1 | 1 | 2 | 0 | ||
14 | 5 (35.71%) | 5 | 2 (14.29%) | 2 | 7 (50%) | 7 | 7 | 7 | 0 | 0 | ||
10 | 3 (30%) | 3 | 2 (20%) | 2 | 5 (50%) | 5 | 2 | 2 | 0 | 0 | ||
5 | 2 (40%) | 2 | 2 (40%) | 2 | 1 (20%) | 1 | 4 | 4 | 1 | 0 | ||
11 | 3 (27.27%) | 3 | 3 (27.27%) | 3 | 5 (45.45%) | 5 | 5 | 5 | 0 | 0 | ||
11 | 4 (36.36%) | 4 | 3 (27.27%) | 3 | 4 (36.36%) | 4 | 3 | 3 | 0 | 0 | ||
6 | 4 (66.67%) | 4 | 2 (33.33%) | 2 | 0 (0%) | 0 | 6 | 6 | 0 | 0 | ||
12 | 5 (41.67%) | 5 | 1 (8.33%) | 1 | 6 (50%) | 6 | 6 | 6 | 1 | 0 | ||
11 | 6 (54.55%) | 6 | 2 (18.18%) | 2 | 3 (27.27%) | 3 | 8 | 8 | 1 | 0 | ||
13 | 7 (53.85%) | 7 | 2 (15.38%) | 2 | 4 (30.77%) | 4 | 6 | 6 | 2 | 0 | ||
Total: | Total: | 105 | 41 (39.05%) | 41 | 23 (21.9%) | 23 | 41 (39.05%) | 41 | 50 | 50 | 7 | 0 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
16 | |
15 | |
6 | |
5 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 4 |
16-30 mins | 7 |
31-45 mins | 9 |
46-60 mins | 12 |
61-75 mins | 5 |
76-90 mins | 13 |