Jaushua Sotirio
Forward,
Sydney FC
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | ||
| 2014-15 | 11 | 5 | 477 | 1 | 1 | 0 | 0 | ||
| 2015-16 | 19 | 13 | 1,004 | 1 | 1 | 4 | 0 | ||
| 2016-17 | 21 | 10 | 991 | 3 | 3 | 4 | 1 | ||
| 2017-18 | 16 | 4 | 422 | 3 | 3 | 0 | 0 | ||
| 2018-19 | 13 | 7 | 709 | 3 | 3 | 2 | 0 | ||
| 2019-20 | 25 | 15 | 1,446 | 4 | 4 | 4 | 0 | ||
| 2020-21 | 20 | 7 | 855 | 4 | 4 | 1 | 0 | ||
| 2021-22 | 20 | 15 | 1,318 | 6 | 6 | 1 | 0 | ||
| 2022-23 | 23 | 16 | 1,428 | 3 | 3 | 3 | 0 | ||
| 2024-25 | 2 | 0 | 49 | 0 | 0 | 0 | 0 | ||
| Totals: | 171 | 92 | 8,713 | 28 | 28 | 19 | 1 | ||
| 81 | 39 | 3,617 | 11 | 11 | 10 | 1 | |||
| 65 | 37 | 3,619 | 14 | 14 | 6 | 0 | |||
| 23 | 16 | 1,428 | 3 | 3 | 3 | 0 | |||
| 2 | 0 | 49 | 0 | 0 | 0 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Fri 29/07/2016 | PS | W1-2 | W | 26' | ||||
| Sun 06/11/2016 | 5 | D2-2 | D | 55 mins | ||||
| Sat 12/11/2016 | 6 | L3-0 | L | 25 mins | ||||
| Fri 18/11/2016 | 7 | D1-1 | D | 18 mins | ||||
| Sat 03/12/2016 | 9 | W1-4 | W | 12 mins | ||||
| Sat 10/12/2016 | 10 | L0-3 | L | 16 mins | ||||
| Sat 17/12/2016 | 11 | D2-2 | D | 72 mins | ||||
| Fri 23/12/2016 | 12 | D1-1 | D | 59 mins | ||||
| Sun 01/01/2017 | 13 | D1-1 | D | 30 mins | ||||
| 67' | ||||||||
| Fri 06/01/2017 | 14 | L1-0 | L | 90 mins | ||||
| Sat 14/01/2017 | 15 | D0-0 | D | 90 mins | ||||
| Sun 22/01/2017 | 16 | W2-0 | W | 90 mins | ||||
| 68' | ||||||||
| Sat 28/01/2017 | 17 | L2-1 | L | 90 mins | ||||
| 13' | ||||||||
| Sat 04/02/2017 | 18 | W1-3 | W | 11 mins | ||||
| Sun 12/02/2017 | 19 | L0-2 | L | 19 mins | ||||
| Sat 18/02/2017 | 20 | W1-0 | W | 90 mins | ||||
| 87' | ||||||||
| Sat 25/02/2017 | 21 | L2-0 | L | 73 mins | ||||
| 63' | ||||||||
| Sat 04/03/2017 | 22 | D0-0 | D | 21 mins | ||||
| Sun 19/03/2017 | 23 | W3-1 | W | 14 mins | ||||
| Fri 24/03/2017 | 24 | W3-1 | W | 10 mins | ||||
| Sat 01/04/2017 | 25 | W0-3 | W | 90 mins | ||||
| 42' | ||||||||
| Fri 21/04/2017 | F1 | L1-1 | L | 16 mins | ||||
| 87' | ||||||||
| 103' |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 3 (21.43%) | 3 | 6 (42.86%) | 6 | 5 (35.71%) | 5 | 2 | 2 | 1 | 0 | ||
| 22 | 5 (22.73%) | 5 | 6 (27.27%) | 6 | 11 (50%) | 11 | 1 | 1 | 6 | 1 | ||
| 16 | 10 (62.5%) | 10 | 1 (6.25%) | 1 | 5 (31.25%) | 5 | 7 | 7 | 0 | 0 | ||
| 8 | 4 (50%) | 4 | 2 (25%) | 2 | 2 (25%) | 2 | 2 | 2 | 0 | 0 | ||
| 14 | 4 (28.57%) | 4 | 3 (21.43%) | 3 | 7 (50%) | 7 | 2 | 2 | 0 | 0 | ||
| 18 | 5 (27.78%) | 5 | 4 (22.22%) | 4 | 9 (50%) | 9 | 0 | 0 | 4 | 0 | ||
| 15 | 7 (46.67%) | 7 | 2 (13.33%) | 2 | 6 (40%) | 6 | 5 | 5 | 0 | 0 | ||
| 20 | 6 (30%) | 6 | 7 (35%) | 7 | 7 (35%) | 7 | 4 | 4 | 3 | 0 | ||
| 15 | 1 (6.67%) | 1 | 4 (26.67%) | 4 | 10 (66.67%) | 10 | 0 | 0 | 3 | 0 | ||
| 11 | 6 (54.55%) | 6 | 1 (9.09%) | 1 | 4 (36.36%) | 4 | 1 | 1 | 0 | 0 | ||
| 10 | 5 (50%) | 5 | 2 (20%) | 2 | 3 (30%) | 3 | 3 | 3 | 1 | 0 | ||
| 8 | 4 (50%) | 4 | 1 (12.5%) | 1 | 3 (37.5%) | 3 | 1 | 1 | 1 | 0 | ||
| Total: | Total: | 171 | 60 (35.09%) | 60 | 39 (22.81%) | 39 | 72 (42.11%) | 72 | 28 | 28 | 19 | 1 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 4 | |
| 4 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 2 |
| 16-30 mins | 4 |
| 31-45 mins | 2 |
| 46-60 mins | 5 |
| 61-75 mins | 8 |
| 76-90 mins | 7 |