Andrew Nabbout
Forward,
Melbourne City
15
Active
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 21 | 7 | 791 | 4 | 4 | 0 | 0 | ||
| 2013-14 | 14 | 4 | 341 | 1 | 1 | 1 | 0 | ||
| 2014-15 | 5 | 0 | 39 | 0 | 0 | 0 | 0 | ||
| 2016-17 | 24 | 23 | 1,990 | 8 | 8 | 3 | 0 | ||
| 2017-18 | 22 | 22 | 1,902 | 10 | 10 | 4 | 0 | ||
| 2019-20 | 22 | 22 | 1,879 | 8 | 8 | 4 | 0 | ||
| 2020-21 | 17 | 15 | 1,169 | 3 | 3 | 1 | 0 | ||
| 2021-22 | 28 | 28 | 2,307 | 5 | 5 | 6 | 0 | ||
| 2022-23 | 28 | 15 | 1,536 | 3 | 3 | 2 | 0 | ||
| 2023-24 | 10 | 4 | 440 | 0 | 0 | 2 | 0 | ||
| 2024-25 | 3 | 3 | 234 | 2 | 2 | 0 | 0 | ||
| 2025-26 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | ||
| Totals: | 195 | 143 | 12,645 | 44 | 44 | 23 | 0 | ||
| 87 | 65 | 5,703 | 13 | 13 | 11 | 0 | |||
| 62 | 33 | 3,050 | 13 | 13 | 5 | 0 | |||
| 46 | 45 | 3,892 | 18 | 18 | 7 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Wed 23/08/2017 | PS | W1-3 | W | 42' | ||||
| Sat 07/10/2017 | 1 | W1-5 | W | 79 mins | ||||
| 61' | ||||||||
| Sun 15/10/2017 | 2 | D2-2 | D | 76 mins | ||||
| Sun 22/10/2017 | 3 | W1-2 | W | 81 mins | ||||
| Sun 29/10/2017 | 4 | D1-1 | D | 90 mins | ||||
| Sat 04/11/2017 | 5 | W3-0 | W | 87 mins | ||||
| 46' | ||||||||
| 54' | ||||||||
| Sat 11/11/2017 | 6 | W1-2 | W | 73 mins | ||||
| 47' | ||||||||
| Sat 18/11/2017 | 7 | L2-1 | L | 90 mins | ||||
| Thu 23/11/2017 | 8 | W4-1 | W | 90 mins | ||||
| 37' | ||||||||
| 83' | ||||||||
| Sat 02/12/2017 | 9 | L1-2 | L | 90 mins | ||||
| 32' | ||||||||
| Sat 09/12/2017 | 10 | W1-2 | W | 90 mins | ||||
| 15' | ||||||||
| Sat 16/12/2017 | 11 | W2-1 | W | 90 mins | ||||
| 55' | ||||||||
| Fri 22/12/2017 | 12 | W4-0 | W | 90 mins | ||||
| Fri 29/12/2017 | 13 | L2-1 | L | 90 mins | ||||
| Wed 03/01/2018 | 14 | D2-2 | D | 90 mins | ||||
| 10' | ||||||||
| Tue 09/01/2018 | 15 | W2-0 | W | 90 mins | ||||
| Fri 12/01/2018 | 16 | W1-0 | W | 88 mins | ||||
| Sat 20/01/2018 | 17 | L2-3 | L | 90 mins | ||||
| 48' | ||||||||
| Thu 25/01/2018 | 18 | D2-2 | D | 90 mins | ||||
| Sat 03/02/2018 | 19 | W2-0 | W | 90 mins | ||||
| 51' | ||||||||
| Fri 16/02/2018 | 20 | D2-2 | D | 90 mins | ||||
| 68' | ||||||||
| Sat 24/02/2018 | 21 | W0-1 | W | 72 mins | ||||
| Sat 03/03/2018 | 22 | W2-1 | W | 86 mins | ||||
| 56' |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 8 (42.11%) | 8 | 5 (26.32%) | 5 | 6 (31.58%) | 6 | 8 | 8 | 4 | 0 | ||
| 20 | 12 (60%) | 12 | 3 (15%) | 3 | 5 (25%) | 5 | 4 | 4 | 1 | 0 | ||
| 18 | 7 (38.89%) | 7 | 5 (27.78%) | 5 | 6 (33.33%) | 6 | 2 | 2 | 2 | 0 | ||
| 7 | 4 (57.14%) | 4 | 2 (28.57%) | 2 | 1 (14.29%) | 1 | 1 | 1 | 1 | 0 | ||
| 12 | 5 (41.67%) | 5 | 3 (25%) | 3 | 4 (33.33%) | 4 | 4 | 4 | 2 | 0 | ||
| 15 | 6 (40%) | 6 | 4 (26.67%) | 4 | 5 (33.33%) | 5 | 5 | 5 | 1 | 0 | ||
| 13 | 7 (53.85%) | 7 | 4 (30.77%) | 4 | 2 (15.38%) | 2 | 3 | 3 | 2 | 0 | ||
| 20 | 11 (55%) | 11 | 5 (25%) | 5 | 4 (20%) | 4 | 3 | 3 | 2 | 0 | ||
| 22 | 9 (40.91%) | 9 | 6 (27.27%) | 6 | 7 (31.82%) | 7 | 4 | 4 | 1 | 0 | ||
| 16 | 9 (56.25%) | 9 | 3 (18.75%) | 3 | 4 (25%) | 4 | 4 | 4 | 5 | 0 | ||
| 10 | 4 (40%) | 4 | 1 (10%) | 1 | 5 (50%) | 5 | 3 | 3 | 2 | 0 | ||
| 23 | 9 (39.13%) | 9 | 6 (26.09%) | 6 | 8 (34.78%) | 8 | 3 | 3 | 0 | 0 | ||
| Total: | Total: | 195 | 91 (46.67%) | 91 | 47 (24.1%) | 47 | 57 (29.23%) | 57 | 44 | 44 | 23 | 0 |
Goals (Stadium) Statistics
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 8 |
| 16-30 mins | 3 |
| 31-45 mins | 5 |
| 46-60 mins | 13 |
| 61-75 mins | 9 |
| 76-90 mins | 6 |