Joshua Brillante
Midfielder,
Western Sydney
25
Active
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 2 | 2 | 143 | 0 | 0 | 1 | 0 | ||
| 2011-12 | 12 | 9 | 783 | 0 | 0 | 0 | 0 | ||
| 2012-13 | 22 | 17 | 1,577 | 0 | 0 | 0 | 0 | ||
| 2013-14 | 24 | 22 | 1,959 | 0 | 0 | 2 | 0 | ||
| 2016-17 | 26 | 25 | 2,290 | 2 | 2 | 11 | 1 | ||
| 2017-18 | 26 | 26 | 2,326 | 1 | 1 | 4 | 0 | ||
| 2018-19 | 27 | 26 | 2,391 | 0 | 0 | 5 | 0 | ||
| 2019-20 | 28 | 27 | 2,444 | 1 | 1 | 4 | 0 | ||
| 2021-22 | 26 | 26 | 2,220 | 2 | 2 | 3 | 1 | ||
| 2022-23 | 24 | 20 | 1,786 | 3 | 3 | 3 | 1 | ||
| 2023-24 | 18 | 18 | 1,580 | 1 | 1 | 1 | 1 | ||
| 2024-25 | 24 | 24 | 1,964 | 0 | 0 | 0 | 0 | ||
| 2025-26 | 2 | 2 | 156 | 0 | 0 | 0 | 0 | ||
| Totals: | 261 | 244 | 21,619 | 10 | 10 | 34 | 4 | ||
| 79 | 77 | 7,007 | 3 | 3 | 20 | 1 | |||
| 50 | 46 | 4,006 | 5 | 5 | 6 | 2 | |||
| 46 | 39 | 3,536 | 0 | 0 | 2 | 0 | |||
| 44 | 44 | 3,700 | 1 | 1 | 1 | 1 | |||
| 28 | 27 | 2,444 | 1 | 1 | 4 | 0 | |||
| 14 | 11 | 926 | 0 | 0 | 1 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat 15/10/2011 | 2 | D1-1 | D | 3 mins | ||||
| Fri 21/10/2011 | 3 | L3-0 | L | 90 mins | ||||
| Fri 18/11/2011 | 7 | L1-2 | L | 45 mins | ||||
| Mon 06/02/2012 | 18 | L4-0 | L | 31 mins | ||||
| Sun 12/02/2012 | 19 | L1-2 | L | 4 mins | ||||
| Fri 17/02/2012 | 20 | L1-0 | L | 90 mins | ||||
| Wed 22/02/2012 | 20 | D3-3 | D | 90 mins | ||||
| Sat 25/02/2012 | 21 | D1-1 | D | 90 mins | ||||
| Sun 04/03/2012 | 22 | L2-0 | L | 70 mins | ||||
| Fri 09/03/2012 | 23 | D1-1 | D | 90 mins | ||||
| Sun 18/03/2012 | 24 | W3-0 | W | 90 mins | ||||
| Sun 25/03/2012 | 25 | L1-2 | L | 90 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 14 (50%) | 14 | 9 (32.14%) | 9 | 5 (17.86%) | 5 | 0 | 0 | 4 | 1 | ||
| 3 | 0 (0%) | 0 | 1 (33.33%) | 1 | 2 (66.67%) | 2 | 0 | 0 | 0 | 0 | ||
| 28 | 12 (42.86%) | 12 | 8 (28.57%) | 8 | 8 (28.57%) | 8 | 1 | 1 | 5 | 0 | ||
| 26 | 10 (38.46%) | 10 | 7 (26.92%) | 7 | 9 (34.62%) | 9 | 0 | 0 | 3 | 0 | ||
| 6 | 5 (83.33%) | 5 | 0 (0%) | 0 | 1 (16.67%) | 1 | 1 | 1 | 0 | 0 | ||
| 24 | 14 (58.33%) | 14 | 4 (16.67%) | 4 | 6 (25%) | 6 | 1 | 1 | 5 | 2 | ||
| 26 | 14 (53.85%) | 14 | 4 (15.38%) | 4 | 8 (30.77%) | 8 | 0 | 0 | 3 | 0 | ||
| 20 | 10 (50%) | 10 | 5 (25%) | 5 | 5 (25%) | 5 | 1 | 1 | 3 | 1 | ||
| 1 | 0 (0%) | 0 | 0 (0%) | 0 | 1 (100%) | 1 | 0 | 0 | 1 | 0 | ||
| 26 | 14 (53.85%) | 14 | 2 (7.69%) | 2 | 10 (38.46%) | 10 | 2 | 2 | 2 | 0 | ||
| 17 | 5 (29.41%) | 5 | 3 (17.65%) | 3 | 9 (52.94%) | 9 | 1 | 1 | 2 | 0 | ||
| 24 | 14 (58.33%) | 14 | 4 (16.67%) | 4 | 6 (25%) | 6 | 0 | 0 | 4 | 0 | ||
| 14 | 9 (64.29%) | 9 | 2 (14.29%) | 2 | 3 (21.43%) | 3 | 1 | 1 | 1 | 0 | ||
| 18 | 7 (38.89%) | 7 | 5 (27.78%) | 5 | 6 (33.33%) | 6 | 2 | 2 | 1 | 0 | ||
| Total: | Total: | 261 | 128 (49.04%) | 128 | 54 (20.69%) | 54 | 79 (30.27%) | 79 | 10 | 10 | 34 | 4 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 1 |
| 16-30 mins | 2 |
| 31-45 mins | 0 |
| 46-60 mins | 0 |
| 61-75 mins | 4 |
| 76-90 mins | 3 |