Matthew Smith
Defender,
Brisbane Roar
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 11 | 11 | 962 | 0 | 0 | 1 | 0 | ||
| 2010-11 | 33 | 33 | 2,927 | 2 | 2 | 4 | 0 | ||
| 2011-12 | 27 | 27 | 2,308 | 0 | 0 | 8 | 0 | ||
| 2012-13 | 14 | 14 | 1,260 | 0 | 0 | 3 | 0 | ||
| 2013-14 | 29 | 29 | 2,640 | 3 | 3 | 4 | 0 | ||
| 2014-15 | 10 | 9 | 811 | 0 | 0 | 1 | 0 | ||
| Totals: | 124 | 123 | 10,908 | 5 | 5 | 21 | 0 | ||
| 113 | 112 | 9,946 | 5 | 5 | 20 | 0 | |||
| 11 | 11 | 962 | 0 | 0 | 1 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sun 08/08/2010 | 1 | D0-0 | D | 90 mins | ||||
| 82' | ||||||||
| Sat 21/08/2010 | 3 | W1-0 | W | 90 mins | ||||
| Fri 27/08/2010 | 4 | W1-0 | W | 90 mins | ||||
| Sun 05/09/2010 | 5 | D0-0 | D | 90 mins | ||||
| Sun 12/09/2010 | 6 | L3-0 | L | 90 mins | ||||
| Sat 18/09/2010 | 7 | D1-1 | D | 90 mins | ||||
| Sat 25/09/2010 | 8 | W4-0 | W | 90 mins | ||||
| Sun 03/10/2010 | 9 | W1-2 | W | 90 mins | ||||
| Sat 16/10/2010 | 10 | D1-1 | D | 90 mins | ||||
| 18' | ||||||||
| 66' | ||||||||
| Wed 20/10/2010 | 10 | W2-0 | W | 90 mins | ||||
| Sat 23/10/2010 | 11 | W2-1 | W | 90 mins | ||||
| Sat 30/10/2010 | 12 | D1-1 | D | 90 mins | ||||
| Wed 03/11/2010 | 12 | W1-4 | W | 90 mins | ||||
| Sat 06/11/2010 | 13 | W4-0 | W | 90 mins | ||||
| 56' | ||||||||
| Sun 14/11/2010 | 14 | W1-2 | W | 90 mins | ||||
| Wed 17/11/2010 | 14 | D1-1 | D | 90 mins | ||||
| Sat 20/11/2010 | 15 | D1-1 | D | 43 mins | ||||
| Wed 24/11/2010 | 17 | W3-2 | W | 64 mins | ||||
| 58' | ||||||||
| Sun 28/11/2010 | 15 | W1-5 | W | 90 mins | ||||
| Fri 03/12/2010 | 17 | D3-3 | D | 90 mins | ||||
| Sun 12/12/2010 | 18 | W0-1 | W | 90 mins | ||||
| 49' | ||||||||
| Sat 18/12/2010 | 19 | W0-2 | W | 90 mins | ||||
| Sun 26/12/2010 | 20 | D2-2 | D | 90 mins | ||||
| 41' | ||||||||
| Sun 02/01/2011 | 21 | W0-1 | W | 90 mins | ||||
| Fri 07/01/2011 | 22 | D1-1 | D | 90 mins | ||||
| Wed 12/01/2011 | 22 | D3-3 | D | 90 mins | ||||
| Wed 26/01/2011 | 23 | W2-0 | W | 90 mins | ||||
| Sat 29/01/2011 | 25 | W2-1 | W | 90 mins | ||||
| Tue 08/02/2011 | 26 | W1-2 | W | 90 mins | ||||
| Sat 12/02/2011 | 27 | W4-0 | W | 90 mins | ||||
| Sat 19/02/2011 | F1 | W0-2 | W | 90 mins | ||||
| Sat 26/02/2011 | F2 | D2-2 | D | 90 mins | ||||
| Sun 13/03/2011 | F4 | W2-2 | W | 120 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 8 (57.14%) | 8 | 3 (21.43%) | 3 | 3 (21.43%) | 3 | 1 | 1 | 2 | 0 | ||
| 2 | 0 (0%) | 0 | 1 (50%) | 1 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
| 15 | 10 (66.67%) | 10 | 3 (20%) | 3 | 2 (13.33%) | 2 | 0 | 0 | 2 | 0 | ||
| 5 | 2 (40%) | 2 | 2 (40%) | 2 | 1 (20%) | 1 | 0 | 0 | 2 | 0 | ||
| 13 | 5 (38.46%) | 5 | 2 (15.38%) | 2 | 6 (46.15%) | 6 | 1 | 1 | 1 | 0 | ||
| 15 | 8 (53.33%) | 8 | 3 (20%) | 3 | 4 (26.67%) | 4 | 0 | 0 | 3 | 0 | ||
| 13 | 4 (30.77%) | 4 | 3 (23.08%) | 3 | 6 (46.15%) | 6 | 0 | 0 | 3 | 0 | ||
| 3 | 2 (66.67%) | 2 | 1 (33.33%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 8 (53.33%) | 8 | 4 (26.67%) | 4 | 3 (20%) | 3 | 1 | 1 | 2 | 0 | ||
| 12 | 7 (58.33%) | 7 | 2 (16.67%) | 2 | 3 (25%) | 3 | 1 | 1 | 3 | 0 | ||
| 11 | 8 (72.73%) | 8 | 2 (18.18%) | 2 | 1 (9.09%) | 1 | 1 | 1 | 1 | 0 | ||
| 6 | 3 (50%) | 3 | 2 (33.33%) | 2 | 1 (16.67%) | 1 | 0 | 0 | 2 | 0 | ||
| Total: | Total: | 124 | 65 (52.42%) | 65 | 28 (22.58%) | 28 | 31 (25%) | 31 | 5 | 5 | 21 | 0 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 4 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 0 |
| 16-30 mins | 0 |
| 31-45 mins | 2 |
| 46-60 mins | 2 |
| 61-75 mins | 0 |
| 76-90 mins | 1 |