Matt Simon
Forward,
Central Coast
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 3 | 0 | 96 | 0 | 0 | 0 | 0 | ||
| 2007-08 | 20 | 4 | 670 | 0 | 0 | 0 | 0 | ||
| 2008-09 | 21 | 18 | 1,566 | 11 | 11 | 6 | 0 | ||
| 2009-10 | 25 | 24 | 2,068 | 7 | 7 | 6 | 0 | ||
| 2010-11 | 31 | 30 | 2,553 | 11 | 11 | 4 | 0 | ||
| 2011-12 | 14 | 14 | 1,211 | 7 | 7 | 2 | 0 | ||
| 2013-14 | 26 | 11 | 1,177 | 2 | 2 | 6 | 0 | ||
| 2014-15 | 11 | 8 | 740 | 3 | 3 | 3 | 0 | ||
| 2015-16 | 20 | 9 | 917 | 3 | 3 | 7 | 0 | ||
| 2016-17 | 25 | 0 | 303 | 0 | 0 | 5 | 0 | ||
| 2017-18 | 22 | 4 | 647 | 2 | 2 | 2 | 1 | ||
| 2018-19 | 22 | 20 | 1,773 | 7 | 7 | 7 | 1 | ||
| 2019-20 | 21 | 4 | 676 | 3 | 3 | 4 | 0 | ||
| 2020-21 | 27 | 27 | 1,991 | 10 | 10 | 6 | 0 | ||
| 2021-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals: | 288 | 173 | 16,388 | 66 | 66 | 58 | 2 | ||
| 221 | 160 | 14,521 | 61 | 61 | 44 | 1 | |||
| 67 | 13 | 1,867 | 5 | 5 | 14 | 1 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat 08/10/2011 | 1 | L1-0 | L | 90 mins | ||||
| Sat 15/10/2011 | 2 | D1-1 | D | 90 mins | ||||
| Sun 23/10/2011 | 3 | L1-0 | L | 90 mins | ||||
| 63' | ||||||||
| Sat 29/10/2011 | 4 | W2-1 | W | 88 mins | ||||
| 6' | ||||||||
| 26' | ||||||||
| Fri 04/11/2011 | 5 | W1-2 | W | 86 mins | ||||
| 80' | ||||||||
| Sat 12/11/2011 | 6 | D0-0 | D | 69 mins | ||||
| Sat 19/11/2011 | 7 | W2-3 | W | 90 mins | ||||
| Sat 26/11/2011 | 8 | W3-1 | W | 84 mins | ||||
| 45' | ||||||||
| Fri 02/12/2011 | 9 | W0-4 | W | 76 mins | ||||
| Sat 10/12/2011 | 10 | W2-0 | W | 90 mins | ||||
| 58' | ||||||||
| Sat 17/12/2011 | 11 | W1-2 | W | 90 mins | ||||
| Fri 23/12/2011 | 12 | W1-3 | W | 90 mins | ||||
| 64' | ||||||||
| Sat 31/12/2011 | 13 | D0-0 | D | 90 mins | ||||
| Wed 04/01/2012 | 13b | W2-0 | W | 88 mins | ||||
| 1' | ||||||||
| 84' |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 14 (43.75%) | 14 | 7 (21.88%) | 7 | 11 (34.38%) | 11 | 6 | 6 | 9 | 0 | ||
| 36 | 7 (19.44%) | 7 | 8 (22.22%) | 8 | 21 (58.33%) | 21 | 5 | 5 | 10 | 2 | ||
| 8 | 6 (75%) | 6 | 1 (12.5%) | 1 | 1 (12.5%) | 1 | 3 | 3 | 1 | 0 | ||
| 8 | 2 (25%) | 2 | 4 (50%) | 4 | 2 (25%) | 2 | 3 | 3 | 0 | 0 | ||
| 4 | 3 (75%) | 3 | 0 (0%) | 0 | 1 (25%) | 1 | 1 | 1 | 1 | 0 | ||
| 21 | 10 (47.62%) | 10 | 6 (28.57%) | 6 | 5 (23.81%) | 5 | 3 | 3 | 5 | 0 | ||
| 34 | 13 (38.24%) | 13 | 7 (20.59%) | 7 | 14 (41.18%) | 14 | 10 | 10 | 6 | 0 | ||
| 1 | 0 (0%) | 0 | 1 (100%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 12 (40%) | 12 | 8 (26.67%) | 8 | 10 (33.33%) | 10 | 9 | 9 | 5 | 0 | ||
| 5 | 3 (60%) | 3 | 2 (40%) | 2 | 0 (0%) | 0 | 2 | 2 | 0 | 0 | ||
| 30 | 16 (53.33%) | 16 | 6 (20%) | 6 | 8 (26.67%) | 8 | 8 | 8 | 7 | 0 | ||
| 22 | 7 (31.82%) | 7 | 6 (27.27%) | 6 | 9 (40.91%) | 9 | 6 | 6 | 4 | 0 | ||
| 30 | 12 (40%) | 12 | 7 (23.33%) | 7 | 11 (36.67%) | 11 | 5 | 5 | 7 | 0 | ||
| 6 | 3 (50%) | 3 | 0 (0%) | 0 | 3 (50%) | 3 | 1 | 1 | 0 | 0 | ||
| 21 | 8 (38.1%) | 8 | 7 (33.33%) | 7 | 6 (28.57%) | 6 | 4 | 4 | 3 | 0 | ||
| Total: | Total: | 288 | 116 (40.28%) | 116 | 70 (24.31%) | 70 | 102 (35.42%) | 102 | 66 | 66 | 58 | 2 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 38 | |
| 5 | |
| 4 | |
| 4 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 10 |
| 16-30 mins | 7 |
| 31-45 mins | 12 |
| 46-60 mins | 14 |
| 61-75 mins | 5 |
| 76-90 mins | 18 |