Daniel McBreen
Forward,
Central Coast
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 28 | 22 | 2,062 | 8 | 8 | 5 | 0 | ||
| 2010-11 | 31 | 23 | 2,109 | 6 | 6 | 4 | 1 | ||
| 2011-12 | 25 | 11 | 1,213 | 2 | 2 | 2 | 0 | ||
| 2012-13 | 27 | 26 | 2,360 | 19 | 19 | 7 | 0 | ||
| 2013-14 | 12 | 10 | 922 | 2 | 2 | 3 | 0 | ||
| Totals: | 123 | 92 | 8,666 | 37 | 37 | 21 | 1 | ||
| 95 | 70 | 6,604 | 29 | 29 | 16 | 1 | |||
| 21 | 16 | 1,453 | 3 | 3 | 4 | 0 | |||
| 7 | 6 | 609 | 5 | 5 | 1 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat 08/10/2011 | 1 | L1-0 | L | 6 mins | ||||
| Sun 23/10/2011 | 3 | L1-0 | L | 90 mins | ||||
| Sat 29/10/2011 | 4 | W2-1 | W | 90 mins | ||||
| 29' | ||||||||
| Fri 04/11/2011 | 5 | W1-2 | W | 90 mins | ||||
| Sat 12/11/2011 | 6 | D0-0 | D | 90 mins | ||||
| Sat 19/11/2011 | 7 | W2-3 | W | 61 mins | ||||
| Sat 26/11/2011 | 8 | W3-1 | W | 21 mins | ||||
| 81' | ||||||||
| Fri 02/12/2011 | 9 | W0-4 | W | 15 mins | ||||
| Sat 10/12/2011 | 10 | W2-0 | W | 14 mins | ||||
| Sat 17/12/2011 | 11 | W1-2 | W | 16 mins | ||||
| Fri 23/12/2011 | 12 | W1-3 | W | 25 mins | ||||
| Sat 31/12/2011 | 13 | D0-0 | D | 27 mins | ||||
| Wed 04/01/2012 | 13b | W2-0 | W | 90 mins | ||||
| Sun 08/01/2012 | 14 | W0-1 | W | 60 mins | ||||
| Sat 14/01/2012 | 15 | D1-1 | D | 36 mins | ||||
| Wed 18/01/2012 | 15 | W0-1 | W | 18 mins | ||||
| Sat 21/01/2012 | 16 | W3-2 | W | 90 mins | ||||
| 14' | ||||||||
| Sat 04/02/2012 | 18 | L0-2 | L | 90 mins | ||||
| 33' | ||||||||
| Fri 10/02/2012 | 19 | L2-1 | L | 90 mins | ||||
| Sat 18/02/2012 | 20 | W2-0 | W | 16 mins | ||||
| Sun 26/02/2012 | 21 | L1-0 | L | 8 mins | ||||
| Sat 03/03/2012 | 22 | D1-1 | D | 16 mins | ||||
| Sun 11/03/2012 | 23 | L1-0 | L | 90 mins | ||||
| Sat 31/03/2012 | F1 | L2-0 | L | 24 mins | ||||
| Sat 14/04/2012 | F3 | L1-1 | L | 40 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 9 (69.23%) | 9 | 2 (15.38%) | 2 | 2 (15.38%) | 2 | 5 | 5 | 3 | 0 | ||
| 17 | 4 (23.53%) | 4 | 4 (23.53%) | 4 | 9 (52.94%) | 9 | 2 | 2 | 3 | 1 | ||
| 4 | 1 (25%) | 1 | 2 (50%) | 2 | 1 (25%) | 1 | 3 | 3 | 1 | 0 | ||
| 7 | 3 (42.86%) | 3 | 2 (28.57%) | 2 | 2 (28.57%) | 2 | 0 | 0 | 0 | 0 | ||
| 10 | 7 (70%) | 7 | 2 (20%) | 2 | 1 (10%) | 1 | 4 | 4 | 2 | 0 | ||
| 14 | 5 (35.71%) | 5 | 5 (35.71%) | 5 | 4 (28.57%) | 4 | 6 | 6 | 3 | 0 | ||
| 11 | 4 (36.36%) | 4 | 3 (27.27%) | 3 | 4 (36.36%) | 4 | 3 | 3 | 1 | 0 | ||
| 3 | 3 (100%) | 3 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 1 | 0 | ||
| 13 | 8 (61.54%) | 8 | 2 (15.38%) | 2 | 3 (23.08%) | 3 | 2 | 2 | 1 | 0 | ||
| 14 | 6 (42.86%) | 6 | 3 (21.43%) | 3 | 5 (35.71%) | 5 | 5 | 5 | 2 | 0 | ||
| 13 | 8 (61.54%) | 8 | 4 (30.77%) | 4 | 1 (7.69%) | 1 | 4 | 4 | 2 | 0 | ||
| 4 | 2 (50%) | 2 | 0 (0%) | 0 | 2 (50%) | 2 | 3 | 3 | 2 | 0 | ||
| Total: | Total: | 123 | 60 (48.78%) | 60 | 29 (23.58%) | 29 | 34 (27.64%) | 34 | 37 | 37 | 21 | 1 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 14 | |
| 4 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 5 |
| 16-30 mins | 6 |
| 31-45 mins | 8 |
| 46-60 mins | 3 |
| 61-75 mins | 7 |
| 76-90 mins | 8 |