Iain Fyfe
Defender,
Newcastle Jets
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2005-06 | 23 | 20 | 1,794 | 0 | 0 | 4 | 0 | ||
2006-07 | 23 | 23 | 2,051 | 2 | 2 | 4 | 0 | ||
2007-08 | 23 | 23 | 2,050 | 1 | 1 | 3 | 0 | ||
2008-09 | 19 | 18 | 1,650 | 1 | 1 | 4 | 1 | ||
2009-10 | 26 | 26 | 2,279 | 1 | 1 | 4 | 0 | ||
2010-11 | 26 | 26 | 2,321 | 4 | 4 | 5 | 0 | ||
2011-12 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | ||
2012-13 | 22 | 21 | 1,906 | 0 | 0 | 5 | 0 | ||
2016-17 | 3 | 3 | 216 | 0 | 0 | 1 | 0 | ||
Totals: | 166 | 160 | 14,295 | 9 | 9 | 30 | 1 | ||
88 | 84 | 7,545 | 4 | 4 | 15 | 1 | |||
75 | 73 | 6,534 | 5 | 5 | 14 | 0 | |||
3 | 3 | 216 | 0 | 0 | 1 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Fri 06/08/2010 | 1 | D0-0 | D | 90 mins | ||||
Sun 15/08/2010 | 2 | D1-1 | D | 90 mins | ||||
![]() | 45' | |||||||
Fri 20/08/2010 | 3 | W3-2 | W | 90 mins | ||||
![]() | 5' | |||||||
Sat 28/08/2010 | 4 | W2-3 | W | 90 mins | ||||
Sat 04/09/2010 | 5 | W1-3 | W | 90 mins | ||||
![]() | 59' | |||||||
Sat 11/09/2010 | 6 | W2-1 | W | 90 mins | ||||
Sat 18/09/2010 | 7 | D1-1 | D | 90 mins | ||||
![]() | 80' | |||||||
Fri 24/09/2010 | 8 | W2-0 | W | 90 mins | ||||
Mon 04/10/2010 | 9 | W1-2 | W | 90 mins | ||||
![]() | 40' | |||||||
Sun 17/10/2010 | 10 | D0-0 | D | 90 mins | ||||
Fri 22/10/2010 | 11 | W3-0 | W | 90 mins | ||||
Fri 29/10/2010 | 12 | L2-1 | L | 90 mins | ||||
![]() | 2' | |||||||
Sat 06/11/2010 | 13 | L4-0 | L | 90 mins | ||||
Wed 10/11/2010 | 13 | W2-0 | W | 90 mins | ||||
![]() | 64' | |||||||
Sat 13/11/2010 | 14 | L3-1 | L | 90 mins | ||||
![]() | 79' | |||||||
Fri 19/11/2010 | 15 | W0-2 | W | 90 mins | ||||
Fri 26/11/2010 | 16 | W2-1 | W | 90 mins | ||||
Sun 05/12/2010 | 17 | L2-1 | L | 90 mins | ||||
Fri 10/12/2010 | 18 | W2-0 | W | 90 mins | ||||
Fri 17/12/2010 | 19 | L1-2 | L | 90 mins | ||||
Wed 22/12/2010 | 19 | L4-2 | L | 71 mins | ||||
![]() | 44' | |||||||
Sun 26/12/2010 | 20 | L2-0 | L | 90 mins | ||||
Wed 29/12/2010 | 20 | W2-0 | W | 90 mins | ||||
Sun 02/01/2011 | 21 | L0-1 | L | 90 mins | ||||
Sun 09/01/2011 | 22 | W1-4 | W | 90 mins | ||||
Fri 21/01/2011 | 24 | W8-1 | W | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 7 (53.85%) | 7 | 1 (7.69%) | 1 | 5 (38.46%) | 5 | 0 | 0 | 3 | 0 | ||
22 | 7 (31.82%) | 7 | 8 (36.36%) | 8 | 7 (31.82%) | 7 | 0 | 0 | 3 | 0 | ||
20 | 7 (35%) | 7 | 6 (30%) | 6 | 7 (35%) | 7 | 3 | 3 | 3 | 0 | ||
5 | 1 (20%) | 1 | 3 (60%) | 3 | 1 (20%) | 1 | 0 | 0 | 0 | 0 | ||
7 | 4 (57.14%) | 4 | 1 (14.29%) | 1 | 2 (28.57%) | 2 | 0 | 0 | 2 | 0 | ||
19 | 4 (21.05%) | 4 | 5 (26.32%) | 5 | 10 (52.63%) | 10 | 2 | 2 | 3 | 0 | ||
6 | 4 (66.67%) | 4 | 1 (16.67%) | 1 | 1 (16.67%) | 1 | 0 | 0 | 0 | 0 | ||
22 | 9 (40.91%) | 9 | 9 (40.91%) | 9 | 4 (18.18%) | 4 | 2 | 2 | 5 | 0 | ||
6 | 4 (66.67%) | 4 | 1 (16.67%) | 1 | 1 (16.67%) | 1 | 0 | 0 | 1 | 0 | ||
21 | 8 (38.1%) | 8 | 7 (33.33%) | 7 | 6 (28.57%) | 6 | 1 | 1 | 4 | 1 | ||
10 | 6 (60%) | 6 | 0 (0%) | 0 | 4 (40%) | 4 | 0 | 0 | 4 | 0 | ||
13 | 5 (38.46%) | 5 | 3 (23.08%) | 3 | 5 (38.46%) | 5 | 1 | 1 | 1 | 0 | ||
2 | 0 (0%) | 0 | 0 (0%) | 0 | 2 (100%) | 2 | 0 | 0 | 1 | 0 | ||
Total: | Total: | 166 | 66 (39.76%) | 66 | 45 (27.11%) | 45 | 55 (33.13%) | 55 | 9 | 9 | 30 | 1 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
2 | |
2 | |
2 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 2 |
16-30 mins | 1 |
31-45 mins | 3 |
46-60 mins | 1 |
61-75 mins | 1 |
76-90 mins | 1 |