Sergio van Dijk
Forward,
Adelaide United
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2008-09 | 23 | 23 | 2,017 | 12 | 12 | 2 | 0 | ||
2009-10 | 27 | 27 | 2,413 | 13 | 13 | 0 | 0 | ||
2010-11 | 30 | 30 | 2,644 | 17 | 17 | 1 | 0 | ||
2011-12 | 22 | 21 | 1,870 | 8 | 8 | 3 | 0 | ||
2012-13 | 3 | 2 | 195 | 0 | 0 | 1 | 0 | ||
Totals: | 105 | 103 | 9,139 | 50 | 50 | 7 | 0 | ||
55 | 53 | 4,709 | 25 | 25 | 5 | 0 | |||
50 | 50 | 4,430 | 25 | 25 | 2 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Fri 16/07/2010 | PS | W2-0 | W | ![]() | 48' | |||
Fri 23/07/2010 | PS | L1-3 | L | ![]() | 77' | |||
Fri 06/08/2010 | 1 | D0-0 | D | 90 mins | ||||
Sun 15/08/2010 | 2 | D1-1 | D | 90 mins | ||||
Sat 28/08/2010 | 4 | W2-3 | W | 76 mins | ||||
Sat 04/09/2010 | 5 | W1-3 | W | 90 mins | ||||
![]() | 9' | |||||||
![]() | 53' | |||||||
Sat 11/09/2010 | 6 | W2-1 | W | 90 mins | ||||
Sat 18/09/2010 | 7 | D1-1 | D | 86 mins | ||||
Fri 24/09/2010 | 8 | W2-0 | W | 90 mins | ||||
![]() | 70' | |||||||
![]() | 73' | |||||||
Mon 04/10/2010 | 9 | W1-2 | W | 62 mins | ||||
Sun 17/10/2010 | 10 | D0-0 | D | 90 mins | ||||
Fri 22/10/2010 | 11 | W3-0 | W | 90 mins | ||||
![]() | 71' | |||||||
Fri 29/10/2010 | 12 | L2-1 | L | 90 mins | ||||
Sat 06/11/2010 | 13 | L4-0 | L | 90 mins | ||||
Wed 10/11/2010 | 13 | W2-0 | W | 90 mins | ||||
![]() | 90' | |||||||
Sat 13/11/2010 | 14 | L3-1 | L | 90 mins | ||||
Fri 19/11/2010 | 15 | W0-2 | W | 90 mins | ||||
![]() | 87' | |||||||
Fri 26/11/2010 | 16 | W2-1 | W | 90 mins | ||||
Sun 05/12/2010 | 17 | L2-1 | L | 90 mins | ||||
![]() | 14' | |||||||
Fri 10/12/2010 | 18 | W2-0 | W | 90 mins | ||||
![]() | 17' | |||||||
Fri 17/12/2010 | 19 | L1-2 | L | 90 mins | ||||
![]() | 45' | |||||||
Wed 22/12/2010 | 19 | L4-2 | L | 90 mins | ||||
![]() | 51' | |||||||
Sun 26/12/2010 | 20 | L2-0 | L | 90 mins | ||||
![]() | 79' | |||||||
Wed 29/12/2010 | 20 | W2-0 | W | 89 mins | ||||
![]() | 35' | |||||||
Sun 02/01/2011 | 21 | L0-1 | L | 90 mins | ||||
Sun 09/01/2011 | 22 | W1-4 | W | 81 mins | ||||
![]() | 57' | |||||||
![]() | 78' | |||||||
Fri 21/01/2011 | 24 | W8-1 | W | 90 mins | ||||
![]() | 47' | |||||||
![]() | 67' | |||||||
![]() | 83' | |||||||
Sat 29/01/2011 | 25 | L1-2 | L | 90 mins | ||||
Wed 02/02/2011 | 25 | D0-0 | D | 90 mins | ||||
Sat 05/02/2011 | 26 | L0-1 | L | 90 mins | ||||
Fri 18/02/2011 | F1 | W1-0 | W | 90 mins | ||||
Sun 27/02/2011 | F2 | L2-3 | L | 90 mins | ||||
![]() | 56' |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1 (16.67%) | 1 | 2 (33.33%) | 2 | 3 (50%) | 3 | 2 | 2 | 0 | 0 | ||
6 | 1 (16.67%) | 1 | 2 (33.33%) | 2 | 3 (50%) | 3 | 1 | 1 | 2 | 0 | ||
14 | 5 (35.71%) | 5 | 2 (14.29%) | 2 | 7 (50%) | 7 | 7 | 7 | 0 | 0 | ||
10 | 3 (30%) | 3 | 2 (20%) | 2 | 5 (50%) | 5 | 2 | 2 | 0 | 0 | ||
5 | 2 (40%) | 2 | 2 (40%) | 2 | 1 (20%) | 1 | 4 | 4 | 1 | 0 | ||
11 | 3 (27.27%) | 3 | 3 (27.27%) | 3 | 5 (45.45%) | 5 | 5 | 5 | 0 | 0 | ||
11 | 4 (36.36%) | 4 | 3 (27.27%) | 3 | 4 (36.36%) | 4 | 3 | 3 | 0 | 0 | ||
6 | 4 (66.67%) | 4 | 2 (33.33%) | 2 | 0 (0%) | 0 | 6 | 6 | 0 | 0 | ||
12 | 5 (41.67%) | 5 | 1 (8.33%) | 1 | 6 (50%) | 6 | 6 | 6 | 1 | 0 | ||
11 | 6 (54.55%) | 6 | 2 (18.18%) | 2 | 3 (27.27%) | 3 | 8 | 8 | 1 | 0 | ||
13 | 7 (53.85%) | 7 | 2 (15.38%) | 2 | 4 (30.77%) | 4 | 6 | 6 | 2 | 0 | ||
Total: | Total: | 105 | 41 (39.05%) | 41 | 23 (21.9%) | 23 | 41 (39.05%) | 41 | 50 | 50 | 7 | 0 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
16 | |
15 | |
6 | |
5 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 4 |
16-30 mins | 7 |
31-45 mins | 9 |
46-60 mins | 12 |
61-75 mins | 5 |
76-90 mins | 13 |