Reinaldo Forward, Brisbane Roar
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2005-06 | 6 | 6 | 400 | 2 | 2 | 1 | 0 | ||
2006-07 | 18 | 16 | 1,252 | 4 | 4 | 2 | 0 | ||
2007-08 | 23 | 23 | 1,919 | 9 | 9 | 4 | 0 | ||
2008-09 | 9 | 6 | 520 | 0 | 0 | 1 | 0 | ||
2009-10 | 18 | 15 | 1,331 | 4 | 4 | 3 | 0 | ||
2010-11 | 18 | 13 | 1,127 | 5 | 5 | 2 | 1 | ||
Totals: | 92 | 79 | 6,549 | 24 | 24 | 13 | 1 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sat 21/08/2010 | 3 | Sydney FC(H) | W1-0 | W | 10 mins | |||
Fri 27/08/2010 | 4 | Wellington Phoenix(H) | W1-0 | W | 28 mins | |||
Sun 05/09/2010 | 5 | Newcastle Jets(A) | D0-0 | D | 69 mins | |||
Sun 12/09/2010 | 6 | Melbourne Victory(A) | L3-0 | L | 90 mins | |||
Sat 18/09/2010 | 7 | Adelaide United(H) | D1-1 | D | 90 mins | |||
Sat 25/09/2010 | 8 | Melbourne Heart(H) | W4-0 | W | 90 mins | |||
48' | ||||||||
55' | ||||||||
Sun 03/10/2010 | 9 | Perth Glory(A) | W1-2 | W | 90 mins | |||
2' | ||||||||
Sat 16/10/2010 | 10 | Newcastle Jets(H) | D1-1 | D | 90 mins | |||
78' | ||||||||
Wed 20/10/2010 | 10 | Central Coast Mariners(H) | W2-0 | W | 66 mins | |||
Sat 23/10/2010 | 11 | Melbourne Victory(H) | W2-1 | W | 64 mins | |||
Sat 30/10/2010 | 12 | Sydney FC(A) | D1-1 | D | 69 mins | |||
Wed 03/11/2010 | 12 | Wellington Phoenix(A) | W1-4 | W | 78 mins | |||
Sat 06/11/2010 | 13 | Adelaide United(H) | W4-0 | W | 54 mins | |||
43' | ||||||||
45' | ||||||||
54' | ||||||||
Wed 17/11/2010 | 14 | Newcastle Jets(A) | D1-1 | D | 90 mins | |||
Sat 20/11/2010 | 15 | North Queensland Fury(H) | D1-1 | D | 90 mins | |||
Wed 24/11/2010 | 17 | Perth Glory(H) | W3-2 | W | 14 mins | |||
Sun 28/11/2010 | 15 | Central Coast Mariners(A) | W1-5 | W | 28 mins | |||
88' | ||||||||
Fri 03/12/2010 | 17 | Melbourne Victory(A) | D3-3 | D | 17 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 4 (30.77%) | 4 | 4 (30.77%) | 4 | 5 (38.46%) | 5 | 3 | 3 | 2 | 1 | ||
12 | 6 (50%) | 6 | 3 (25%) | 3 | 3 (25%) | 3 | 2 | 2 | 0 | 0 | ||
2 | 0 (0%) | 0 | 0 (0%) | 0 | 2 (100%) | 2 | 0 | 0 | 0 | 0 | ||
1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 1 | 1 | 1 | 0 | ||
11 | 4 (36.36%) | 4 | 1 (9.09%) | 1 | 6 (54.55%) | 6 | 1 | 1 | 4 | 0 | ||
3 | 1 (33.33%) | 1 | 0 (0%) | 0 | 2 (66.67%) | 2 | 1 | 1 | 0 | 0 | ||
13 | 3 (23.08%) | 3 | 5 (38.46%) | 5 | 5 (38.46%) | 5 | 7 | 7 | 0 | 0 | ||
3 | 0 (0%) | 0 | 3 (100%) | 3 | 0 (0%) | 0 | 0 | 0 | 1 | 0 | ||
11 | 8 (72.73%) | 8 | 1 (9.09%) | 1 | 2 (18.18%) | 2 | 3 | 3 | 2 | 0 | ||
14 | 5 (35.71%) | 5 | 6 (42.86%) | 6 | 3 (21.43%) | 3 | 1 | 1 | 1 | 0 | ||
9 | 6 (66.67%) | 6 | 2 (22.22%) | 2 | 1 (11.11%) | 1 | 5 | 5 | 2 | 0 | ||
Total: | Total: | 92 | 38 (41.3%) | 38 | 25 (27.17%) | 25 | 29 (31.52%) | 29 | 24 | 24 | 13 | 1 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
10 | |
6 | |
3 | |
2 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 7 |
16-30 mins | 2 |
31-45 mins | 2 |
46-60 mins | 5 |
61-75 mins | 3 |
76-90 mins | 5 |