Jack Clisby
Defender,
Western Sydney
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2012-13 | 6 | 4 | 416 | 0 | 0 | 0 | 0 | ||
2013-14 | 18 | 15 | 1,459 | 0 | 0 | 4 | 0 | ||
2014-15 | 16 | 10 | 824 | 0 | 0 | 4 | 0 | ||
2015-16 | 20 | 14 | 1,468 | 0 | 0 | 7 | 0 | ||
2016-17 | 25 | 25 | 2,256 | 0 | 0 | 6 | 0 | ||
2017-18 | 12 | 9 | 906 | 1 | 1 | 2 | 0 | ||
2018-19 | 22 | 18 | 1,606 | 1 | 1 | 4 | 0 | ||
2019-20 | 22 | 21 | 1,835 | 1 | 1 | 3 | 0 | ||
2020-21 | 27 | 27 | 2,446 | 2 | 2 | 4 | 0 | ||
2021-22 | 20 | 18 | 1,576 | 0 | 0 | 3 | 0 | ||
2022-23 | 21 | 21 | 1,741 | 3 | 3 | 2 | 1 | ||
2023-24 | 27 | 26 | 2,267 | 1 | 1 | 5 | 0 | ||
2024-25 | 21 | 18 | 1,593 | 1 | 1 | 2 | 0 | ||
Totals: | 257 | 226 | 20,393 | 10 | 10 | 46 | 1 | ||
85 | 78 | 7,022 | 3 | 3 | 15 | 0 | |||
71 | 66 | 5,887 | 4 | 4 | 11 | 0 | |||
70 | 59 | 5,263 | 3 | 3 | 9 | 1 | |||
31 | 23 | 2,221 | 0 | 0 | 11 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sat 10/10/2015 | 1 | D1-1 | D | 90 mins | ||||
Sat 17/10/2015 | 2 | L3-2 | L | 90 mins | ||||
Thu 05/11/2015 | 5 | W2-4 | W | 18 mins | ||||
![]() | 79' | |||||||
Fri 13/11/2015 | 6 | L0-3 | L | 45 mins | ||||
Fri 20/11/2015 | 7 | D1-1 | D | 90 mins | ||||
Fri 27/11/2015 | 8 | W5-1 | W | 90 mins | ||||
Thu 03/12/2015 | 9 | W1-5 | W | 90 mins | ||||
![]() | 19' | |||||||
Sun 13/12/2015 | 10 | W0-4 | W | 90 mins | ||||
Sat 19/12/2015 | 11 | W2-1 | W | 90 mins | ||||
![]() | 45' | |||||||
Sun 27/12/2015 | 12 | L3-1 | L | 90 mins | ||||
Sat 02/01/2016 | 13 | D2-2 | D | 90 mins | ||||
Sat 09/01/2016 | 14 | W3-2 | W | 90 mins | ||||
![]() | 34' | |||||||
Sat 16/01/2016 | 15 | D2-2 | D | 90 mins | ||||
![]() | 23' | |||||||
Fri 29/01/2016 | 17 | L4-3 | L | 87 mins | ||||
![]() | 57' | |||||||
Sun 07/02/2016 | 18 | L2-1 | L | 90 mins | ||||
![]() | 48' | |||||||
Sat 13/02/2016 | 19 | D2-2 | D | 10 mins | ||||
Mon 28/03/2016 | 25 | W3-0 | W | 19 mins | ||||
Fri 08/04/2016 | 27 | L0-2 | L | 29 mins | ||||
Sun 17/04/2016 | F1 | W2-0 | W | 90 mins | ||||
Fri 22/04/2016 | F2 | L4-1 | L | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 7 (28%) | 7 | 5 (20%) | 5 | 13 (52%) | 13 | 1 | 1 | 3 | 0 | ||
2 | 0 (0%) | 0 | 1 (50%) | 1 | 1 (50%) | 1 | 0 | 0 | 0 | 0 | ||
29 | 5 (17.24%) | 5 | 9 (31.03%) | 9 | 15 (51.72%) | 15 | 1 | 1 | 3 | 0 | ||
14 | 5 (35.71%) | 5 | 4 (28.57%) | 4 | 5 (35.71%) | 5 | 1 | 1 | 4 | 0 | ||
13 | 7 (53.85%) | 7 | 0 (0%) | 0 | 6 (46.15%) | 6 | 1 | 1 | 4 | 0 | ||
21 | 5 (23.81%) | 5 | 4 (19.05%) | 4 | 12 (57.14%) | 12 | 1 | 1 | 1 | 0 | ||
27 | 8 (29.63%) | 8 | 7 (25.93%) | 7 | 12 (44.44%) | 12 | 0 | 0 | 6 | 1 | ||
26 | 12 (46.15%) | 12 | 8 (30.77%) | 8 | 6 (23.08%) | 6 | 1 | 1 | 3 | 0 | ||
21 | 8 (38.1%) | 8 | 6 (28.57%) | 6 | 7 (33.33%) | 7 | 1 | 1 | 6 | 0 | ||
24 | 6 (25%) | 6 | 7 (29.17%) | 7 | 11 (45.83%) | 11 | 0 | 0 | 3 | 0 | ||
23 | 6 (26.09%) | 6 | 7 (30.43%) | 7 | 10 (43.48%) | 10 | 1 | 1 | 5 | 0 | ||
15 | 6 (40%) | 6 | 1 (6.67%) | 1 | 8 (53.33%) | 8 | 2 | 2 | 4 | 0 | ||
17 | 5 (29.41%) | 5 | 2 (11.76%) | 2 | 10 (58.82%) | 10 | 0 | 0 | 4 | 0 | ||
Total: | Total: | 257 | 80 (31.13%) | 80 | 61 (23.74%) | 61 | 116 (45.14%) | 116 | 10 | 10 | 46 | 1 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
3 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 1 |
16-30 mins | 3 |
31-45 mins | 1 |
46-60 mins | 4 |
61-75 mins | 1 |
76-90 mins | 0 |