2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
10
Alessandro Del Piero

Striker, Foreign Marquee Player, Sydney FC
Alessandro Del Piero, born November 9, 1974, is a 38-year old football player from Italy who currently plays for Sydney FC, a club in the Australian A-League competition. Del Piero is 173 cm tall and plays as a Striker, wearing number 10 for Sydney. Del Piero is the foreign marquee player for Sydney FC. More Information at Wikipedia »
Del Piero has played for the following A-League clubs during his career:
![]() |
Sydney FC | (Current) |
Season-by-Season Statistics:
| Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 24 | 23 | 2,033 | 14 | 0 | 14 | 3 | 0 | 3 |
| Total: | 24 | 23 | 2,033 | 14 | 0 | 14 | 3 | 0 | 3 |
| 2012-13 |
| Date | Round | Opponent | Goal/Card/App | Event time | |
|---|---|---|---|---|---|
| Saturday October 6, 2012 | 1 | Wellington Phoenix (A) | 90 mins | » | |
| Saturday October 13, 2012 | 2 | Newcastle Jets (H) | 90 mins | » | |
| Saturday October 13, 2012 | 2 | Newcastle Jets (H) | 27' | » | |
| Saturday October 20, 2012 | 3 | Western Sydney Wanderers (A) | 90 mins | » | |
| Saturday October 20, 2012 | 3 | Western Sydney Wanderers (A) | 56' | » | |
| Sunday October 28, 2012 | 4 | Perth Glory (H) | 90 mins | » | |
| Sunday October 28, 2012 | 4 | Perth Glory (H) | 58' (Pen) | » | |
| Saturday November 10, 2012 | 6 | Melbourne Victory (H) | 65 mins | » | |
| Friday November 16, 2012 | 7 | Brisbane Roar (A) | 90 mins | » | |
| Friday November 16, 2012 | 7 | Brisbane Roar (A) | 42' | » | |
| Friday November 16, 2012 | 7 | Brisbane Roar (A) | 50' | » | |
| Friday November 16, 2012 | 7 | Brisbane Roar (A) | 55' | » | |
| Friday November 23, 2012 | 8 | Adelaide United (H) | 90 mins | » | |
| Sunday December 2, 2012 | 9 | Melbourne Heart (H) | 66 mins | » | |
| Saturday December 15, 2012 | 11 | Western Sydney Wanderers (H) | 20 mins | » | |
| Saturday December 15, 2012 | 11 | Western Sydney Wanderers (H) | 85' | » | |
| Saturday December 22, 2012 | 12 | Newcastle Jets (A) | 90 mins | » | |
| Thursday December 27, 2012 | 13 | Central Coast Mariners (H) | 90 mins | » | |
| Saturday January 5, 2013 | 15 | Perth Glory (A) | 90 mins | » | |
| Sunday January 13, 2013 | 16 | Melbourne Heart (H) | 90 mins | » | |
| Saturday January 19, 2013 | 17 | Wellington Phoenix (H) | 82 mins | » | |
| Saturday January 19, 2013 | 17 | Wellington Phoenix (H) | 21' | » | |
| Saturday January 19, 2013 | 17 | Wellington Phoenix (H) | 23' (Pen) | » | |
| Saturday January 19, 2013 | 17 | Wellington Phoenix (H) | 39' | » | |
| Saturday January 19, 2013 | 17 | Wellington Phoenix (H) | 70' | » | |
| Saturday January 26, 2013 | 18 | Melbourne Victory (A) | 90 mins | » | |
| Saturday January 26, 2013 | 18 | Melbourne Victory (A) | 90' | » | |
| Saturday February 2, 2013 | 19 | Newcastle Jets (A) | 90 mins | » | |
| Saturday February 2, 2013 | 19 | Newcastle Jets (A) | 11' | » | |
| Sunday February 10, 2013 | 20 | Brisbane Roar (H) | 90 mins | » | |
| Sunday February 10, 2013 | 20 | Brisbane Roar (H) | 7' | » | |
| Saturday February 16, 2013 | 21 | Adelaide United (H) | 90 mins | » | |
| Sunday February 24, 2013 | 22 | Melbourne Heart (A) | 90 mins | » | |
| Saturday March 2, 2013 | 23 | Perth Glory (A) | 90 mins | » | |
| Saturday March 2, 2013 | 23 | Perth Glory (A) | 29' | » | |
| Saturday March 9, 2013 | 24 | Central Coast Mariners (H) | 90 mins | » | |
| Saturday March 16, 2013 | 25 | Melbourne Victory (H) | 90 mins | » | |
| Saturday March 23, 2013 | 26 | Western Sydney Wanderers (A) | 90 mins | » | |
| Saturday March 23, 2013 | 26 | Western Sydney Wanderers (A) | 34' | » | |
| Thursday March 28, 2013 | 27 | Brisbane Roar (A) | 90 mins | » | |
| Thursday March 28, 2013 | 27 | Brisbane Roar (A) | 84' (Pen) | » | |
Club Statistics:
| Against | Played | W | D | L | Goals (H) | Goals (A) | Goals (N) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brisbane Roar | 3 | 1 | 0 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 1 |
| Central Coast Mariners | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold Coast United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Victory | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Melbourne Heart | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Zealand Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle Jets | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| North Queensland Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perth Glory | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sydney FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wellington Phoenix | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
| Western Sydney Wanderers | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 |
* These statistics exclude Pre-season results
Stadium Statistics:
| Stadium | Played | Total Goals | Goals per game |
|---|---|---|---|
| Allianz Stadium | 12 | 6 | 0.5 |
| Suncorp Stadium | 2 | 3 | 1.5 |
| Parramatta Stadium | 2 | 2 | 1 |
| ANZ Stadium | 1 | 1 | 1 |
| Hunter Stadium | 2 | 1 | 0.5 |
| NIB Stadium | 2 | 1 | 0.5 |
Goal (Time Scored) Statistics:
| 1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
| 2 (14.29%) |
4 (28.57%) |
3 (21.43%) |
3 (21.43%) |
1 (7.14%) |
1 (7.14%) |















