2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
Danny Allsopp
(Inactive Player)

Striker, Melbourne Victory
Danny Allsopp, born August 10, 1978, is a 34-year old football player from Australia whose most recent A-League club was Melbourne Victory. Allsopp is 185 cm tall and plays as a Striker. More Information at Wikipedia »
Allsopp has won the following awards as an A-League player:
2006-07 Golden BootAllsopp has played for the following A-League clubs during his career:
![]() |
Melbourne Victory | (2005-06 until 2009-10 Round 4) |
![]() |
Melbourne Victory | (Most recent) |
Season-by-Season Statistics:
| Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 20 | 20 | 1,780 | 3 | 0 | 3 | 1 | 0 | 1 |
| 2006-07 | 23 | 23 | 2,041 | 11 | 1 | 12 | 0 | 0 | 0 |
| 2007-08 | 18 | 17 | 1,520 | 7 | 0 | 7 | 2 | 0 | 2 |
| 2008-09 | 24 | 24 | 2,074 | 11 | 2 | 13 | 2 | 1 | 3 |
| 2009-10 | 4 | 4 | 360 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2010-11 | 9 | 8 | 755 | 5 | 0 | 5 | 2 | 0 | 2 |
| 2011-12 | 18 | 5 | 664 | 1 | 0 | 1 | 3 | 1 | 4 |
| 2012-13 | 2 | 1 | 116 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total: | 118 | 102 | 9,310 | 39 | 3 | 42 | 11 | 2 | 13 |
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
| Date | Round | Opponent | Goal/Card/App | Event time | |
|---|---|---|---|---|---|
| Friday August 24, 2012 | PS | Adelaide United (H) | 6' | » | |
| Friday October 5, 2012 | 1 | Melbourne Heart (H) | 26 mins | » | |
| Saturday October 13, 2012 | 2 | Brisbane Roar (A) | 90 mins | » | |
| Saturday October 13, 2012 | 2 | Brisbane Roar (A) | 62' | » | |
Club Statistics:
| Against | Played | W | D | L | Goals (H) | Goals (A) | Goals (N) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 19 | 10 | 3 | 6 | 2 | 2 | 0 | 4 | 2 | 1 | 3 |
| Brisbane Roar | 17 | 7 | 3 | 7 | 2 | 2 | 0 | 4 | 4 | 0 | 4 |
| Central Coast Mariners | 16 | 7 | 4 | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 0 |
| Gold Coast United | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Melbourne Victory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Heart | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| New Zealand Knights | 6 | 6 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
| Newcastle Jets | 14 | 5 | 1 | 8 | 2 | 3 | 0 | 5 | 1 | 0 | 1 |
| North Queensland Fury | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Perth Glory | 14 | 4 | 4 | 6 | 4 | 1 | 0 | 5 | 0 | 1 | 1 |
| Sydney FC | 15 | 5 | 7 | 3 | 2 | 4 | 0 | 6 | 1 | 0 | 1 |
| Wellington Phoenix | 8 | 4 | 2 | 2 | 1 | 4 | 0 | 5 | 2 | 0 | 2 |
| Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* These statistics exclude Pre-season results
Stadium Statistics:
| Stadium | Played | Total Goals | Goals per game |
|---|---|---|---|
| Etihad Stadium | 40 | 16 | 0.4 |
| Allianz Stadium | 8 | 4 | 0.5 |
| Olympic Park | 13 | 4 | 0.308 |
| Westpac Stadium | 5 | 4 | 0.8 |
| Aurora Stadium | 1 | 3 | 3 |
| Hunter Stadium | 6 | 3 | 0.5 |
| AAMI Park | 8 | 2 | 0.25 |
| Bluetongue Stadium | 8 | 2 | 0.25 |
| Hindmarsh Stadium | 7 | 2 | 0.286 |
| North Harbour Stadium | 3 | 2 | 0.667 |
| Suncorp Stadium | 9 | 2 | 0.222 |
| Dairy Farmers Stadium | 2 | 1 | 0.5 |
| Dorrien Gardens | - | 1 | - |
| NIB Stadium | 7 | 1 | 0.143 |
| Scully Park Oval | - | 1 | - |
Goal (Time Scored) Statistics:
| 1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
| 6 (12.5%) |
5 (10.42%) |
7 (14.58%) |
10 (20.83%) |
11 (22.92%) |
9 (18.75%) |















