Andrew Clark
Defender,
Central Coast
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 25 | 24 | 2,118 | 0 | 0 | 4 | 0 | ||
| 2006-07 | 11 | 8 | 810 | 0 | 0 | 2 | 0 | ||
| 2007-08 | 19 | 12 | 1,150 | 0 | 0 | 5 | 0 | ||
| 2008-09 | 13 | 8 | 753 | 0 | 0 | 5 | 0 | ||
| 2009-10 | 17 | 9 | 820 | 0 | 0 | 2 | 0 | ||
| Totals: | 85 | 61 | 5,651 | 0 | 0 | 18 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Fri 26/08/2005 | 1 | W0-1 | W | 90 mins | ||||
| Sun 04/09/2005 | 2 | D1-1 | D | 90 mins | ||||
| Sat 10/09/2005 | 3 | L0-2 | L | 90 mins | ||||
| 42' | ||||||||
| Fri 16/09/2005 | 4 | W2-3 | W | 90 mins | ||||
| Sun 25/09/2005 | 5 | D1-1 | D | 90 mins | ||||
| Fri 30/09/2005 | 6 | L1-2 | L | 90 mins | ||||
| Fri 07/10/2005 | 7 | D1-1 | D | 90 mins | ||||
| Sun 16/10/2005 | 8 | W4-0 | W | 90 mins | ||||
| Sun 23/10/2005 | 9 | L1-0 | L | 90 mins | ||||
| Sat 29/10/2005 | 10 | W1-3 | W | 90 mins | ||||
| 82' | ||||||||
| Sat 05/11/2005 | 11 | L1-5 | L | 90 mins | ||||
| Sun 13/11/2005 | 12 | L1-2 | L | 90 mins | ||||
| Fri 18/11/2005 | 13 | W0-2 | W | 90 mins | ||||
| 46' | ||||||||
| Fri 25/11/2005 | 14 | D2-2 | D | 90 mins | ||||
| Sun 04/12/2005 | 15 | D2-2 | D | 90 mins | ||||
| Sat 31/12/2005 | 16 | W4-1 | W | 45 mins | ||||
| Sun 08/01/2006 | 17 | W1-0 | W | 90 mins | ||||
| Sat 14/01/2006 | 18 | D1-1 | D | 90 mins | ||||
| Fri 20/01/2006 | 19 | D1-1 | D | 90 mins | ||||
| Fri 27/01/2006 | 20 | W3-1 | W | 90 mins | ||||
| Sat 04/02/2006 | 21 | D2-2 | D | 3 mins | ||||
| Fri 10/02/2006 | F1 | W0-1 | W | 90 mins | ||||
| Fri 17/02/2006 | F2 | D1-1 | D | 90 mins | ||||
| 60' | ||||||||
| Sun 26/02/2006 | F3 | W0-1 | W | 90 mins | ||||
| Sun 05/03/2006 | F4 | L1-0 | L | 90 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 3 (27.27%) | 3 | 4 (36.36%) | 4 | 4 (36.36%) | 4 | 0 | 0 | 2 | 0 | ||
| 13 | 2 (15.38%) | 2 | 3 (23.08%) | 3 | 8 (61.54%) | 8 | 0 | 0 | 2 | 0 | ||
| 3 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 0 | 0 | 1 | 0 | ||
| 9 | 4 (44.44%) | 4 | 1 (11.11%) | 1 | 4 (44.44%) | 4 | 0 | 0 | 3 | 0 | ||
| 4 | 3 (75%) | 3 | 0 (0%) | 0 | 1 (25%) | 1 | 0 | 0 | 2 | 0 | ||
| 14 | 5 (35.71%) | 5 | 6 (42.86%) | 6 | 3 (21.43%) | 3 | 0 | 0 | 3 | 0 | ||
| 3 | 1 (33.33%) | 1 | 2 (66.67%) | 2 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 9 (75%) | 9 | 1 (8.33%) | 1 | 2 (16.67%) | 2 | 0 | 0 | 2 | 0 | ||
| 10 | 2 (20%) | 2 | 2 (20%) | 2 | 6 (60%) | 6 | 0 | 0 | 2 | 0 | ||
| 6 | 2 (33.33%) | 2 | 1 (16.67%) | 1 | 3 (50%) | 3 | 0 | 0 | 1 | 0 | ||
| Total: | Total: | 85 | 32 (37.65%) | 32 | 21 (24.71%) | 21 | 32 (37.65%) | 32 | 0 | 0 | 18 | 0 |