Jamie Harnwell
         Forward,
    Forward,  Perth Glory
Perth Glory					
				
								
		Inactive
	
							
									History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 21 | 21 | 1,875 | 3 | 3 | 2 | 0 | ||
| 2006-07 | 21 | 20 | 1,758 | 7 | 7 | 1 | 0 | ||
| 2007-08 | 17 | 14 | 1,249 | 8 | 8 | 3 | 1 | ||
| 2008-09 | 18 | 17 | 1,556 | 3 | 3 | 3 | 0 | ||
| 2009-10 | 12 | 6 | 555 | 3 | 3 | 2 | 0 | ||
| 2010-11 | 21 | 18 | 1,606 | 1 | 1 | 3 | 1 | ||
| Totals: | 110 | 96 | 8,599 | 25 | 25 | 14 | 2 | 
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat 18/07/2009 | PS | W1-0 | W |  | 17' | |||
| Sun 13/09/2009 | 6 | D2-2 | D | 9 mins | ||||
| Sun 20/09/2009 | 7 | W2-4 | W | 59 mins | ||||
| Sun 06/12/2009 | 17 | D1-1 | D | 34 mins | ||||
|  | 78' | |||||||
| Fri 11/12/2009 | 18 | L1-0 | L | 26 mins | ||||
| Sun 20/12/2009 | 20 | L2-0 | L | 81 mins | ||||
| Sat 26/12/2009 | 21 | W4-0 | W | 83 mins | ||||
|  | 24' | |||||||
|  | 69' | |||||||
| Sun 10/01/2010 | 22 | D0-0 | D | 90 mins | ||||
| Sat 16/01/2010 | 23 | L6-2 | L | 68 mins | ||||
|  | 32' | |||||||
| Fri 22/01/2010 | 24 | W2-0 | W | 3 mins | ||||
| Sun 31/01/2010 | 25 | W3-1 | W | 13 mins | ||||
|  | 89' | |||||||
| Sun 07/02/2010 | 26 | L3-2 | L | 18 mins | ||||
| Sat 13/02/2010 | 27 | W2-0 | W | 71 mins | 
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 3 (21.43%) | 3 | 3 (21.43%) | 3 | 8 (57.14%) | 8 | 2 | 2 | 0 | 0 | ||
| 15 | 3 (20%) | 3 | 4 (26.67%) | 4 | 8 (53.33%) | 8 | 4 | 4 | 2 | 0 | ||
| 15 | 2 (13.33%) | 2 | 4 (26.67%) | 4 | 9 (60%) | 9 | 0 | 0 | 4 | 1 | ||
| 5 | 0 (0%) | 0 | 2 (40%) | 2 | 3 (60%) | 3 | 0 | 0 | 1 | 0 | ||
| 1 | 0 (0%) | 0 | 1 (100%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 6 (37.5%) | 6 | 4 (25%) | 4 | 6 (37.5%) | 6 | 4 | 4 | 4 | 0 | ||
| 6 | 5 (83.33%) | 5 | 0 (0%) | 0 | 1 (16.67%) | 1 | 5 | 5 | 1 | 0 | ||
| 14 | 7 (50%) | 7 | 3 (21.43%) | 3 | 4 (28.57%) | 4 | 7 | 7 | 0 | 0 | ||
| 3 | 0 (0%) | 0 | 1 (33.33%) | 1 | 2 (66.67%) | 2 | 0 | 0 | 0 | 0 | ||
| 13 | 2 (15.38%) | 2 | 6 (46.15%) | 6 | 5 (38.46%) | 5 | 3 | 3 | 1 | 0 | ||
| 8 | 4 (50%) | 4 | 1 (12.5%) | 1 | 3 (37.5%) | 3 | 0 | 0 | 1 | 1 | ||
| Total: | Total: | 110 | 32 (29.09%) | 32 | 29 (26.36%) | 29 | 49 (44.55%) | 49 | 25 | 25 | 14 | 2 | 
Goals (Stadium) Statistics
| Stadium | Goals | 
|---|---|
| 15 | |
| 3 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | 
Goals (Time Scored) Statistics
| Period | Goals | 
|---|---|
| 1-15 mins | 3 | 
| 16-30 mins | 4 | 
| 31-45 mins | 5 | 
| 46-60 mins | 5 | 
| 61-75 mins | 4 | 
| 76-90 mins | 4 |