Ben Kennedy
Goalkeeper,
Central Coast
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | CS | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2006-07 | 14 | 14 | 1,180 | 0 | 4 | 0 | 0 | ||
2007-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2008-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2009-10 | 21 | 20 | 1,905 | 0 | 3 | 2 | 0 | ||
2010-11 | 26 | 26 | 2,296 | 0 | 7 | 0 | 0 | ||
2011-12 | 24 | 24 | 2,121 | 0 | 5 | 2 | 0 | ||
2012-13 | 2 | 1 | 123 | 0 | 0 | 0 | 0 | ||
2013-14 | 4 | 4 | 360 | 0 | 2 | 0 | 0 | ||
2014-15 | 21 | 21 | 1,890 | 0 | 3 | 0 | 0 | ||
2015-16 | 2 | 1 | 102 | 0 | 1 | 0 | 0 | ||
2017-18 | 23 | 23 | 2,070 | 0 | 5 | 0 | 0 | ||
2018-19 | 22 | 22 | 1,980 | 0 | 0 | 1 | 0 | ||
Totals: | 159 | 156 | 14,027 | 0 | 30 | 5 | 0 | ||
114 | 111 | 9,977 | 0 | 25 | 4 | 0 | |||
45 | 45 | 4,050 | 0 | 5 | 1 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 21/10/2018 | 1 | D1-1 | D | 90 mins | ||||
Sat 27/10/2018 | 2 | D1-1 | D | 90 mins | ||||
Sun 04/11/2018 | 3 | L0-3 | L | 90 mins | ||||
Sun 11/11/2018 | 4 | L4-1 | L | 90 mins | ||||
Sun 25/11/2018 | 5 | L3-2 | L | 90 mins | ||||
Sat 01/12/2018 | 6 | L1-2 | L | 90 mins | ||||
Fri 07/12/2018 | 7 | L2-0 | L | 90 mins | ||||
Fri 04/01/2019 | 11 | L5-2 | L | 90 mins | ||||
Sat 12/01/2019 | 13 | L3-2 | L | 90 mins | ||||
Wed 16/01/2019 | 12 | W2-1 | W | 90 mins | ||||
Sun 20/01/2019 | 14 | D1-1 | D | 90 mins | ||||
Wed 23/01/2019 | 15 | L1-0 | L | 90 mins | ||||
Sun 27/01/2019 | 16 | L2-1 | L | 90 mins | ||||
Sat 02/02/2019 | 17 | L2-3 | L | 90 mins | ||||
![]() | 69' | |||||||
Sat 09/02/2019 | 18 | L2-0 | L | 90 mins | ||||
Sun 17/02/2019 | 19 | D1-1 | D | 90 mins | ||||
Fri 22/02/2019 | 20 | L3-5 | L | 90 mins | ||||
Sat 09/03/2019 | 21 | L2-8 | L | 90 mins | ||||
Sat 16/03/2019 | 22 | W2-3 | W | 90 mins | ||||
![]() | 83' | |||||||
Sun 31/03/2019 | 23 | L0-1 | L | 90 mins | ||||
Sun 07/04/2019 | 24 | L0-3 | L | 90 mins | ||||
Sun 14/04/2019 | 25 | L2-1 | L | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 5 (25%) | 5 | 4 (20%) | 4 | 11 (55%) | 11 | 0 | 0 | 0 | 0 | ||
19 | 3 (15.79%) | 3 | 7 (36.84%) | 7 | 9 (47.37%) | 9 | 0 | 0 | 1 | 0 | ||
12 | 3 (25%) | 3 | 6 (50%) | 6 | 3 (25%) | 3 | 0 | 0 | 0 | 0 | ||
8 | 3 (37.5%) | 3 | 1 (12.5%) | 1 | 4 (50%) | 4 | 0 | 0 | 0 | 0 | ||
12 | 3 (25%) | 3 | 3 (25%) | 3 | 6 (50%) | 6 | 0 | 0 | 0 | 0 | ||
18 | 4 (22.22%) | 4 | 4 (22.22%) | 4 | 10 (55.56%) | 10 | 0 | 0 | 1 | 0 | ||
2 | 1 (50%) | 1 | 1 (50%) | 1 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
4 | 1 (25%) | 1 | 0 (0%) | 0 | 3 (75%) | 3 | 0 | 0 | 1 | 0 | ||
3 | 2 (66.67%) | 2 | 0 (0%) | 0 | 1 (33.33%) | 1 | 0 | 0 | 0 | 0 | ||
17 | 4 (23.53%) | 4 | 1 (5.88%) | 1 | 12 (70.59%) | 12 | 0 | 0 | 1 | 0 | ||
21 | 3 (14.29%) | 3 | 6 (28.57%) | 6 | 12 (57.14%) | 12 | 0 | 0 | 1 | 0 | ||
16 | 5 (31.25%) | 5 | 2 (12.5%) | 2 | 9 (56.25%) | 9 | 0 | 0 | 0 | 0 | ||
7 | 1 (14.29%) | 1 | 2 (28.57%) | 2 | 4 (57.14%) | 4 | 0 | 0 | 0 | 0 | ||
Total: | Total: | 159 | 38 (23.9%) | 38 | 37 (23.27%) | 37 | 84 (52.83%) | 84 | 0 | 0 | 5 | 0 |