Anderson
Defender,
Gold Coast United
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2009-10 | 27 | 20 | 1,911 | 0 | 0 | 3 | 0 | ||
2010-11 | 22 | 20 | 1,778 | 0 | 0 | 1 | 0 | ||
Totals: | 49 | 40 | 3,689 | 0 | 0 | 4 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sat 15/08/2009 | 2 | W5-0 | W | 17 mins | ||||
Fri 21/08/2009 | 3 | W0-2 | W | 16 mins | ||||
Sun 30/08/2009 | 4 | L1-0 | L | 26 mins | ||||
Sat 05/09/2009 | 5 | W2-1 | W | 23 mins | ||||
Sun 13/09/2009 | 6 | D2-2 | D | 45 mins | ||||
Sat 19/09/2009 | 7 | L3-0 | L | 88 mins | ||||
Sat 26/09/2009 | 8 | L2-3 | L | 45 mins | ||||
Fri 02/10/2009 | 9 | D0-0 | D | 73 mins | ||||
Sun 11/10/2009 | 10 | W0-1 | W | 90 mins | ||||
Sun 18/10/2009 | 11 | W2-1 | W | 90 mins | ||||
Sun 25/10/2009 | 12 | L6-0 | L | 90 mins | ||||
Sat 31/10/2009 | 13 | L0-2 | L | 90 mins | ||||
Sat 07/11/2009 | 14 | W1-0 | W | 89 mins | ||||
Fri 20/11/2009 | 15 | D1-1 | D | 90 mins | ||||
Sat 28/11/2009 | 16 | L4-0 | L | 90 mins | ||||
Sat 05/12/2009 | 17 | W2-1 | W | 90 mins | ||||
Sun 13/12/2009 | 18 | L3-2 | L | 90 mins | ||||
![]() | 50' | |||||||
Sun 20/12/2009 | 20 | W2-0 | W | 33 mins | ||||
Sat 26/12/2009 | 21 | W5-1 | W | 53 mins | ||||
Sat 09/01/2010 | 22 | D1-1 | D | 90 mins | ||||
Wed 13/01/2010 | 19 | W2-0 | W | 90 mins | ||||
![]() | 36' | |||||||
Sun 17/01/2010 | 23 | W0-1 | W | 84 mins | ||||
Fri 22/01/2010 | 24 | D1-1 | D | 56 mins | ||||
Fri 29/01/2010 | 25 | W1-0 | W | 90 mins | ||||
Sun 07/02/2010 | 26 | L0-1 | L | 90 mins | ||||
![]() | 44' | |||||||
Sat 13/02/2010 | 27 | L2-1 | L | 63 mins | ||||
Sat 20/02/2010 | F1 | L0-0 | L | 120 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2 (33.33%) | 2 | 3 (50%) | 3 | 1 (16.67%) | 1 | 0 | 0 | 0 | 0 | ||
3 | 2 (66.67%) | 2 | 0 (0%) | 0 | 1 (33.33%) | 1 | 0 | 0 | 0 | 0 | ||
7 | 2 (28.57%) | 2 | 2 (28.57%) | 2 | 3 (42.86%) | 3 | 0 | 0 | 0 | 0 | ||
1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
7 | 3 (42.86%) | 3 | 0 (0%) | 0 | 4 (57.14%) | 4 | 0 | 0 | 0 | 0 | ||
6 | 2 (33.33%) | 2 | 0 (0%) | 0 | 4 (66.67%) | 4 | 0 | 0 | 2 | 0 | ||
6 | 3 (50%) | 3 | 0 (0%) | 0 | 3 (50%) | 3 | 0 | 0 | 0 | 0 | ||
5 | 3 (60%) | 3 | 2 (40%) | 2 | 0 (0%) | 0 | 0 | 0 | 1 | 0 | ||
4 | 4 (100%) | 4 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
4 | 0 (0%) | 0 | 2 (50%) | 2 | 2 (50%) | 2 | 0 | 0 | 1 | 0 | ||
Total: | Total: | 49 | 22 (44.9%) | 22 | 9 (18.37%) | 9 | 18 (36.73%) | 18 | 0 | 0 | 4 | 0 |