Alex Wilkinson
Captain, Defender,
Sydney FC
4
Active
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2005-06 | 25 | 25 | 2,233 | 0 | 0 | 2 | 0 | ||
2006-07 | 21 | 21 | 1,882 | 0 | 0 | 2 | 0 | ||
2007-08 | 15 | 15 | 1,380 | 0 | 0 | 1 | 0 | ||
2008-09 | 23 | 23 | 2,070 | 0 | 0 | 2 | 0 | ||
2009-10 | 27 | 27 | 2,430 | 1 | 1 | 4 | 0 | ||
2010-11 | 34 | 34 | 3,090 | 1 | 1 | 1 | 0 | ||
2011-12 | 27 | 27 | 2,460 | 0 | 0 | 3 | 0 | ||
2015-16 | 10 | 10 | 856 | 0 | 0 | 0 | 0 | ||
2016-17 | 29 | 29 | 2,587 | 0 | 0 | 3 | 0 | ||
2017-18 | 27 | 27 | 2,444 | 0 | 0 | 1 | 0 | ||
2018-19 | 28 | 28 | 2,550 | 0 | 0 | 2 | 0 | ||
2019-20 | 27 | 27 | 2,450 | 0 | 0 | 1 | 0 | ||
2020-21 | 28 | 28 | 2,520 | 2 | 2 | 2 | 0 | ||
2021-22 | 26 | 25 | 2,244 | 0 | 0 | 3 | 0 | ||
Total: | 347 | 346 | 31,196 | 4 | 4 | 27 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sat 20/11/2021 | 1 | D0-0 | D | 90 mins | ||||
Sat 27/11/2021 | 2 | L0-1 | L | 90 mins | ||||
Sat 04/12/2021 | 3 | D2-2 | D | 90 mins | ||||
Sun 12/12/2021 | 4 | L2-0 | L | 90 mins | ||||
Sun 19/12/2021 | 5 | W2-1 | W | 90 mins | ||||
Sun 26/12/2021 | 6 | W0-3 | W | 86 mins | ||||
Sat 15/01/2022 | 10 | D1-1 | D | 90 mins | ||||
Sat 22/01/2022 | 7 | L1-2 | L | 90 mins | ||||
Tue 25/01/2022 | 8 | D2-2 | D | 90 mins | ||||
Sun 30/01/2022 | 12 | W3-2 | W | 90 mins | ||||
Fri 04/02/2022 | 13 | W1-2 | W | 90 mins | ||||
Sat 12/02/2022 | 14 | D1-1 | D | 90 mins | ||||
Sat 19/02/2022 | 15 | D1-1 | D | 90 mins | ||||
Wed 23/02/2022 | 9 | L3-0 | L | 5 mins | ||||
Sat 26/02/2022 | 16 | L0-3 | L | 90 mins | ||||
Sat 05/03/2022 | 17 | L2-0 | L | 90 mins | ||||
Sat 12/03/2022 | 26 | W0-2 | W | 90 mins | ||||
![]() | 64' | |||||||
Sat 19/03/2022 | 18 | W3-0 | W | 84 mins | ||||
Fri 25/03/2022 | 20 | L2-0 | L | 90 mins | ||||
![]() | 37' | |||||||
Wed 30/03/2022 | 21 | D2-2 | D | 90 mins | ||||
Sat 02/04/2022 | 24 | W3-2 | W | 90 mins | ||||
Wed 06/04/2022 | 11 | L4-0 | L | 90 mins | ||||
Sat 09/04/2022 | 23 | W0-5 | W | 90 mins | ||||
Tue 12/04/2022 | 22 | L2-3 | L | 90 mins | ||||
Sat 07/05/2022 | 19 | L1-4 | L | 90 mins | ||||
Tue 10/05/2022 | 25 | L3-1 | L | 90 mins | ||||
![]() | 86' |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 21 (51.22%) | 21 | 11 (26.83%) | 11 | 9 (21.95%) | 9 | 0 | 0 | 2 | 0 | ||
42 | 12 (28.57%) | 12 | 13 (30.95%) | 13 | 17 (40.48%) | 17 | 0 | 0 | 4 | 0 | ||
17 | 11 (64.71%) | 11 | 3 (17.65%) | 3 | 3 (17.65%) | 3 | 0 | 0 | 1 | 0 | ||
9 | 3 (33.33%) | 3 | 4 (44.44%) | 4 | 2 (22.22%) | 2 | 0 | 0 | 0 | 0 | ||
5 | 2 (40%) | 2 | 1 (20%) | 1 | 2 (40%) | 2 | 0 | 0 | 0 | 0 | ||
23 | 13 (56.52%) | 13 | 3 (13.04%) | 3 | 7 (30.43%) | 7 | 1 | 1 | 2 | 0 | ||
41 | 22 (53.66%) | 22 | 6 (14.63%) | 6 | 13 (31.71%) | 13 | 0 | 0 | 1 | 0 | ||
6 | 4 (66.67%) | 4 | 1 (16.67%) | 1 | 1 (16.67%) | 1 | 0 | 0 | 1 | 0 | ||
40 | 17 (42.5%) | 17 | 12 (30%) | 12 | 11 (27.5%) | 11 | 1 | 1 | 5 | 0 | ||
6 | 4 (66.67%) | 4 | 2 (33.33%) | 2 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
41 | 27 (65.85%) | 27 | 7 (17.07%) | 7 | 7 (17.07%) | 7 | 1 | 1 | 5 | 0 | ||
22 | 8 (36.36%) | 8 | 7 (31.82%) | 7 | 7 (31.82%) | 7 | 0 | 0 | 3 | 0 | ||
30 | 18 (60%) | 18 | 5 (16.67%) | 5 | 7 (23.33%) | 7 | 0 | 0 | 2 | 0 | ||
7 | 4 (57.14%) | 4 | 1 (14.29%) | 1 | 2 (28.57%) | 2 | 0 | 0 | 0 | 0 | ||
17 | 6 (35.29%) | 6 | 6 (35.29%) | 6 | 5 (29.41%) | 5 | 1 | 1 | 1 | 0 | ||
Total: | Total: | 347 | 172 (49.57%) | 172 | 82 (23.63%) | 82 | 93 (26.8%) | 93 | 4 | 4 | 27 | 0 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 0 |
16-30 mins | 1 |
31-45 mins | 1 |
46-60 mins | 1 |
61-75 mins | 0 |
76-90 mins | 1 |