Bruce Djite
Forward,
Adelaide United
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2006-07 | 8 | 0 | 228 | 0 | 0 | 1 | 0 | ||
2007-08 | 12 | 10 | 931 | 6 | 6 | 0 | 0 | ||
2010-11 | 23 | 23 | 1,903 | 10 | 10 | 2 | 0 | ||
2011-12 | 24 | 21 | 1,770 | 5 | 5 | 5 | 0 | ||
2012-13 | 19 | 12 | 1,028 | 2 | 2 | 2 | 0 | ||
2013-14 | 21 | 17 | 1,438 | 5 | 5 | 4 | 0 | ||
2014-15 | 23 | 22 | 1,785 | 6 | 6 | 0 | 0 | ||
2015-16 | 26 | 22 | 1,824 | 11 | 11 | 4 | 0 | ||
Totals: | 156 | 127 | 10,907 | 45 | 45 | 18 | 0 | ||
133 | 104 | 9,004 | 35 | 35 | 16 | 0 | |||
23 | 23 | 1,903 | 10 | 10 | 2 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Wed 30/09/2015 | PS | W0-2 | W | ![]() | 67' | |||
Wed 30/09/2015 | PS | W0-2 | W | ![]() | 87' | |||
Sat 31/10/2015 | 4 | L3-0 | L | 31 mins | ||||
Thu 05/11/2015 | 5 | L2-4 | L | 63 mins | ||||
Fri 13/11/2015 | 6 | L4-2 | L | 81 mins | ||||
Sun 22/11/2015 | 7 | D0-0 | D | 65 mins | ||||
Sat 28/11/2015 | 8 | L2-1 | L | 61 mins | ||||
![]() | 57' | |||||||
Sun 06/12/2015 | 9 | W1-0 | W | 72 mins | ||||
Fri 11/12/2015 | 10 | W2-1 | W | 2 mins | ||||
Fri 18/12/2015 | 11 | D0-0 | D | 19 mins | ||||
![]() | 87' | |||||||
Sat 26/12/2015 | 12 | W3-0 | W | 67 mins | ||||
Fri 01/01/2016 | 13 | D0-0 | D | 66 mins | ||||
Sat 09/01/2016 | 14 | W1-3 | W | 73 mins | ||||
Sat 16/01/2016 | 15 | W3-1 | W | 71 mins | ||||
Fri 22/01/2016 | 16 | W1-4 | W | 81 mins | ||||
![]() | 56' | |||||||
![]() | 67' | |||||||
Sun 31/01/2016 | 17 | W1-0 | W | 90 mins | ||||
Fri 05/02/2016 | 18 | D2-2 | D | 12 mins | ||||
Sun 14/02/2016 | 19 | W2-3 | W | 90 mins | ||||
![]() | 66' | |||||||
Fri 19/02/2016 | 20 | W0-1 | W | 83 mins | ||||
Sat 27/02/2016 | 21 | W3-0 | W | 90 mins | ||||
![]() | 50' | |||||||
Sat 05/03/2016 | 22 | W0-4 | W | 82 mins | ||||
![]() | 49' | |||||||
Fri 11/03/2016 | 23 | L0-1 | L | 90 mins | ||||
![]() | 41' | |||||||
Sat 19/03/2016 | 24 | D0-0 | D | 90 mins | ||||
Sun 27/03/2016 | 25 | W4-2 | W | 90 mins | ||||
![]() | 38' | |||||||
Sat 02/04/2016 | 26 | W0-2 | W | 88 mins | ||||
![]() | 26' | |||||||
![]() | 45' | |||||||
Fri 08/04/2016 | 27 | W0-2 | W | 87 mins | ||||
![]() | 25' | |||||||
![]() | 45' | |||||||
Fri 22/04/2016 | F2 | W4-1 | W | 90 mins | ||||
![]() | 48' | |||||||
![]() | 60' | |||||||
Sun 01/05/2016 | F3 | W3-1 | W | 90 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 (25%) | 1 | 2 (50%) | 2 | 1 (25%) | 1 | 1 | 1 | 1 | 0 | ||
16 | 5 (31.25%) | 5 | 4 (25%) | 4 | 7 (43.75%) | 7 | 6 | 6 | 1 | 0 | ||
18 | 8 (44.44%) | 8 | 1 (5.56%) | 1 | 9 (50%) | 9 | 7 | 7 | 0 | 0 | ||
3 | 2 (66.67%) | 2 | 0 (0%) | 0 | 1 (33.33%) | 1 | 1 | 1 | 3 | 0 | ||
16 | 7 (43.75%) | 7 | 6 (37.5%) | 6 | 3 (18.75%) | 3 | 6 | 6 | 2 | 0 | ||
17 | 4 (23.53%) | 4 | 6 (35.29%) | 6 | 7 (41.18%) | 7 | 0 | 0 | 4 | 0 | ||
1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
19 | 8 (42.11%) | 8 | 5 (26.32%) | 5 | 6 (31.58%) | 6 | 6 | 6 | 3 | 0 | ||
2 | 1 (50%) | 1 | 0 (0%) | 0 | 1 (50%) | 1 | 2 | 2 | 0 | 0 | ||
16 | 5 (31.25%) | 5 | 7 (43.75%) | 7 | 4 (25%) | 4 | 1 | 1 | 1 | 0 | ||
17 | 8 (47.06%) | 8 | 6 (35.29%) | 6 | 3 (17.65%) | 3 | 6 | 6 | 0 | 0 | ||
16 | 9 (56.25%) | 9 | 2 (12.5%) | 2 | 5 (31.25%) | 5 | 7 | 7 | 3 | 0 | ||
11 | 5 (45.45%) | 5 | 3 (27.27%) | 3 | 3 (27.27%) | 3 | 2 | 2 | 0 | 0 | ||
Total: | Total: | 156 | 64 (41.03%) | 64 | 42 (26.92%) | 42 | 50 (32.05%) | 50 | 45 | 45 | 18 | 0 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
18 | |
8 | |
5 | |
4 | |
3 | |
3 | |
2 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 4 |
16-30 mins | 11 |
31-45 mins | 11 |
46-60 mins | 8 |
61-75 mins | 6 |
76-90 mins | 5 |