2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
9
Emile Heskey

Striker, Newcastle Jets
Emile Heskey, born January 11, 1978, is a 35-year old football player from England who currently plays for Newcastle Jets, a club in the Australian A-League competition. Heskey is 188 cm tall and plays as a Striker, wearing number 9 for Newcastle. More Information at Wikipedia »
Heskey has played for the following A-League clubs during his career:
![]() |
Newcastle Jets | (Current) |
Season-by-Season Statistics:
| Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 23 | 23 | 1,940 | 9 | 0 | 9 | 5 | 0 | 5 |
| Total: | 23 | 23 | 1,940 | 9 | 0 | 9 | 5 | 0 | 5 |
| 2012-13 |
| Date | Round | Opponent | Goal/Card/App | Event time | |
|---|---|---|---|---|---|
| Sunday October 7, 2012 | 1 | Adelaide United (H) | 71 mins | » | |
| Saturday October 13, 2012 | 2 | Sydney FC (A) | 83 mins | » | |
| Saturday October 13, 2012 | 2 | Sydney FC (A) | 41' | » | |
| Saturday October 20, 2012 | 3 | Central Coast Mariners (H) | 80 mins | » | |
| Saturday October 20, 2012 | 3 | Central Coast Mariners (H) | 62' | » | |
| Saturday October 20, 2012 | 3 | Central Coast Mariners (H) | 64' | » | |
| Friday October 26, 2012 | 4 | Melbourne Victory (H) | 85 mins | » | |
| Friday October 26, 2012 | 4 | Melbourne Victory (H) | 54' | » | |
| Friday October 26, 2012 | 4 | Melbourne Victory (H) | 56' | » | |
| Saturday November 3, 2012 | 5 | Perth Glory (A) | 90 mins | » | |
| Saturday November 10, 2012 | 6 | Western Sydney Wanderers (A) | 90 mins | » | |
| Saturday November 10, 2012 | 6 | Western Sydney Wanderers (A) | 37' | » | |
| Sunday November 18, 2012 | 7 | Wellington Phoenix (H) | 90 mins | » | |
| Saturday November 24, 2012 | 8 | Melbourne Heart (A) | 90 mins | » | |
| Saturday November 24, 2012 | 8 | Melbourne Heart (A) | 82' | » | |
| Saturday December 1, 2012 | 9 | Brisbane Roar (A) | 90 mins | » | |
| Saturday December 8, 2012 | 10 | Central Coast Mariners (H) | 90 mins | » | |
| Friday December 14, 2012 | 11 | Perth Glory (A) | 90 mins | » | |
| Saturday December 22, 2012 | 12 | Sydney FC (H) | 90 mins | » | |
| Saturday December 22, 2012 | 12 | Sydney FC (H) | 26' | » | |
| Friday December 28, 2012 | 13 | Melbourne Victory (A) | 90 mins | » | |
| Friday December 28, 2012 | 13 | Melbourne Victory (A) | 73' | » | |
| Tuesday January 1, 2013 | 14 | Melbourne Heart (A) | 90 mins | » | |
| Tuesday January 1, 2013 | 14 | Melbourne Heart (A) | 87' | » | |
| Saturday January 5, 2013 | 15 | Adelaide United (H) | 46 mins | » | |
| Saturday January 19, 2013 | 17 | Central Coast Mariners (A) | 60 mins | » | |
| Sunday January 27, 2013 | 18 | Wellington Phoenix (A) | 90 mins | » | |
| Sunday January 27, 2013 | 18 | Wellington Phoenix (A) | 74' | » | |
| Saturday February 2, 2013 | 19 | Sydney FC (H) | 90 mins | » | |
| Saturday February 9, 2013 | 20 | Western Sydney Wanderers (A) | 90 mins | » | |
| Friday February 15, 2013 | 21 | Melbourne Heart (H) | 75 mins | » | |
| Friday February 15, 2013 | 21 | Melbourne Heart (H) | 10' | » | |
| Friday February 22, 2013 | 22 | Brisbane Roar (H) | 90 mins | » | |
| Wednesday February 27, 2013 | 23 | Wellington Phoenix (A) | 90 mins | » | |
| Wednesday February 27, 2013 | 23 | Wellington Phoenix (A) | 54' | » | |
| Friday March 29, 2013 | 27 | Western Sydney Wanderers (H) | 90 mins | » | |
| Friday March 29, 2013 | 27 | Western Sydney Wanderers (H) | 37' | » | |
Club Statistics:
| Against | Played | W | D | L | Goals (H) | Goals (A) | Goals (N) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brisbane Roar | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Coast Mariners | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Gold Coast United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Victory | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Melbourne Heart | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| New Zealand Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Queensland Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perth Glory | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney FC | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Wellington Phoenix | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Western Sydney Wanderers | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
* These statistics exclude Pre-season results
Stadium Statistics:
| Stadium | Played | Total Goals | Goals per game |
|---|---|---|---|
| Hunter Stadium | 11 | 5 | 0.455 |
| AAMI Park | 3 | 1 | 0.333 |
| Allianz Stadium | 1 | 1 | 1 |
| Parramatta Stadium | 1 | 1 | 1 |
| Westpac Stadium | 2 | 1 | 0.5 |
Goal (Time Scored) Statistics:
| 1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
| 1 (11.11%) |
1 (11.11%) |
2 (22.22%) |
2 (22.22%) |
3 (33.33%) |
0 (0%) |















