2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
Andrezinho
(Inactive Player)

Central Midfielder, Perth Glory
Andrezinho, born February 15, 1985, is a 28-year old football player from Brazil whose most recent A-League club was Perth Glory. Andrezinho is 171 cm tall and plays as a Central Midfielder. More Information at Wikipedia »
Andrezinho has played for the following A-League clubs during his career:
![]() |
Perth Glory | (Most recent) |
Season-by-Season Statistics:
| Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 25 | 13 | 1,227 | 2 | 0 | 2 | 1 | 0 | 1 |
| Total: | 25 | 13 | 1,227 | 2 | 0 | 2 | 1 | 0 | 1 |
| 2011-12 |
| Date | Round | Opponent | Goal/Card/App | Event time | |
|---|---|---|---|---|---|
| Sunday October 9, 2011 | 1 | Adelaide United (H) | 68 mins | » | |
| Sunday October 16, 2011 | 2 | Melbourne Heart (A) | 63 mins | » | |
| Sunday October 23, 2011 | 3 | Wellington Phoenix (H) | 73 mins | » | |
| Saturday October 29, 2011 | 4 | Central Coast Mariners (A) | 26 mins | » | |
| Saturday November 5, 2011 | 5 | Newcastle Jets (A) | 45 mins | » | |
| Saturday November 12, 2011 | 6 | Sydney FC (H) | 59 mins | » | |
| Sunday November 20, 2011 | 7 | Melbourne Victory (A) | 23 mins | » | |
| Sunday November 20, 2011 | 7 | Melbourne Victory (A) | 71' | » | |
| Saturday November 26, 2011 | 8 | Brisbane Roar (A) | 45 mins | » | |
| Saturday December 3, 2011 | 9 | Gold Coast United (H) | 78 mins | » | |
| Saturday December 10, 2011 | 10 | Wellington Phoenix (A) | 77 mins | » | |
| Sunday January 8, 2012 | 14 | Wellington Phoenix (A) | 17 mins | » | |
| Wednesday January 18, 2012 | 9 | Sydney FC (A) | 80 mins | » | |
| Sunday January 22, 2012 | 16 | Melbourne Victory (H) | 28 mins | » | |
| Sunday January 22, 2012 | 16 | Melbourne Victory (H) | 88' | » | |
| Sunday January 29, 2012 | 17 | Adelaide United (A) | 45 mins | » | |
| Monday February 6, 2012 | 18 | Gold Coast United (H) | 5 mins | » | |
| Saturday February 11, 2012 | 19 | Sydney FC (A) | 13 mins | » | |
| Saturday February 18, 2012 | 20 | Newcastle Jets (H) | 9 mins | » | |
| Saturday February 25, 2012 | 21 | Brisbane Roar (H) | 27 mins | » | |
| Thursday March 1, 2012 | 22 | Adelaide United (A) | 71 mins | » | |
| Sunday March 11, 2012 | 23 | Central Coast Mariners (H) | 18 mins | » | |
| Sunday March 11, 2012 | 23 | Central Coast Mariners (H) | 90' | » | |
| Sunday March 18, 2012 | 24 | Gold Coast United (A) | 62 mins | » | |
| Saturday March 24, 2012 | 25 | Melbourne Victory (H) | 73 mins | » | |
| Sunday April 1, 2012 | F1 | Melbourne Heart (H) | 86 mins | » | |
| Saturday April 7, 2012 | F2 | Wellington Phoenix (H) | 80 mins | » | |
| Saturday April 14, 2012 | F3 | Central Coast Mariners (A) | 56 mins | » | |
Club Statistics:
| Against | Played | W | D | L | Goals (H) | Goals (A) | Goals (N) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brisbane Roar | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Coast Mariners | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Gold Coast United | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Victory | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Melbourne Heart | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Zealand Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle Jets | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Queensland Fury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perth Glory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney FC | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wellington Phoenix | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* These statistics exclude Pre-season results
Stadium Statistics:
| Stadium | Played | Total Goals | Goals per game |
|---|---|---|---|
| Etihad Stadium | 1 | 1 | 1 |
| NIB Stadium | 12 | 1 | 0.083 |
Goal (Time Scored) Statistics:
| 1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
| 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (50%) |
1 (50%) |















