2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
23
Adam Kwasnik
(Injured - knee, season)

Utility (Midfield/Striker), Central Coast Mariners
Adam Kwasnik, born May 31, 1983, is a 29-year old football player from Australia who currently plays for Central Coast Mariners, a club in the Australian A-League competition. Kwasnik is 179 cm tall and plays as a Utility (Midfield/Striker), wearing number 23 for Central Coast. More Information at Wikipedia »
Kwasnik has played for the following A-League clubs during his career:
![]() |
Central Coast Mariners | (2005-06 until 2007-08) | ![]() |
Wellington Phoenix | (2008-09) |
![]() |
Central Coast Mariners | (Current) |
Season-by-Season Statistics:
| Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 19 | 4 | 566 | 2 | 0 | 2 | 4 | 0 | 4 |
| 2006-07 | 21 | 19 | 1,664 | 7 | 0 | 7 | 3 | 0 | 3 |
| 2007-08 | 22 | 15 | 1,414 | 5 | 1 | 6 | 2 | 1 | 3 |
| 2008-09 | 12 | 7 | 602 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2009-10 | 23 | 15 | 1,344 | 4 | 0 | 4 | 1 | 0 | 1 |
| 2010-11 | 28 | 13 | 1,349 | 8 | 2 | 10 | 3 | 1 | 4 |
| 2011-12 | 19 | 8 | 887 | 4 | 2 | 6 | 4 | 0 | 4 |
| 2012-13 | 4 | 3 | 202 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 148 | 84 | 8,028 | 30 | 5 | 35 | 18 | 2 | 20 |
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
| Date | Round | Opponent | Goal/Card/App | Event time | |
|---|---|---|---|---|---|
| Monday December 31, 2012 | 14 | Perth Glory (H) | 79 mins | » | |
| Sunday January 6, 2013 | 15 | Western Sydney Wanderers (A) | 62 mins | » | |
| Saturday January 12, 2013 | 16 | Melbourne Victory (A) | 46 mins | » | |
| Saturday January 19, 2013 | 17 | Newcastle Jets (H) | 15 mins | » | |
Club Statistics:
| Against | Played | W | D | L | Goals (H) | Goals (A) | Goals (N) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 20 | 8 | 6 | 6 | 2 | 2 | 0 | 4 | 1 | 0 | 1 |
| Brisbane Roar | 22 | 2 | 6 | 14 | 5 | 2 | 0 | 7 | 2 | 0 | 2 |
| Central Coast Mariners | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold Coast United | 7 | 1 | 4 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
| Melbourne Victory | 16 | 4 | 4 | 8 | 1 | 2 | 0 | 3 | 4 | 1 | 5 |
| Melbourne Heart | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| New Zealand Knights | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 3 |
| Newcastle Jets | 25 | 7 | 10 | 8 | 3 | 1 | 0 | 4 | 3 | 0 | 3 |
| North Queensland Fury | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Perth Glory | 17 | 8 | 4 | 5 | 3 | 1 | 0 | 4 | 0 | 0 | 0 |
| Sydney FC | 17 | 6 | 6 | 5 | 3 | 0 | 0 | 3 | 2 | 1 | 3 |
| Wellington Phoenix | 7 | 6 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 1 |
| Western Sydney Wanderers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* These statistics exclude Pre-season results
Stadium Statistics:
| Stadium | Played | Total Goals | Goals per game |
|---|---|---|---|
| Bluetongue Stadium | 66 | 23 | 0.348 |
| Skilled Park | 3 | 3 | 1 |
| Etihad Stadium | 5 | 2 | 0.4 |
| Hindmarsh Stadium | 10 | 2 | 0.2 |
| Suncorp Stadium | 10 | 2 | 0.2 |
| AAMI Park | 6 | 1 | 0.167 |
| Allianz Stadium | 11 | 1 | 0.091 |
| Canberra Stadium | 2 | 1 | 0.5 |
| Hunter Stadium | 11 | 1 | 0.091 |
| NIB Stadium | 8 | 1 | 0.125 |
| North Harbour Stadium | 2 | 1 | 0.5 |
| Olympic Park | 2 | 1 | 0.5 |
| Stockland Park | - | 1 | - |
| Sydney Showground Main Arena | - | 1 | - |
| Westpac Stadium | 11 | 1 | 0.091 |
Goal (Time Scored) Statistics:
| 1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
| 7 (16.28%) |
7 (16.28%) |
6 (13.95%) |
9 (20.93%) |
5 (11.63%) |
9 (20.93%) |
















