Clint Bolton
Goalkeeper,
Melbourne Heart
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | CS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 24 | 24 | 2,160 | 0 | 5 | 0 | 0 | ||
| 2006-07 | 23 | 23 | 2,070 | 0 | 8 | 3 | 0 | ||
| 2007-08 | 21 | 21 | 1,890 | 0 | 9 | 1 | 0 | ||
| 2008-09 | 10 | 10 | 900 | 0 | 3 | 0 | 0 | ||
| 2009-10 | 31 | 31 | 2,850 | 0 | 11 | 1 | 0 | ||
| 2010-11 | 30 | 30 | 2,700 | 0 | 7 | 1 | 0 | ||
| 2011-12 | 26 | 26 | 2,340 | 0 | 7 | 2 | 0 | ||
| 2012-13 | 14 | 14 | 1,260 | 0 | 2 | 0 | 0 | ||
| Totals: | 179 | 179 | 16,170 | 0 | 52 | 8 | 0 | ||
| 109 | 109 | 9,870 | 0 | 36 | 5 | 0 | |||
| 70 | 70 | 6,300 | 0 | 16 | 3 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sun 27/08/2006 | 1 | W1-0 | W | 90 mins | ||||
| Sat 02/09/2006 | 2 | L3-2 | L | 90 mins | ||||
| 9' | ||||||||
| Sun 10/09/2006 | 3 | D1-1 | D | 90 mins | ||||
| Sun 17/09/2006 | 4 | D2-2 | D | 90 mins | ||||
| Thu 21/09/2006 | 5 | W0-1 | W | 90 mins | ||||
| Mon 02/10/2006 | 6 | W1-4 | W | 90 mins | ||||
| Sun 08/10/2006 | 7 | D1-1 | D | 90 mins | ||||
| Fri 13/10/2006 | 8 | L3-1 | L | 90 mins | ||||
| Sat 21/10/2006 | 9 | L1-2 | L | 90 mins | ||||
| Sun 29/10/2006 | 10 | D1-1 | D | 90 mins | ||||
| Sat 04/11/2006 | 11 | D1-1 | D | 90 mins | ||||
| Fri 10/11/2006 | 12 | W4-0 | W | 90 mins | ||||
| Sun 19/11/2006 | 13 | W2-1 | W | 90 mins | ||||
| 61' | ||||||||
| Fri 24/11/2006 | 14 | W3-0 | W | 90 mins | ||||
| Sun 03/12/2006 | 15 | D0-0 | D | 90 mins | ||||
| Fri 08/12/2006 | 16 | D0-0 | D | 90 mins | ||||
| Thu 14/12/2006 | 17 | W1-0 | W | 90 mins | ||||
| Mon 01/01/2007 | 18 | W0-2 | W | 90 mins | ||||
| Sun 07/01/2007 | 19 | L0-1 | L | 90 mins | ||||
| Sun 14/01/2007 | 20 | L1-0 | L | 90 mins | ||||
| Sat 20/01/2007 | 21 | D1-1 | D | 90 mins | ||||
| 84' | ||||||||
| Fri 26/01/2007 | F1 | W2-1 | W | 90 mins | ||||
| Fri 02/02/2007 | F2 | L2-0 | L | 90 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 10 (45.45%) | 10 | 4 (18.18%) | 4 | 8 (36.36%) | 8 | 0 | 0 | 1 | 0 | ||
| 22 | 7 (31.82%) | 7 | 8 (36.36%) | 8 | 7 (31.82%) | 7 | 0 | 0 | 1 | 0 | ||
| 23 | 8 (34.78%) | 8 | 4 (17.39%) | 4 | 11 (47.83%) | 11 | 0 | 0 | 1 | 0 | ||
| 9 | 2 (22.22%) | 2 | 3 (33.33%) | 3 | 4 (44.44%) | 4 | 0 | 0 | 1 | 0 | ||
| 24 | 7 (29.17%) | 7 | 10 (41.67%) | 10 | 7 (29.17%) | 7 | 0 | 0 | 2 | 0 | ||
| 6 | 4 (66.67%) | 4 | 1 (16.67%) | 1 | 1 (16.67%) | 1 | 0 | 0 | 0 | 0 | ||
| 22 | 10 (45.45%) | 10 | 7 (31.82%) | 7 | 5 (22.73%) | 5 | 0 | 0 | 0 | 0 | ||
| 6 | 5 (83.33%) | 5 | 0 (0%) | 0 | 1 (16.67%) | 1 | 0 | 0 | 0 | 0 | ||
| 21 | 7 (33.33%) | 7 | 8 (38.1%) | 8 | 6 (28.57%) | 6 | 0 | 0 | 0 | 0 | ||
| 7 | 2 (28.57%) | 2 | 5 (71.43%) | 5 | 0 (0%) | 0 | 0 | 0 | 1 | 0 | ||
| 16 | 7 (43.75%) | 7 | 4 (25%) | 4 | 5 (31.25%) | 5 | 0 | 0 | 1 | 0 | ||
| 1 | 0 (0%) | 0 | 0 (0%) | 0 | 1 (100%) | 1 | 0 | 0 | 0 | 0 | ||
| Total: | Total: | 179 | 69 (38.55%) | 69 | 54 (30.17%) | 54 | 56 (31.28%) | 56 | 0 | 0 | 8 | 0 |