2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
Charlie Miller
(Inactive Player)

Central Midfielder, Gold Coast United
Charlie Miller, born March 18, 1976, is a 37-year old football player from Scotland whose most recent A-League club was Gold Coast United. Miller is 178 cm tall and plays as a Central Midfielder. More Information at Wikipedia »
Miller has won the following awards as an A-League player:
2008-09 Foreign Player of the YearMiller has played for the following A-League clubs during his career:
![]() |
Brisbane Roar | (2008-09 until 2009-10 Round 17) |
![]() |
Gold Coast United | (Most recent) |
Season-by-Season Statistics:
| Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 19 | 14 | 1,263 | 7 | 0 | 7 | 3 | 0 | 3 |
| 2009-10 | 21 | 17 | 1,409 | 2 | 0 | 2 | 8 | 0 | 8 |
| Total: | 40 | 31 | 2,672 | 9 | 0 | 9 | 11 | 0 | 11 |
| 2008-09 | 2009-10 |
| Date | Round | Opponent | Goal/Card/App | Event time | |
|---|---|---|---|---|---|
| Saturday August 8, 2009 | 1 | Gold Coast United (H) | 30 mins | » | |
| Saturday August 8, 2009 | 1 | Gold Coast United (H) | 62' | » | |
| Saturday August 15, 2009 | 2 | Melbourne Victory (A) | 31 mins | » | |
| Sunday August 23, 2009 | 3 | Wellington Phoenix (H) | 61 mins | » | |
| Saturday August 29, 2009 | 4 | Central Coast Mariners (H) | 82 mins | » | |
| Saturday September 5, 2009 | 5 | North Queensland Fury (A) | 90 mins | » | |
| Saturday September 5, 2009 | 5 | North Queensland Fury (A) | 18' | » | |
| Saturday September 12, 2009 | 6 | Newcastle Jets (A) | 90 mins | » | |
| Saturday September 12, 2009 | 6 | Newcastle Jets (A) | 71' | » | |
| Sunday September 20, 2009 | 7 | Perth Glory (H) | 90 mins | » | |
| Sunday September 27, 2009 | 8 | Sydney FC (H) | 90 mins | » | |
| Sunday September 27, 2009 | 8 | Sydney FC (H) | 74' | » | |
| Saturday October 3, 2009 | 9 | Melbourne Victory (A) | 90 mins | » | |
| Saturday November 21, 2009 | 15 | Melbourne Victory (H) | 90 mins | » | |
| Sunday November 29, 2009 | 16 | Wellington Phoenix (H) | 78 mins | » | |
| Sunday November 29, 2009 | 16 | Wellington Phoenix (H) | 78' | » | |
| Sunday December 13, 2009 | 18 | Newcastle Jets (A) | 65 mins | » | |
| Sunday December 20, 2009 | 20 | Perth Glory (H) | 78 mins | » | |
| Sunday December 20, 2009 | 20 | Perth Glory (H) | 69' | » | |
| Sunday December 20, 2009 | 20 | Perth Glory (H) | 76' | » | |
| Saturday December 26, 2009 | 21 | Brisbane Roar (H) | 63 mins | » | |
| Saturday January 9, 2010 | 22 | Adelaide United (H) | 61 mins | » | |
| Wednesday January 13, 2010 | 19 | Newcastle Jets (H) | 46 mins | » | |
| Friday January 22, 2010 | 24 | Central Coast Mariners (A) | 34 mins | » | |
| Friday January 29, 2010 | 25 | Melbourne Victory (H) | 71 mins | » | |
| Friday January 29, 2010 | 25 | Melbourne Victory (H) | 45' | » | |
| Sunday February 7, 2010 | 26 | Wellington Phoenix (H) | 85 mins | » | |
| Sunday February 7, 2010 | 26 | Wellington Phoenix (H) | 20' | » | |
| Saturday February 13, 2010 | 27 | North Queensland Fury (A) | 27 mins | » | |
| Saturday February 13, 2010 | 27 | North Queensland Fury (A) | 79' | » | |
| Saturday February 20, 2010 | F1 | Newcastle Jets (H) | 57 mins | » | |
Club Statistics:
| Against | Played | W | D | L | Goals (H) | Goals (A) | Goals (N) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| Brisbane Roar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Coast Mariners | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gold Coast United | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Melbourne Victory | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Melbourne Heart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Zealand Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle Jets | 6 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| North Queensland Fury | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Perth Glory | 5 | 4 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 1 |
| Sydney FC | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Wellington Phoenix | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Western Sydney Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* These statistics exclude Pre-season results
Stadium Statistics:
| Stadium | Played | Total Goals | Goals per game |
|---|---|---|---|
| Suncorp Stadium | 16 | 3 | 0.188 |
| Hunter Stadium | 3 | 2 | 0.667 |
| Allianz Stadium | 2 | 1 | 0.5 |
| NIB Stadium | 1 | 1 | 1 |
| Skilled Park | 7 | 1 | 0.143 |
| Westpac Stadium | 2 | 1 | 0.5 |
Goal (Time Scored) Statistics:
| 1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
| 0 (0%) |
0 (0%) |
2 (22.22%) |
4 (44.44%) |
2 (22.22%) |
1 (11.11%) |
















