Mitchell Duke
         Forward,
    Forward,  Western Sydney
Western Sydney					
				
								
		Inactive
	
							
									History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 1 | 0 | 33 | 1 | 1 | 0 | 0 | ||
| 2012-13 | 21 | 5 | 752 | 6 | 6 | 1 | 0 | ||
| 2013-14 | 29 | 19 | 1,851 | 3 | 3 | 0 | 0 | ||
| 2014-15 | 15 | 12 | 1,079 | 3 | 3 | 1 | 0 | ||
| 2018-19 | 11 | 7 | 660 | 4 | 4 | 0 | 0 | ||
| 2019-20 | 26 | 26 | 2,312 | 14 | 14 | 2 | 0 | ||
| 2020-21 | 17 | 15 | 1,178 | 6 | 6 | 1 | 0 | ||
| Totals: | 120 | 84 | 7,865 | 37 | 37 | 5 | 0 | ||
| 66 | 36 | 3,715 | 13 | 13 | 2 | 0 | |||
| 54 | 48 | 4,150 | 24 | 24 | 3 | 0 | 
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sun 21/02/2021 | 9 | D2-2 | D | 15 mins | ||||
| Sat 27/02/2021 | 10 | L2-3 | L | 34 mins | ||||
|  | 90' | |||||||
| Tue 02/03/2021 | 10 | L0-2 | L | 79 mins | ||||
| Sun 07/03/2021 | 11 | W0-1 | W | 73 mins | ||||
| Mon 15/03/2021 | 12 | W4-3 | W | 71 mins | ||||
|  | 65' | |||||||
| Fri 19/03/2021 | 13 | W3-0 | W | 67 mins | ||||
|  | 45' | |||||||
|  | 47' | |||||||
| Fri 26/03/2021 | 14 | L4-1 | L | 90 mins | ||||
| Sat 03/04/2021 | 15 | D1-1 | D | 64 mins | ||||
| Tue 06/04/2021 | 15 | D2-2 | D | 90 mins | ||||
| Sat 10/04/2021 | 16 | D1-1 | D | 80 mins | ||||
| Fri 16/04/2021 | 17 | L1-2 | L | 56 mins | ||||
| Fri 23/04/2021 | 18 | L5-4 | L | 90 mins | ||||
|  | 86' | |||||||
| Sat 01/05/2021 | 19 | W3-2 | W | 67 mins | ||||
|  | 16' | |||||||
|  | 30' | |||||||
| Sat 08/05/2021 | 20 | W5-0 | W | 75 mins | ||||
| Sun 16/05/2021 | 21 | L5-1 | L | 73 mins | ||||
| Sun 23/05/2021 | 22 | L1-0 | L | 64 mins | ||||
| Wed 26/05/2021 | 22 | L1-2 | L | 90 mins | 
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 9 (64.29%) | 9 | 1 (7.14%) | 1 | 4 (28.57%) | 4 | 5 | 5 | 0 | 0 | ||
| 13 | 4 (30.77%) | 4 | 4 (30.77%) | 4 | 5 (38.46%) | 5 | 3 | 3 | 0 | 0 | ||
| 6 | 3 (50%) | 3 | 2 (33.33%) | 2 | 1 (16.67%) | 1 | 3 | 3 | 2 | 0 | ||
| 1 | 1 (100%) | 1 | 0 (0%) | 0 | 0 (0%) | 0 | 1 | 1 | 0 | 0 | ||
| 12 | 5 (41.67%) | 5 | 4 (33.33%) | 4 | 3 (25%) | 3 | 4 | 4 | 0 | 0 | ||
| 10 | 4 (40%) | 4 | 1 (10%) | 1 | 5 (50%) | 5 | 3 | 3 | 0 | 0 | ||
| 10 | 4 (40%) | 4 | 3 (30%) | 3 | 3 (30%) | 3 | 3 | 3 | 0 | 0 | ||
| 14 | 5 (35.71%) | 5 | 1 (7.14%) | 1 | 8 (57.14%) | 8 | 4 | 4 | 0 | 0 | ||
| 13 | 6 (46.15%) | 6 | 2 (15.38%) | 2 | 5 (38.46%) | 5 | 4 | 4 | 1 | 0 | ||
| 13 | 4 (30.77%) | 4 | 3 (23.08%) | 3 | 6 (46.15%) | 6 | 3 | 3 | 0 | 0 | ||
| 5 | 2 (40%) | 2 | 1 (20%) | 1 | 2 (40%) | 2 | 3 | 3 | 0 | 0 | ||
| 9 | 2 (22.22%) | 2 | 4 (44.44%) | 4 | 3 (33.33%) | 3 | 1 | 1 | 2 | 0 | ||
| Total: | Total: | 120 | 49 (40.83%) | 49 | 26 (21.67%) | 26 | 45 (37.5%) | 45 | 37 | 37 | 5 | 0 | 
Goals (Stadium) Statistics
| Stadium | Goals | 
|---|---|
| 13 | |
| 12 | |
| 3 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | 
Goals (Time Scored) Statistics
| Period | Goals | 
|---|---|
| 1-15 mins | 5 | 
| 16-30 mins | 5 | 
| 31-45 mins | 4 | 
| 46-60 mins | 4 | 
| 61-75 mins | 9 | 
| 76-90 mins | 10 | 
