Tony Lochhead
Defender,
Wellington Phoenix
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2007-08 | 18 | 18 | 1,612 | 1 | 1 | 4 | 0 | ||
2008-09 | 21 | 21 | 1,863 | 0 | 0 | 2 | 0 | ||
2009-10 | 28 | 28 | 2,535 | 0 | 0 | 3 | 0 | ||
2010-11 | 16 | 16 | 1,412 | 0 | 0 | 1 | 0 | ||
2011-12 | 25 | 25 | 2,230 | 0 | 0 | 5 | 0 | ||
2012-13 | 23 | 23 | 1,999 | 0 | 0 | 2 | 1 | ||
Totals: | 131 | 131 | 11,651 | 1 | 1 | 17 | 1 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 09/10/2011 | 1 | D1-1 | D | 90 mins | ||||
Sun 16/10/2011 | 2 | W2-0 | W | 90 mins | ||||
![]() | 22' | |||||||
Sun 23/10/2011 | 3 | L1-0 | L | 90 mins | ||||
Sun 30/10/2011 | 4 | L1-2 | L | 90 mins | ||||
Fri 04/11/2011 | 5 | L1-2 | L | 90 mins | ||||
Sun 13/11/2011 | 6 | D1-1 | D | 90 mins | ||||
Sat 19/11/2011 | 7 | D1-1 | D | 90 mins | ||||
Sun 27/11/2011 | 8 | W2-1 | W | 90 mins | ||||
Sun 04/12/2011 | 9 | L1-0 | L | 90 mins | ||||
Sat 10/12/2011 | 10 | W1-0 | W | 90 mins | ||||
![]() | 31' | |||||||
Fri 30/12/2011 | 13 | L2-0 | L | 90 mins | ||||
![]() | 78' | |||||||
Wed 04/01/2012 | 13b | W4-2 | W | 90 mins | ||||
Sun 08/01/2012 | 14 | L0-1 | L | 90 mins | ||||
![]() | 78' | |||||||
Sun 15/01/2012 | 15 | W0-1 | W | 90 mins | ||||
Fri 20/01/2012 | 16 | W0-1 | W | 90 mins | ||||
Sun 29/01/2012 | 17 | W3-1 | W | 90 mins | ||||
Fri 03/02/2012 | 18 | W1-2 | W | 90 mins | ||||
Sun 12/02/2012 | 19 | L0-2 | L | 90 mins | ||||
Sat 18/02/2012 | 20 | L2-0 | L | 84 mins | ||||
Sat 25/02/2012 | 21 | W0-1 | W | 90 mins | ||||
Sat 10/03/2012 | 23 | D1-1 | D | 62 mins | ||||
Fri 16/03/2012 | 24 | L3-0 | L | 90 mins | ||||
![]() | 41' | |||||||
Sun 25/03/2012 | 25 | L1-2 | L | 74 mins | ||||
Fri 30/03/2012 | F1 | W3-2 | W | 90 mins | ||||
Sat 07/04/2012 | F2 | L3-2 | L | 120 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 3 (17.65%) | 3 | 6 (35.29%) | 6 | 8 (47.06%) | 8 | 0 | 0 | 2 | 0 | ||
16 | 1 (6.25%) | 1 | 5 (31.25%) | 5 | 10 (62.5%) | 10 | 0 | 0 | 2 | 0 | ||
16 | 5 (31.25%) | 5 | 3 (18.75%) | 3 | 8 (50%) | 8 | 0 | 0 | 1 | 0 | ||
6 | 3 (50%) | 3 | 3 (50%) | 3 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
6 | 3 (50%) | 3 | 1 (16.67%) | 1 | 2 (33.33%) | 2 | 0 | 0 | 0 | 0 | ||
13 | 2 (15.38%) | 2 | 5 (38.46%) | 5 | 6 (46.15%) | 6 | 0 | 0 | 1 | 0 | ||
15 | 10 (66.67%) | 10 | 2 (13.33%) | 2 | 3 (20%) | 3 | 0 | 0 | 4 | 1 | ||
4 | 2 (50%) | 2 | 2 (50%) | 2 | 0 (0%) | 0 | 0 | 0 | 2 | 0 | ||
17 | 8 (47.06%) | 8 | 3 (17.65%) | 3 | 6 (35.29%) | 6 | 1 | 1 | 4 | 0 | ||
18 | 9 (50%) | 9 | 0 (0%) | 0 | 9 (50%) | 9 | 0 | 0 | 1 | 0 | ||
3 | 1 (33.33%) | 1 | 0 (0%) | 0 | 2 (66.67%) | 2 | 0 | 0 | 0 | 0 | ||
Total: | Total: | 131 | 47 (35.88%) | 47 | 30 (22.9%) | 30 | 54 (41.22%) | 54 | 1 | 1 | 17 | 1 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 0 |
16-30 mins | 0 |
31-45 mins | 0 |
46-60 mins | 0 |
61-75 mins | 0 |
76-90 mins | 1 |