Robbie Kruse
Forward,
Brisbane Roar
Inactive
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 17 | 16 | 1,322 | 4 | 4 | 3 | 0 | ||
| 2008-09 | 4 | 0 | 96 | 0 | 0 | 0 | 0 | ||
| 2009-10 | 25 | 22 | 1,757 | 5 | 5 | 4 | 0 | ||
| 2010-11 | 19 | 19 | 1,644 | 11 | 11 | 5 | 0 | ||
| 2019-20 | 11 | 8 | 817 | 2 | 2 | 1 | 0 | ||
| 2020-21 | 19 | 16 | 1,362 | 0 | 0 | 7 | 0 | ||
| 2021-22 | 10 | 0 | 163 | 1 | 1 | 1 | 0 | ||
| 2022-23 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | ||
| Totals: | 106 | 81 | 7,169 | 23 | 23 | 21 | 0 | ||
| 79 | 60 | 5,338 | 19 | 19 | 16 | 0 | |||
| 27 | 21 | 1,831 | 4 | 4 | 5 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sun 22/08/2010 | 3 | D2-2 | D | 90 mins | ||||
| 65' | ||||||||
| Sun 29/08/2010 | 4 | W0-1 | W | 78 mins | ||||
| 20' | ||||||||
| Fri 03/09/2010 | 5 | L2-0 | L | 90 mins | ||||
| 88' | ||||||||
| Sat 25/09/2010 | 8 | D0-0 | D | 79 mins | ||||
| 35' | ||||||||
| Fri 08/10/2010 | 9 | L2-1 | L | 90 mins | ||||
| 37' | ||||||||
| Sat 16/10/2010 | 10 | W3-0 | W | 90 mins | ||||
| 90' | ||||||||
| Sat 23/10/2010 | 11 | L2-1 | L | 90 mins | ||||
| 28' | ||||||||
| 48' | ||||||||
| Fri 29/10/2010 | 12 | W2-1 | W | 84 mins | ||||
| 22' | ||||||||
| Sat 06/11/2010 | 13 | L0-1 | L | 90 mins | ||||
| Thu 18/11/2010 | 14 | D2-2 | D | 90 mins | ||||
| Sat 27/11/2010 | 16 | D2-2 | D | 83 mins | ||||
| 40' | ||||||||
| Fri 03/12/2010 | 17 | D3-3 | D | 82 mins | ||||
| 63' | ||||||||
| 77' | ||||||||
| Sat 11/12/2010 | 18 | W1-3 | W | 75 mins | ||||
| 12' | ||||||||
| 29' | ||||||||
| Sat 18/12/2010 | 19 | W2-0 | W | 90 mins | ||||
| Mon 27/12/2010 | 20 | W2-1 | W | 90 mins | ||||
| Fri 31/12/2010 | 21 | W1-2 | W | 90 mins | ||||
| Wed 02/02/2011 | 25 | W2-0 | W | 83 mins | ||||
| 70' | ||||||||
| Fri 11/02/2011 | 27 | L2-1 | L | 90 mins | ||||
| 70' | ||||||||
| Sun 20/02/2011 | F1 | L1-0 | L | 90 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 5 (41.67%) | 5 | 1 (8.33%) | 1 | 6 (50%) | 6 | 1 | 1 | 3 | 0 | ||
| 6 | 3 (50%) | 3 | 1 (16.67%) | 1 | 2 (33.33%) | 2 | 3 | 3 | 1 | 0 | ||
| 13 | 6 (46.15%) | 6 | 4 (30.77%) | 4 | 3 (23.08%) | 3 | 0 | 0 | 2 | 0 | ||
| 7 | 3 (42.86%) | 3 | 0 (0%) | 0 | 4 (57.14%) | 4 | 2 | 2 | 1 | 0 | ||
| 3 | 1 (33.33%) | 1 | 0 (0%) | 0 | 2 (66.67%) | 2 | 0 | 0 | 1 | 0 | ||
| 8 | 2 (25%) | 2 | 2 (25%) | 2 | 4 (50%) | 4 | 3 | 3 | 1 | 0 | ||
| 3 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 | 1 | 0 | 0 | ||
| 9 | 3 (33.33%) | 3 | 2 (22.22%) | 2 | 4 (44.44%) | 4 | 3 | 3 | 2 | 0 | ||
| 4 | 1 (25%) | 1 | 2 (50%) | 2 | 1 (25%) | 1 | 0 | 0 | 1 | 0 | ||
| 8 | 5 (62.5%) | 5 | 1 (12.5%) | 1 | 2 (25%) | 2 | 5 | 5 | 1 | 0 | ||
| 16 | 3 (18.75%) | 3 | 7 (43.75%) | 7 | 6 (37.5%) | 6 | 3 | 3 | 3 | 0 | ||
| 11 | 4 (36.36%) | 4 | 6 (54.55%) | 6 | 1 (9.09%) | 1 | 2 | 2 | 3 | 0 | ||
| 3 | 1 (33.33%) | 1 | 0 (0%) | 0 | 2 (66.67%) | 2 | 0 | 0 | 1 | 0 | ||
| 3 | 1 (33.33%) | 1 | 0 (0%) | 0 | 2 (66.67%) | 2 | 0 | 0 | 1 | 0 | ||
| Total: | Total: | 106 | 39 (36.79%) | 39 | 27 (25.47%) | 27 | 40 (37.74%) | 40 | 23 | 23 | 21 | 0 |
Goals (Stadium) Statistics
| Stadium | Goals |
|---|---|
| 8 | |
| 7 | |
| 3 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Goals (Time Scored) Statistics
| Period | Goals |
|---|---|
| 1-15 mins | 6 |
| 16-30 mins | 5 |
| 31-45 mins | 6 |
| 46-60 mins | 1 |
| 61-75 mins | 2 |
| 76-90 mins | 3 |