Chris Harold
        
    Forward, 
Central Coast					
				
								
		Inactive
	
							
									History
| Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 10 | 2 | 293 | 1 | 1 | 0 | 0 | ||
| 2011-12 | 15 | 8 | 757 | 1 | 1 | 2 | 0 | ||
| 2012-13 | 22 | 11 | 1,064 | 3 | 3 | 2 | 0 | ||
| 2013-14 | 23 | 18 | 1,648 | 3 | 3 | 1 | 0 | ||
| 2014-15 | 17 | 9 | 759 | 3 | 3 | 1 | 0 | ||
| 2015-16 | 25 | 23 | 1,812 | 7 | 7 | 3 | 0 | ||
| 2016-17 | 28 | 22 | 1,854 | 3 | 3 | 3 | 0 | ||
| 2017-18 | 24 | 16 | 1,400 | 2 | 2 | 3 | 0 | ||
| 2018-19 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | ||
| 2019-20 | 10 | 6 | 523 | 2 | 2 | 0 | 0 | ||
| Totals: | 175 | 115 | 10,129 | 25 | 25 | 15 | 0 | ||
| 143 | 99 | 8,614 | 21 | 21 | 13 | 0 | |||
| 25 | 10 | 1,050 | 2 | 2 | 2 | 0 | |||
| 7 | 6 | 465 | 2 | 2 | 0 | 0 | 
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat 19/10/2019 | 2 | D1-1 | D | 14 mins | ||||
| Sat 09/11/2019 | 5 | D1-1 | D | 27 mins | ||||
| Sat 23/11/2019 | 7 | L1-3 | L | 17 mins | ||||
| Sun 09/02/2020 | 18 | L4-3 | L | 22 mins | ||||
| 86' | ||||||||
| Fri 14/02/2020 | 19 | L2-0 | L | 57 mins | ||||
| Sun 23/02/2020 | 20 | L0-3 | L | 78 mins | ||||
| Sun 01/03/2020 | 21 | L6-2 | L | 90 mins | ||||
| 19' | ||||||||
| Sun 08/03/2020 | 22 | L1-3 | L | 64 mins | ||||
| Fri 13/03/2020 | 23 | L1-0 | L | 64 mins | ||||
| Fri 20/03/2020 | 24 | L2-4 | L | 90 mins | 
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 4 (25%)  | 4 | 5 (31.25%)  | 5 | 7 (43.75%)  | 7 | 1 | 1 | 1 | 0 | ||
| 18 | 5 (27.78%)  | 5 | 4 (22.22%)  | 4 | 9 (50%)  | 9 | 3 | 3 | 3 | 0 | ||
| 15 | 7 (46.67%)  | 7 | 2 (13.33%)  | 2 | 6 (40%)  | 6 | 4 | 4 | 0 | 0 | ||
| 23 | 9 (39.13%)  | 9 | 5 (21.74%)  | 5 | 9 (39.13%)  | 9 | 3 | 3 | 3 | 0 | ||
| 21 | 7 (33.33%)  | 7 | 6 (28.57%)  | 6 | 8 (38.1%)  | 8 | 2 | 2 | 3 | 0 | ||
| 21 | 12 (57.14%)  | 12 | 5 (23.81%)  | 5 | 4 (19.05%)  | 4 | 6 | 6 | 1 | 0 | ||
| 1 | 1 (100%)  | 1 | 0 (0%)  | 0 | 0 (0%)  | 0 | 1 | 1 | 0 | 0 | ||
| 3 | 2 (66.67%)  | 2 | 0 (0%)  | 0 | 1 (33.33%)  | 1 | 0 | 0 | 0 | 0 | ||
| 23 | 3 (13.04%)  | 3 | 4 (17.39%)  | 4 | 16 (69.57%)  | 16 | 2 | 2 | 2 | 0 | ||
| 16 | 7 (43.75%)  | 7 | 3 (18.75%)  | 3 | 6 (37.5%)  | 6 | 1 | 1 | 2 | 0 | ||
| 2 | 0 (0%)  | 0 | 1 (50%)  | 1 | 1 (50%)  | 1 | 1 | 1 | 0 | 0 | ||
| 16 | 5 (31.25%)  | 5 | 4 (25%)  | 4 | 7 (43.75%)  | 7 | 1 | 1 | 0 | 0 | ||
| Total: | Total: | 175 | 62 (35.43%)  | 62 | 39 (22.29%)  | 39 | 74 (42.29%)  | 74 | 25 | 25 | 15 | 0 | 
Goals (Stadium) Statistics
| Stadium | Goals | 
|---|---|
| 11 | |
| 4 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | 
Goals (Time Scored) Statistics
| Period | Goals | 
|---|---|
| 1-15 mins | 2 | 
| 16-30 mins | 6 | 
| 31-45 mins | 4 | 
| 46-60 mins | 3 | 
| 61-75 mins | 4 | 
| 76-90 mins | 6 |