Robbie Kruse
Forward,
Melbourne Victory
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2007-08 | 17 | 16 | 1,322 | 4 | 4 | 3 | 0 | ||
2008-09 | 4 | 0 | 96 | 0 | 0 | 0 | 0 | ||
2009-10 | 25 | 22 | 1,759 | 5 | 5 | 4 | 0 | ||
2010-11 | 19 | 19 | 1,644 | 11 | 11 | 5 | 0 | ||
2019-20 | 11 | 8 | 817 | 2 | 2 | 1 | 0 | ||
2020-21 | 19 | 16 | 1,362 | 0 | 0 | 7 | 0 | ||
2021-22 | 10 | 0 | 163 | 1 | 1 | 1 | 0 | ||
Total: | 105 | 81 | 7,163 | 23 | 23 | 21 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 28/11/2021 | 2 | W3-0 | W | 23 mins | ||||
Sun 05/12/2021 | 3 | L0-3 | L | 9 mins | ||||
Sat 11/12/2021 | 4 | W1-2 | W | 23 mins | ||||
![]() | 90' | |||||||
Sat 18/12/2021 | 5 | D2-2 | D | 20 mins | ||||
Sun 26/12/2021 | 6 | W3-1 | W | 6 mins | ||||
Tue 25/01/2022 | 8 | D2-2 | D | 27 mins | ||||
![]() | 77' | |||||||
Wed 16/02/2022 | 10 | L2-0 | L | 20 mins | ||||
Sat 19/02/2022 | 15 | W1-0 | W | 10 mins | ||||
Fri 04/03/2022 | 17 | W3-1 | W | 9 mins | ||||
Wed 09/03/2022 | 11 | D1-1 | D | 16 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 5 (41.67%) | 5 | 1 (8.33%) | 1 | 6 (50%) | 6 | 1 | 1 | 3 | 0 | ||
6 | 3 (50%) | 3 | 1 (16.67%) | 1 | 2 (33.33%) | 2 | 3 | 3 | 1 | 0 | ||
13 | 6 (46.15%) | 6 | 4 (30.77%) | 4 | 3 (23.08%) | 3 | 0 | 0 | 2 | 0 | ||
7 | 3 (42.86%) | 3 | 0 (0%) | 0 | 4 (57.14%) | 4 | 2 | 2 | 1 | 0 | ||
3 | 1 (33.33%) | 1 | 0 (0%) | 0 | 2 (66.67%) | 2 | 0 | 0 | 1 | 0 | ||
8 | 2 (25%) | 2 | 2 (25%) | 2 | 4 (50%) | 4 | 3 | 3 | 1 | 0 | ||
3 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 (33.33%) | 1 | 1 | 1 | 0 | 0 | ||
9 | 3 (33.33%) | 3 | 2 (22.22%) | 2 | 4 (44.44%) | 4 | 3 | 3 | 2 | 0 | ||
4 | 1 (25%) | 1 | 2 (50%) | 2 | 1 (25%) | 1 | 0 | 0 | 1 | 0 | ||
8 | 5 (62.5%) | 5 | 1 (12.5%) | 1 | 2 (25%) | 2 | 5 | 5 | 1 | 0 | ||
15 | 3 (20%) | 3 | 6 (40%) | 6 | 6 (40%) | 6 | 3 | 3 | 3 | 0 | ||
11 | 4 (36.36%) | 4 | 6 (54.55%) | 6 | 1 (9.09%) | 1 | 2 | 2 | 3 | 0 | ||
3 | 1 (33.33%) | 1 | 0 (0%) | 0 | 2 (66.67%) | 2 | 0 | 0 | 1 | 0 | ||
3 | 1 (33.33%) | 1 | 0 (0%) | 0 | 2 (66.67%) | 2 | 0 | 0 | 1 | 0 | ||
Total: | Total: | 105 | 39 (37.14%) | 39 | 26 (24.76%) | 26 | 40 (38.1%) | 40 | 23 | 23 | 21 | 0 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
8 | |
7 | |
3 | |
1 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 6 |
16-30 mins | 5 |
31-45 mins | 6 |
46-60 mins | 1 |
61-75 mins | 2 |
76-90 mins | 3 |