Daniel Stynes
Forward,
Newcastle Jets
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2020-21 | 16 | 9 | 736 | 2 | 2 | 2 | 0 | ||
2021-22 | 20 | 9 | 865 | 2 | 2 | 1 | 0 | ||
2022-23 | 16 | 7 | 545 | 1 | 1 | 1 | 0 | ||
2023-24 | 14 | 7 | 614 | 0 | 0 | 2 | 0 | ||
Totals: | 66 | 32 | 2,760 | 5 | 5 | 6 | 0 | ||
36 | 18 | 1,601 | 4 | 4 | 3 | 0 | |||
30 | 14 | 1,159 | 1 | 1 | 3 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Wed 20/01/2021 | 4 | W5-3 | W | 69 mins | ||||
Sat 23/01/2021 | 5 | L5-4 | L | 38 mins | ||||
Tue 26/01/2021 | 5 | L2-1 | L | 27 mins | ||||
Sun 31/01/2021 | 6 | W1-3 | W | 90 mins | ||||
![]() | 11' | |||||||
Fri 05/02/2021 | 7 | W1-2 | W | 20 mins | ||||
![]() | 83' | |||||||
Fri 26/02/2021 | 10 | W3-1 | W | 30 mins | ||||
Tue 02/03/2021 | 10 | L1-2 | L | 82 mins | ||||
Sun 07/03/2021 | 11 | L3-0 | L | 75 mins | ||||
![]() | 54' | |||||||
Fri 19/03/2021 | 13 | L3-0 | L | 24 mins | ||||
Wed 24/03/2021 | 13 | D1-1 | D | 60 mins | ||||
Fri 02/04/2021 | 15 | L2-0 | L | 16 mins | ||||
Sun 09/05/2021 | 20 | W2-1 | W | 29 mins | ||||
Wed 12/05/2021 | 20 | W3-0 | W | 57 mins | ||||
![]() | 43' | |||||||
Wed 19/05/2021 | 21 | W2-1 | W | 45 mins | ||||
Wed 02/06/2021 | 23 | L2-1 | L | 14 mins | ||||
Sat 05/06/2021 | 24 | D1-1 | D | 60 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 3 (50%) | 3 | 1 (16.67%) | 1 | 2 (33.33%) | 2 | 1 | 1 | 1 | 0 | ||
11 | 5 (45.45%) | 5 | 0 (0%) | 0 | 6 (54.55%) | 6 | 1 | 1 | 1 | 0 | ||
7 | 1 (14.29%) | 1 | 2 (28.57%) | 2 | 4 (57.14%) | 4 | 1 | 1 | 1 | 0 | ||
6 | 1 (16.67%) | 1 | 1 (16.67%) | 1 | 4 (66.67%) | 4 | 0 | 0 | 0 | 0 | ||
5 | 1 (20%) | 1 | 2 (40%) | 2 | 2 (40%) | 2 | 1 | 1 | 0 | 0 | ||
4 | 2 (50%) | 2 | 0 (0%) | 0 | 2 (50%) | 2 | 0 | 0 | 0 | 0 | ||
3 | 0 (0%) | 0 | 2 (66.67%) | 2 | 1 (33.33%) | 1 | 0 | 0 | 0 | 0 | ||
3 | 0 (0%) | 0 | 3 (100%) | 3 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
5 | 1 (20%) | 1 | 1 (20%) | 1 | 3 (60%) | 3 | 0 | 0 | 1 | 0 | ||
4 | 0 (0%) | 0 | 1 (25%) | 1 | 3 (75%) | 3 | 0 | 0 | 1 | 0 | ||
8 | 1 (12.5%) | 1 | 1 (12.5%) | 1 | 6 (75%) | 6 | 1 | 1 | 1 | 0 | ||
4 | 0 (0%) | 0 | 1 (25%) | 1 | 3 (75%) | 3 | 0 | 0 | 0 | 0 | ||
Total: | Total: | 66 | 15 (22.73%) | 15 | 15 (22.73%) | 15 | 36 (54.55%) | 36 | 5 | 5 | 6 | 0 |
Goals (Stadium) Statistics
Stadium | Goals |
---|---|
1 | |
1 | |
1 | |
1 | |
1 |
Goals (Time Scored) Statistics
Period | Goals |
---|---|
1-15 mins | 1 |
16-30 mins | 1 |
31-45 mins | 0 |
46-60 mins | 0 |
61-75 mins | 0 |
76-90 mins | 3 |