Steve Corica
Manager,
Auckland FC
Active
History
| Season | Club | Club | GM | W | W | D | D | L | L | GF | GA | GD | aWM | aLM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 R7 - R9 | (Interim) | (Interim) | 3 | 0 (0%) | 0 | 1 (33.33%) | 1 | 2 (66.67%) | 2 | 3 | 6 | -3 | - | 1.5 |
| 2018-19 | 29 | 18 (62.07%) | 18 | 4 (13.79%) | 4 | 7 (24.14%) | 7 | 49 | 30 | +19 | 1.67 | 1.57 | ||
| 2019-20 | 28 | 18 (64.29%) | 18 | 5 (17.86%) | 5 | 5 (17.86%) | 5 | 52 | 25 | +27 | 1.83 | 1.2 | ||
| 2020-21 | 28 | 14 (50%) | 14 | 8 (28.57%) | 8 | 6 (21.43%) | 6 | 42 | 27 | +15 | 1.64 | 1.33 | ||
| 2021-22 | 26 | 8 (30.77%) | 8 | 7 (26.92%) | 7 | 11 (42.31%) | 11 | 37 | 44 | -7 | 2.13 | 2.18 | ||
| 2022-23 | 29 | 12 (41.38%) | 12 | 6 (20.69%) | 6 | 11 (37.93%) | 11 | 43 | 45 | -2 | 1.5 | 1.82 | ||
| 2023-24 R1 - R3 | 3 | 0 (0%) | 0 | 0 (0%) | 0 | 3 (100%) | 3 | 0 | 7 | -7 | - | 2.33 | ||
| 2024-25 | 28 | 16 (57.14%) | 16 | 8 (28.57%) | 8 | 4 (14.29%) | 4 | 50 | 29 | +21 | 1.88 | 2.25 | ||
| 2025-26 | 14 | 7 (50%) | 7 | 4 (28.57%) | 4 | 3 (21.43%) | 3 | 21 | 15 | +6 | 1.43 | 1.33 | ||
| Total: | 188 | 93 (49.47%) | 93 | 43 (22.87%) | 43 | 52 (27.66%) | 52 | 297 | 228 | +69 | 1.73 | 1.77 |
Matches Managed
| Date | Round | W/L/D | Result | Result | |
|---|---|---|---|---|---|
| Sat 18/10/2025 | 1 | D | Melbourne Victory 0 - 0 Auckland FC | MVC 0 - 0 AKL | |
| Sat 25/10/2025 | 2 | W | Auckland FC 1 - 0 Western Sydney Wanderers | AKL 1 - 0 WSW | |
| Sat 01/11/2025 | 3 | W | Auckland FC 2 - 1 Adelaide United | AKL 2 - 1 ADL | |
| Sat 08/11/2025 | 4 | W | Wellington Phoenix 1 - 2 Auckland FC | WEL 1 - 2 AKL | |
| Sun 23/11/2025 | 5 | D | Auckland FC 1 - 1 Brisbane Roar | AKL 1 - 1 BRI | |
| Sun 30/11/2025 | 6 | L | Auckland FC 1 - 2 Newcastle Jets | AKL 1 - 2 NEW | |
| Sat 06/12/2025 | 7 | W | Auckland FC 3 - 1 Wellington Phoenix | AKL 3 - 1 WEL | |
| Fri 12/12/2025 | 8 | W | Central Coast Mariners 1 - 2 Auckland FC | CCM 1 - 2 AKL | |
| Fri 19/12/2025 | 9 | W | Western Sydney Wanderers 0 - 2 Auckland FC | WSW 0 - 2 AKL | |
| Thu 01/01/2026 | 11 | L | Auckland FC 1 - 3 Newcastle Jets | AKL 1 - 3 NEW | |
| Mon 05/01/2026 | 17 | D | Macarthur FC 1 - 1 Auckland FC | MAC 1 - 1 AKL | |
| Fri 09/01/2026 | 12 | W | Brisbane Roar 0 - 2 Auckland FC | BRI 0 - 2 AKL | |
| Fri 16/01/2026 | 13 | L | Melbourne City 2 - 1 Auckland FC | MCY 2 - 1 AKL | |
| Sat 24/01/2026 | 14 | D | Auckland FC 2 - 2 Central Coast Mariners | AKL 2 - 2 CCM |
Club Statistics
| Club | Club | GM | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 18 | 8 (44.44%) | 7 (38.89%) | 3 (16.67%) | 35 | 27 | +8 | ||
| 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
| 20 | 9 (45%) | 6 (30%) | 5 (25%) | 31 | 23 | +8 | ||
| 16 | 9 (56.25%) | 4 (25%) | 3 (18.75%) | 36 | 22 | +14 | ||
| 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
| 10 | 5 (50%) | 2 (20%) | 3 (30%) | 15 | 11 | +4 | ||
| 20 | 6 (30%) | 4 (20%) | 10 (50%) | 23 | 34 | -11 | ||
| 21 | 12 (57.14%) | 3 (14.29%) | 6 (28.57%) | 36 | 22 | +14 | ||
| 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
| 16 | 7 (43.75%) | 4 (25%) | 5 (31.25%) | 23 | 19 | +4 | ||
| 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 | 0 | ||
| 15 | 9 (60%) | 3 (20%) | 3 (20%) | 21 | 12 | +9 | ||
| 2 | 1 (50%) | 1 (50%) | 0 (0%) | 3 | 2 | +1 | ||
| 17 | 12 (70.59%) | 2 (11.76%) | 3 (17.65%) | 32 | 17 | +15 | ||
| 20 | 9 (45%) | 5 (25%) | 6 (30%) | 22 | 20 | +2 | ||
| 13 | 6 (46.15%) | 2 (15.38%) | 5 (38.46%) | 20 | 19 | +1 |