Sidnei Sciola
Forward,
Perth Glory
Inactive
History
Season | Club(s) | Club | GP | Started | Mins | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2013-14 | 24 | 21 | 1,871 | 3 | 3 | 5 | 0 | ||
2014-15 | 10 | 6 | 521 | 1 | 1 | 2 | 0 | ||
2015-16 | 8 | 5 | 462 | 2 | 2 | 1 | 0 | ||
Totals: | 42 | 32 | 2,854 | 6 | 6 | 8 | 0 |
Events
Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
---|---|---|---|---|---|---|---|---|
Sun 29/09/2013 | PS | W0-3 | W | ![]() | 48' | |||
Sun 13/10/2013 | 1 | L3-1 | L | 73 mins | ||||
Sun 20/10/2013 | 2 | D0-0 | D | 90 mins | ||||
Sun 27/10/2013 | 3 | W1-0 | W | 90 mins | ||||
Sat 02/11/2013 | 4 | W1-0 | W | 71 mins | ||||
Sat 09/11/2013 | 5 | D1-1 | D | 90 mins | ||||
Sat 16/11/2013 | 6 | D1-1 | D | 90 mins | ||||
Sat 23/11/2013 | 7 | L1-2 | L | 90 mins | ||||
![]() | 63' | |||||||
Sat 30/11/2013 | 8 | L1-0 | L | 90 mins | ||||
Fri 06/12/2013 | 9 | W4-2 | W | 90 mins | ||||
![]() | 16' | |||||||
![]() | 90' | |||||||
![]() | 90' | |||||||
Sun 22/12/2013 | 11 | D0-0 | D | 32 mins | ||||
Tue 31/12/2013 | 12 | L2-1 | L | 73 mins | ||||
Sat 04/01/2014 | 13 | W0-1 | W | 80 mins | ||||
Fri 10/01/2014 | 14 | W3-0 | W | 90 mins | ||||
Fri 17/01/2014 | 15 | D0-0 | D | 90 mins | ||||
Sun 26/01/2014 | 16 | L3-1 | L | 67 mins | ||||
![]() | 24' | |||||||
Sun 09/02/2014 | 18 | L2-1 | L | 45 mins | ||||
Sat 15/02/2014 | 19 | L2-1 | L | 90 mins | ||||
Sat 22/02/2014 | 20 | L0-2 | L | 90 mins | ||||
Fri 28/02/2014 | 21 | L3-1 | L | 90 mins | ||||
Sun 09/03/2014 | 22 | D1-1 | D | 90 mins | ||||
Sat 15/03/2014 | 23 | L1-2 | L | 74 mins | ||||
![]() | 37' | |||||||
Sun 30/03/2014 | 25 | W2-1 | W | 26 mins | ||||
![]() | 81' | |||||||
Sat 05/04/2014 | 26 | W3-1 | W | 89 mins | ||||
![]() | 71' | |||||||
Sun 13/04/2014 | 27 | L2-1 | L | 71 mins |
Club Statistics
Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1 (14.29%) | 1 | 3 (42.86%) | 3 | 3 (42.86%) | 3 | 1 | 1 | 2 | 0 | ||
4 | 0 (0%) | 0 | 1 (25%) | 1 | 3 (75%) | 3 | 0 | 0 | 1 | 0 | ||
5 | 2 (40%) | 2 | 0 (0%) | 0 | 3 (60%) | 3 | 1 | 1 | 1 | 0 | ||
6 | 2 (33.33%) | 2 | 2 (33.33%) | 2 | 2 (33.33%) | 2 | 1 | 1 | 0 | 0 | ||
2 | 1 (50%) | 1 | 0 (0%) | 0 | 1 (50%) | 1 | 0 | 0 | 1 | 0 | ||
5 | 4 (80%) | 4 | 1 (20%) | 1 | 0 (0%) | 0 | 0 | 0 | 1 | 0 | ||
5 | 1 (20%) | 1 | 1 (20%) | 1 | 3 (60%) | 3 | 0 | 0 | 0 | 0 | ||
4 | 1 (25%) | 1 | 2 (50%) | 2 | 1 (25%) | 1 | 2 | 2 | 1 | 0 | ||
4 | 1 (25%) | 1 | 0 (0%) | 0 | 3 (75%) | 3 | 1 | 1 | 1 | 0 | ||
Total: | Total: | 42 | 13 (30.95%) | 13 | 10 (23.81%) | 10 | 19 (45.24%) | 19 | 6 | 6 | 8 | 0 |