2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
4
Matthew Jurman

Utility (Defence/Midfield), Brisbane Roar
Matthew Jurman, born December 8, 1989, is a 23-year old football player from Australia who currently plays for Brisbane Roar, a club in the Australian A-League competition. Jurman is 192 cm tall and plays as a Utility (Defence/Midfield), wearing number 4 for Brisbane. More Information at Wikipedia »
Jurman has played for the following A-League clubs during his career:
![]() |
Sydney FC | (2008-09 until 2010-11) |
![]() |
Brisbane Roar | (Current) |
Season-by-Season Statistics:
| Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-09 | 6 | 3 | 288 | 0 | 0 | 0 | 3 | 1 | 4 |
| 2009-10 | 7 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-11 | 8 | 8 | 720 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2011-12 | 19 | 14 | 1,291 | 0 | 0 | 0 | 3 | 0 | 3 |
| 2012-13 | 15 | 12 | 1,045 | 0 | 0 | 0 | 5 | 0 | 5 |
| Total: | 56 | 37 | 3,368 | 0 | 0 | 0 | 12 | 1 | 13 |
| 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
| Date | Round | Opponent | Goal/Card/App | Event time | |
|---|---|---|---|---|---|
| Sunday September 16, 2012 | PS | Sydney FC (H) | 82' | » | |
| Sunday October 7, 2012 | 1 | Perth Glory (A) | 90 mins | » | |
| Saturday October 13, 2012 | 2 | Melbourne Victory (H) | 90 mins | » | |
| Saturday October 13, 2012 | 2 | Melbourne Victory (H) | 15' | » | |
| Sunday October 21, 2012 | 3 | Wellington Phoenix (A) | 90 mins | » | |
| Saturday October 27, 2012 | 4 | Western Sydney Wanderers (H) | 90 mins | » | |
| Sunday November 4, 2012 | 5 | Adelaide United (H) | 90 mins | » | |
| Friday November 9, 2012 | 6 | Melbourne Heart (A) | 90 mins | » | |
| Friday November 9, 2012 | 6 | Melbourne Heart (A) | 10' | » | |
| Friday November 16, 2012 | 7 | Sydney FC (H) | 9 mins | » | |
| Sunday November 25, 2012 | 8 | Central Coast Mariners (A) | 20 mins | » | |
| Sunday November 25, 2012 | 8 | Central Coast Mariners (A) | 80' | » | |
| Saturday December 1, 2012 | 9 | Newcastle Jets (H) | 90 mins | » | |
| Sunday December 9, 2012 | 10 | Western Sydney Wanderers (A) | 90 mins | » | |
| Sunday December 9, 2012 | 10 | Western Sydney Wanderers (A) | 86' | » | |
| Tuesday January 1, 2013 | 14 | Wellington Phoenix (H) | 4 mins | » | |
| Sunday January 6, 2013 | 15 | Melbourne Heart (A) | 75 mins | » | |
| Sunday January 20, 2013 | 17 | Western Sydney Wanderers (H) | 81 mins | » | |
| Saturday January 26, 2013 | 18 | Perth Glory (A) | 90 mins | » | |
| Friday February 1, 2013 | 19 | Central Coast Mariners (H) | 46 mins | » | |
| Friday February 1, 2013 | 19 | Central Coast Mariners (H) | 30' | » | |
Club Statistics:
| Against | Played | W | D | L | Goals (H) | Goals (A) | Goals (N) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Brisbane Roar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Coast Mariners | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Gold Coast United | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Victory | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Melbourne Heart | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| New Zealand Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle Jets | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Queensland Fury | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perth Glory | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney FC | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wellington Phoenix | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Western Sydney Wanderers | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
* These statistics exclude Pre-season results
















