Andrew Redmayne
Goalkeeper,
Central Coast
30
Active
History
| Season | Club(s) | Club | GP | Started | Mins | Goals | CS | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2008-09 | 2 | 1 | 174 | 0 | 0 | 0 | 0 | ||
| 2009-10 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 2010-11 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | ||
| 2011-12 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | ||
| 2012-13 | 13 | 13 | 1,170 | 0 | 2 | 3 | 0 | ||
| 2013-14 | 24 | 24 | 2,160 | 0 | 5 | 2 | 0 | ||
| 2014-15 | 11 | 10 | 931 | 0 | 0 | 1 | 0 | ||
| 2015-16 | 23 | 23 | 2,100 | 0 | 7 | 0 | 0 | ||
| 2016-17 | 9 | 8 | 749 | 0 | 1 | 1 | 0 | ||
| 2017-18 | 28 | 28 | 2,550 | 0 | 12 | 0 | 0 | ||
| 2018-19 | 29 | 29 | 2,640 | 0 | 9 | 0 | 0 | ||
| 2019-20 | 27 | 27 | 2,460 | 0 | 8 | 0 | 0 | ||
| 2020-21 | 25 | 25 | 2,250 | 0 | 9 | 0 | 0 | ||
| 2021-22 | 16 | 16 | 1,440 | 0 | 4 | 1 | 0 | ||
| 2022-23 | 29 | 29 | 2,610 | 0 | 5 | 0 | 0 | ||
| 2023-24 | 29 | 29 | 2,535 | 0 | 4 | 2 | 1 | ||
| 2024-25 | 8 | 6 | 625 | 0 | 0 | 1 | 0 | ||
| 2025-26 | 9 | 9 | 810 | 0 | 2 | 0 | 0 | ||
| Totals: | 285 | 279 | 25,394 | 0 | 69 | 11 | 1 | ||
| 192 | 190 | 17,200 | 0 | 52 | 4 | 1 | |||
| 48 | 47 | 4,261 | 0 | 7 | 6 | 0 | |||
| 31 | 30 | 2,759 | 0 | 7 | 1 | 0 | |||
| 12 | 11 | 1,074 | 0 | 2 | 0 | 0 | |||
| 2 | 1 | 100 | 0 | 1 | 0 | 0 |
Events
| Date | Rnd | Opponent | Opponent | Result | Result | Event | Time | |
|---|---|---|---|---|---|---|---|---|
| Thu 08/10/2015 | 1 | L1-3 | L | 90 mins | ||||
| Fri 16/10/2015 | 2 | D1-1 | D | 90 mins | ||||
| Sat 24/10/2015 | 3 | L1-0 | L | 90 mins | ||||
| Sun 01/11/2015 | 4 | W1-0 | W | 90 mins | ||||
| Sat 07/11/2015 | 5 | W1-2 | W | 90 mins | ||||
| Fri 13/11/2015 | 6 | W0-3 | W | 90 mins | ||||
| Sat 21/11/2015 | 7 | W2-1 | W | 90 mins | ||||
| Sun 29/11/2015 | 8 | W0-2 | W | 90 mins | ||||
| Sat 05/12/2015 | 9 | W2-1 | W | 90 mins | ||||
| Sat 12/12/2015 | 10 | W2-0 | W | 90 mins | ||||
| Sat 19/12/2015 | 11 | D2-2 | D | 90 mins | ||||
| Thu 24/12/2015 | 12 | W2-0 | W | 90 mins | ||||
| Fri 01/01/2016 | 13 | D0-0 | D | 90 mins | ||||
| Sat 09/01/2016 | 14 | L3-2 | L | 90 mins | ||||
| Sat 16/01/2016 | 15 | L1-2 | L | 90 mins | ||||
| Sat 23/01/2016 | 16 | W1-2 | W | 90 mins | ||||
| Fri 29/01/2016 | 17 | W4-3 | W | 90 mins | ||||
| Sat 06/02/2016 | 18 | D1-1 | D | 90 mins | ||||
| Sun 14/02/2016 | 19 | L2-5 | L | 90 mins | ||||
| Fri 01/04/2016 | 26 | W4-1 | W | 90 mins | ||||
| Sun 10/04/2016 | 27 | W0-2 | W | 90 mins | ||||
| Sun 24/04/2016 | F2 | W5-4 | W | 120 mins | ||||
| Sun 01/05/2016 | F3 | L3-1 | L | 90 mins |
Club Statistics
| Club | Club | GP | Wins | W | Draws | D | Losses | L | Goals | Gls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 10 (37.04%) | 10 | 11 (40.74%) | 11 | 6 (22.22%) | 6 | 0 | 0 | 2 | 0 | ||
| 2 | 0 (0%) | 0 | 0 (0%) | 0 | 2 (100%) | 2 | 0 | 0 | 0 | 0 | ||
| 27 | 14 (51.85%) | 14 | 6 (22.22%) | 6 | 7 (25.93%) | 7 | 0 | 0 | 2 | 0 | ||
| 28 | 12 (42.86%) | 12 | 8 (28.57%) | 8 | 8 (28.57%) | 8 | 0 | 0 | 0 | 0 | ||
| 2 | 2 (100%) | 2 | 0 (0%) | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 4 (40%) | 4 | 0 (0%) | 0 | 6 (60%) | 6 | 0 | 0 | 0 | 1 | ||
| 23 | 10 (43.48%) | 10 | 4 (17.39%) | 4 | 9 (39.13%) | 9 | 0 | 0 | 1 | 0 | ||
| 30 | 15 (50%) | 15 | 3 (10%) | 3 | 12 (40%) | 12 | 0 | 0 | 0 | 0 | ||
| 26 | 13 (50%) | 13 | 6 (23.08%) | 6 | 7 (26.92%) | 7 | 0 | 0 | 2 | 0 | ||
| 29 | 19 (65.52%) | 19 | 6 (20.69%) | 6 | 4 (13.79%) | 4 | 0 | 0 | 0 | 0 | ||
| 12 | 2 (16.67%) | 2 | 1 (8.33%) | 1 | 9 (75%) | 9 | 0 | 0 | 2 | 0 | ||
| 28 | 14 (50%) | 14 | 4 (14.29%) | 4 | 10 (35.71%) | 10 | 0 | 0 | 0 | 0 | ||
| 12 | 6 (50%) | 6 | 2 (16.67%) | 2 | 4 (33.33%) | 4 | 0 | 0 | 0 | 0 | ||
| 29 | 12 (41.38%) | 12 | 6 (20.69%) | 6 | 11 (37.93%) | 11 | 0 | 0 | 2 | 0 | ||
| Total: | Total: | 285 | 133 (46.67%) | 133 | 57 (20%) | 57 | 95 (33.33%) | 95 | 0 | 0 | 11 | 1 |