2013/14 Updates: Squad changes, manager changes and 2013/14 A-League fixtures will be updated closer to the start of the 2013/14 season.
11
Bruce Djite

Striker, Adelaide United
Bruce Djite, born March 25, 1987, is a 26-year old football player from Australia who currently plays for Adelaide United, a club in the Australian A-League competition. Djite is 184 cm tall and plays as a Striker, wearing number 11 for Adelaide. More Information at Wikipedia »
Djite has won the following awards as an A-League player:
2007-08 Rising StarDjite has played for the following A-League clubs during his career:
![]() |
Adelaide United | (2006-07 until 2007-08) | ![]() |
Gold Coast United | (2010-11) |
![]() |
Adelaide United | (Current) |
Season-by-Season Statistics:
| Season | Played | Started | Minutes | Goals | Goals (Finals) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 8 | 0 | 220 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2007-08 | 12 | 10 | 929 | 6 | 0 | 6 | 0 | 0 | 0 |
| 2010-11 | 23 | 23 | 1,903 | 9 | 1 | 10 | 2 | 0 | 2 |
| 2011-12 | 24 | 21 | 1,767 | 5 | 0 | 5 | 5 | 0 | 5 |
| 2012-13 | 19 | 12 | 1,021 | 2 | 0 | 2 | 2 | 0 | 2 |
| Total: | 86 | 66 | 5,840 | 22 | 1 | 23 | 10 | 0 | 10 |
| 2006-07 | 2007-08 | 2010-11 | 2011-12 | 2012-13 |
| Date | Round | Opponent | Goal/Card/App | Event time | |
|---|---|---|---|---|---|
| Saturday September 1, 2012 | PS | Sydney FC (A) | 30' | » | |
| Sunday October 7, 2012 | 1 | Newcastle Jets (A) | 78 mins | » | |
| Friday October 12, 2012 | 2 | Western Sydney Wanderers (H) | 61 mins | » | |
| Saturday October 27, 2012 | 4 | Wellington Phoenix (H) | 14 mins | » | |
| Sunday November 4, 2012 | 5 | Brisbane Roar (A) | 9 mins | » | |
| Sunday November 11, 2012 | 6 | Perth Glory (H) | 26 mins | » | |
| Saturday November 17, 2012 | 7 | Melbourne Heart (H) | 14 mins | » | |
| Friday November 23, 2012 | 8 | Sydney FC (A) | 18 mins | » | |
| Saturday December 1, 2012 | 9 | Central Coast Mariners (A) | 78 mins | » | |
| Saturday December 1, 2012 | 9 | Central Coast Mariners (A) | 17' | » | |
| Friday December 7, 2012 | 10 | Melbourne Victory (H) | 82 mins | » | |
| Friday December 7, 2012 | 10 | Melbourne Victory (H) | 72' | » | |
| Sunday December 16, 2012 | 11 | Wellington Phoenix (H) | 63 mins | » | |
| Friday December 21, 2012 | 12 | Western Sydney Wanderers (A) | 63 mins | » | |
| Wednesday December 26, 2012 | 13 | Brisbane Roar (H) | 90 mins | » | |
| Monday December 31, 2012 | 14 | Sydney FC (H) | 90 mins | » | |
| Saturday January 5, 2013 | 15 | Newcastle Jets (A) | 90 mins | » | |
| Friday January 11, 2013 | 16 | Perth Glory (H) | 5 mins | » | |
| Sunday February 3, 2013 | 19 | Western Sydney Wanderers (H) | 44 mins | » | |
| Sunday February 3, 2013 | 19 | Western Sydney Wanderers (H) | 61' | » | |
| Sunday March 24, 2013 | 26 | Central Coast Mariners (H) | 16 mins | » | |
| Saturday March 30, 2013 | 27 | Perth Glory (A) | 90 mins | » | |
| Saturday March 30, 2013 | 27 | Perth Glory (A) | 59' | » | |
| Sunday April 7, 2013 | F1 | Brisbane Roar (H) | 90 mins | » | |
Club Statistics:
| Against | Played | W | D | L | Goals (H) | Goals (A) | Goals (N) | Total Goals | Total Cards | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide United | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Brisbane Roar | 9 | 2 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Central Coast Mariners | 10 | 2 | 1 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
| Gold Coast United | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 3 |
| Melbourne Victory | 10 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Melbourne Heart | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| New Zealand Knights | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle Jets | 11 | 4 | 3 | 4 | 3 | 0 | 0 | 3 | 2 | 0 | 2 |
| North Queensland Fury | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Perth Glory | 11 | 2 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Sydney FC | 8 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wellington Phoenix | 8 | 5 | 2 | 1 | 4 | 2 | 0 | 6 | 1 | 0 | 1 |
| Western Sydney Wanderers | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
* These statistics exclude Pre-season results
Stadium Statistics:
| Stadium | Played | Total Goals | Goals per game |
|---|---|---|---|
| Hindmarsh Stadium | 33 | 10 | 0.303 |
| Skilled Park | 13 | 8 | 0.615 |
| Bluetongue Stadium | 5 | 2 | 0.4 |
| AAMI Park | 5 | 1 | 0.2 |
| Allianz Stadium | 5 | 1 | 0.2 |
| Clive Berghofer Stadium | - | 1 | - |
| Eden Park | 1 | 1 | 1 |
| Marconi Stadium | - | 1 | - |
| NIB Stadium | 6 | 1 | 0.167 |
| Suncorp Stadium | 4 | 1 | 0.25 |
| Westpac Stadium | 1 | 1 | 1 |
Goal (Time Scored) Statistics:
| 1-15 mins | 16-30 mins | 31-45 mins | 46-60 mins | 61-75 mins | 76-90+ mins |
| 4 (14.29%) |
7 (25%) |
6 (21.43%) |
2 (7.14%) |
5 (17.86%) |
4 (14.29%) |
















